Overall Standings Report (12/30/2007 20:12:54)


Name                   WK01  WK02  WK03  WK04  WK05  WK06  WK07  WK08  WK09  WK10  WK11  WK12  WK13  WK14  WK15  WK16  WK17    Score      $  ~  *
====================   ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ========    == == ==
Hail_Skins!            119    96    82    43    90    57    86    72    69    45    87    90    75   123    94   107   107   1671.334     0  0  0
jb                     128$   73   109    49    78    52    85    63    70    49    90    86    85   118    85   104   113   1665.539     1  0  0
Odds                   107    83    85    39    78    64    82    53    81    47   112    92    87   123    76   105   113   1653.949     0  0  0
OGCBFAN                105    82    92    51    82    57    75    73    79    49   110    88    96   112    80    98    87   1641.199     0  0  0
NinerMan               115    68    88    39    75    67    88    71    76    55   102    87    91   107*   70   113   102   1638.881     0  0  1
GAX                     99    86    91    46    85    64    81    57    80    48*  101    83    80*  120    87   104    98   1634.245     0  0  2
Licenciado             127    80    72    39    77    54    82    56    71    39    99    93    74   124    89   104   110   1611.064     0  0  0
Bride of Chucky         90    75    81    55    66    66    86    73    78    60    96    96    80   119    67   108    93   1609.905     0  0  0
Cheesehead             102    79    82    40    73    70    79    70    81    35   110    93    96   107*   78    90    93   1597.156     0  0  1
favre4ever              98    74    98    65    68    67    83    71    69    53    99    89    79   117    78    88    81*  1595.997     0  0  1
Spike                  109    78    82    44    73    55    73    72    72    53   102    93    73   119    88    96    93   1593.678     0  0  0
Benites                117    68    93    66    94    50    57    63    74    38   116    89*   90   107*   83    90    76   1589.042     0  0  2
TPFTW                   90    87    77    40    72    58    84    54    81    49    92    86    79   116    77   104   124$  1587.883     1  0  0
RaceTrackChuck          86    81    92    54    92    69    89    59    75    46    94    88    68   114    85   103    74   1586.724     0  0  0
B&DsDad                 96    79    77*   51    91    54*   84    55    82    48*   91    93    80*  107*   89   108    81*  1583.247     0  0  6
LarryDawg               89*   78    77*   33    79    63    84    57    51    50    99    93    95   120    75   102   115   1576.293     0  0  2
Frias                  105    48    97    49    82    72$   89    47    75    45    69    94    81   106    84   102   114   1575.134     1  0  0
Badger                  95    70   112    52    82    57    57    75    73    42    97    95    85   114    85   101    66   1573.975     0  0  0
ChefHel                 86    74    84    44    68    59    70*   75    57    79$  102    97    67   114    93   102    75   1560.066     1  0  1
Umoja54                 88    70    73    45    74    60    73    76    81    49    89   103    89   116    85    92*   81*  1557.748     0  0  2
MDAWG                   89    77    81    38    72*   54*   65    72    69    39   116$   95    80   113    82    76   116   1546.158     1  0  2
QuickPick              101    74    79    51    72    66    59    41    64    48*  108    82   102   107*   83    92*  104   1544.999     0  0  3
ShellDog               104    65    74    42    81    63    69    55    92$   30    79   111    87   110    84    88    98   1543.840     1  0  0
Orko Man               106    72    84    43    77    52    75    74    46    62   102    89*   78   110    78*   94    86   1539.204     0  0  2
CherylD                108    81    75    46    69    42    86    67    90    48*   88*   89*   80*  107*   78*   92*   81*  1538.045     0  0  8
Krusty                 105    79    81    47    70    45    82    41    58    69   101    75    62   109    79   118$  105   1536.886     1  0  0
Paddy                   89*   81   119$   34    80    61    58    57    62    56    94    94    58   124    82    88    81*  1527.613     1  0  2
Jer-Dog                 65    80   103    29    75    55    65    44    83    49    91    95   113   108   100    92*   69   1525.295     0  0  1
btkuzman               106    72    84    38    87    67    73    58    65*   48*   88*   89*   80*  107*   78*   92*   81*  1521.818     0  0  9
beach_bum               94    63    68    40    84    64    78    58    78    45   109    87    81   122    69    92*   81*  1521.818     0  0  2
CrouchingBruin         108    71*   77    49    77    61    70*   66    46    59    88*   93    80*  107*   78*   92*   88   1518.341     0  0  7
Little Z                65    86    72    51    85    56    84    68    68    47    93    82    88   122    68    92*   81*  1516.023     0  0  2
Ray                    112    74    84    41    77    60    75    55    72    50    62    97    81   107*   78*   92*   81*  1504.432     0  0  4
DangerousLee            82    63    92    47    84    50    64    60*   70    48*   88*   97    90   107*   84    84    81*  1496.319     0  0  5
Mid-west Girl          100    74    84    40    76    57    81    43    34    51   106    87    82   123    65    93    93   1494.001     0  0  0
Charger Fan            103    66    71    40    70    65    89    71    46    63    76    91    90   115    78*   93    60   1491.683     0  0  1
DadD                    91    79    72    48    62    60    72    74    65*   48*   88*   89*   80*  107*   78*   92*   81*  1490.524     0  0  9
DIVONE                  64    75    74    46    84    54*   71    77    64    48*   88*   80    80*  116    78*   92*   81*  1474.297     0  0  7
Mastiffs                86    89    62    48    61    49    63    62    78    48*   88*  101    80*  104    78*   92*   81*  1471.979     0  0  6
Rayven                  78    73    86    57    68    56    81    59    67    48*   74    80    71   117    88    94    65   1462.707     0  0  1
greenrockett            89*   43    77*   42    72*   49    79    68    65*   48    88*  103    80*  106    78*   92*   81*  1460.389     0  0  9
GuitarMan               48~   80    77    66    71    60    90    56    67    48    70    89*   80*  107*   78*   92*   81*  1460.389     0  1  6
renee safier            79    71*   77*   45*   72*   54*   70*   64    65*   48*   88*   89*   80*  107*   78*   92*   81*  1460.389     0  0 15
ROD                     74    99$   80    47    74    69    69    72    53    50    81    80    77   103    59   100    70   1456.912     1  0  0
Erik                    89*   71*   77*   40    96$   54*   79    52    67    35    74    89*   80*  107*   87   100    51   1446.481     1  0  7
Sibby                   78    69    62    43    79    43    67    81$   72    38    77    92    87   115    83    88    68   1439.526     1  0  0
Nitzchke                89*   73    77*   53    51    45    70    60*   43    48*   88*  104    80*   96    90    92*   81*  1437.208     0  0  8
FiveRowes               87    64    71    48    59    62    67    54    55    48*   73    97    95   107*   78*   92*   81*  1434.890     0  0  5
mjpshall                95    77    71    52    72*   59    61    56    77    31    84    89*   78   115    78*  100    42   1433.731     0  0  3
Blockhead               80    71*   57    57    43    62    70*   60    65*   48*   88*   89*   80*  107*   78*   92*   81*  1423.300     0  0 11
Colt96                  89*   35~   77*   55    72*   60    70*   60*   65*   48    71    89    80*  100    81    92*   81*  1419.823     0  1  9
Power To The Purple     92    74    59    49    89    34    50    48    67    33    92    95    92    97   100    74    80   1419.823     0  0  0
TrojanGirl              77    81    36    35    72*   48    60    74    80    31    77    91    70   107*   89   109    88   1419.823     0  0  2
MoBears                 63    60    76    41    70    51    96$   48    81    53    89    89*   61   107*   69    92*   76   1416.346     1  0  3
LuauLarry               80    48    77*   47    56    41    58    48    70    52    67    89   113$  129$   86    91    65   1410.550     2  0  1
Crunch                  74    58    74    46    55    54*   73    67    67    33   110   100    80   108    67   101    46   1405.914     0  0  1
Jim                     89*   49    54    45*   88    49    67    66    59    36    63    89*   80*  121    78*   90    52   1361.871     0  0  5
Smike                   99    89    47    25    71    59    66    50    58    67    82    93    64   118    54    85    47   1360.712     0  0  0
Berglandjets            76    64    58    45    74    55    55    66    65*   31   105    97    76   109    59    57    81*  1359.553     0  0  2
Alchemme                51    47    82    43    87    54*   63    32~   48    48*   86    59   104    65   104$  108    87   1353.757     1  1  2
BHL                     52    62    46    66    47    52    43    49    45    70    84    82    87    83    93    86   101   1330.577     0  0  0
Leester                 90    53    64    37    62    48    62    50    45    38    53   109    66   101    84    86    87   1315.509     0  0  0
AiRick                 103    97    80    34    47    39    33    39    25    51    84   101    74    90    64    77    91   1308.555     0  0  0
BoltFan                                   50    79    64    78    77    82    57    96    78    69   117    84   114    52   1305.501     0  0  0
Phantom                             68    55    60    61    70*   53    64    54    88    88    80*  107*   80    94    81*  1296.367     0  0  4
CantankerousOldCoot     88    65   109    14~   64    39    51    50    64    38    70    73    52   103    58    97    64   1273.784     0  1  0
Colts45                                   39    84    44    77    78    51    53    89   115$   74   124    86    92    64   1273.369     1  0  0
Potluck                 49    55    96    67$   70    34    61    60    64    36    69    86    58    96    60    68    57   1258.716     1  0  0
OnlyOne                 56    70    74    37    85    27~   46    72    30    79    82    69    88    89    68    74    33~  1250.603     0  2  0
Lunabeam                                  50    53    51    64    48    80    61    80    79   111    99    82    98    79   1231.717     0  0  0
K1P2                    80    57    83    56    53    59    54    55    37    35    95    56    68    78    73    61    62   1230.899     0  0  0
Stormy and Damian       69    76    72    47    71    31    57    51    50    26~   37~   78    99    75    49~   89    82   1227.422     0  3  0
New England Ridah                                     44    90    81$   72    46    92    98    79   107*   77    94    82   1110.390     1  0  1
Dutch                   63    65    35~   36    14~   54*   28~   54    24~   59    69    36~   31~   21~   55    56~   88    913.323     0  8  1
Warlords                89*   71*   77*   45*                                                                                 325.499     0  0  4
AntiLauraPick                       42                                                                            63          105.599     0  0  0
Woody                   89                                                                                                     82.865     0  0  0
--------------------  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----   --------
Players                 71    70    72    74    73    74    74    74    74    74    74    74    74    74    74    75    74
No Shows                 8     5     9     3     6     8     6     3     7    15    11    12    17    20    16    20    22
TPP                    133   132   132   103   103    90   103    92   103   103   132   135   134   133   132   132   134
--------------------  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----   --------
HIGH                   128    99   119    67    96    72    96    81    92    79   116   115   113   129   104   118   124
LOW                     48    35    35    14    14    27    28    32    24    26    37    36    31    21    49    56    33
AVG                     89    71    77    45    72    54    70    60    65    48    88    89    80   107    78    92    81
====================  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====   ========
WIN AMT                 59    58    60    62    61    62    62    62    62    62    62    62    62    62    62    63    62
YEAR END                11    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11    11   Total=187

 $ = Week Winner
 ~ = Week DFL
 * = Did NOT Play and Received the Default Score