Overall Standings Report (12/31/2008 14:13:36)


Name                   WK01  WK02  WK03  WK04  WK05  WK06  WK07  WK08  WK09  WK10  WK11  WK12  WK13  WK14  WK15  WK16  WK17    Score      $  ~  *
====================   ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ========    == == ==
Frias                   94    86    96    60    55    51    79    86    59    74    86    94    81    90*  103    64   111   1673.314     0  0  1
Odds                    87    82   107    56    48    53    86    79    60    63    84    97    87   104   103    66    91*  1653.758     0  0  1
Licenciado              90    77    94    51    64    48    68    77    83    74    86    69    83   107   104    65   111   1651.313     0  0  0
Ray                     73    91    90    47    56    42    72    77    77    71    84    94    97   107    97    69   103   1646.424     0  0  0
New England Ridah       74   112$   99    61    67    36    69    68    49    68    87    83    85   106   104    67   111   1645.202     1  0  0
OGCBFAN                 87    86    89    56    53    43    65    87    72    80    84    69   101   103    99    65    90   1624.423     0  0  0
DIV1                    94    87    95    49    72    40    57    73    75    76    89    77    82   108    80    61*   93   1598.755     0  0  1
ChefHel                 94    67   101    55    55    46    59    75    87    76    83    79    78    85    78    74   107   1587.754     0  0  0
Go Niners               82    80   103    50    50    47    76    77    61    75    78    71    80   109    98    64    97   1586.532     0  0  0
Cobra Kai               62    75    97    35    63    37    59    81    96$   80    85    87    79*  106    94    70    91   1585.310     1  0  1
ShellDog                71    63    99    55    73    36    48    76    80    70    78*   89    89    94    96    74   105   1584.087     0  0  1
TPFTW                   33~   80   101    59    49    42    85    77    80    79    83    77*   89    98    89    71   102   1581.643     0  1  1
LarryDawg               88    82    77    55    48    39    46    79    59    72    78*   88    90   106   108$   69    97   1565.753     1  0  1
beach_bum               79*   96   101    46    55    45    56    68    54    65*   83    82    98   103    89    61*   95   1559.641     0  0  3
Spike                   63    79    93    49    54    46    79    68    73    76    83    84    84   104    84    83    74   1559.641     0  0  0
CherylD                 88    81    99    52    52    42    63    56    69    53    81    88    86   107   105    47   106   1558.419     0  0  0
Bride of Chucky         72    69    89    64    52    47    74    81    65    66    68   101    87    71    83    84$  101   1557.197     1  0  0
jb                      57    89   100    37    56    46    59    79    73    75    87    85    96    94    91    58    91*  1555.975     0  0  1
ROD                     91    94    75    35    75$   39    53    78    71    72    85   105    86    85    85    70    63   1542.529     1  0  0
HK_Tsai                 97    58    85    51    52    59    66    64    63    71    84    77*   66   113$   84    74    95   1538.863     1  0  1
Lunabeam                80    92    85*   57    57    32    53    76    67    66    87    62    92   104    94    64    89   1536.418     0  0  1
Pack_Attack             98    85    95    55    46    60    64    66*   59    62    87    82    79*   80    86*   61*   91*  1535.196     0  0  5
NinerMan                76    81    95    42    47    46    65    70    56    65*   84   100    82    90*   99    61*   91*  1527.862     0  0  4
Badger                  73    94    84    59    52    40    56    59    51    73    81    73    89   100    93    59   111   1524.195     0  0  0
Hail_Skins!             74    82    98    65    56    41    74    72    59    70    72    89    74    90*   77    61*   92   1522.973     0  0  2
Rayven                  84    68    97    41    63    46    59    72    64    68    78*   86   101    85    82    59    93   1522.973     0  0  1
Umoja54                 87    55    98    59    53    39    52    82    74    67    89    77*   78    82   102    61*   91*  1522.973     0  0  3
Krusty                  80    72   109    45    56    47    85    64    46    58    83    70    61   106    94    70    92   1513.194     0  0  0
Colts45                 43    79    90    55    61    44    59    45    78    81    86    75    95    85    87    65   107   1509.528     0  0  0
BoltFan                 74    85    83    56    59    41    47    60    64    74    91    81    80   105    85    58    90   1507.083     0  0  0
CrouchingBruin          72    82    85*   44    65    50    55    78    56    62    75    80   102    93   101    43    90   1507.083     0  0  1
MoBears                112$   64    91    58    65    41    93$   66*   57    42    78*   78    71    87    86*   61*   81   1504.638     2  0  4
Cheesehead              79*   84    94    53    63    50    59    80    59    65*   85    73    92    87    86*   28    91*  1500.972     0  0  4
MDAWG                   79*   62    85*   54    53    66    70    60    68    73    88    77*   88    91    86    48    79   1499.749     0  0  3
Potluck                 79    88    55    35    52    80$   80    89    35    65*   61    88    61    78   102    68   107   1494.860     1  0  1
DadD                    88    82    59    45    43    37    67    54    71    73    87   109$   83   101    84    57    82   1493.638     1  0  0
Sibby                   70    74    81    37    57    50    71    62    50    65*   76    78    72   105    88    84   100   1491.193     0  0  1
mjpshall                78    78*   95    58    54    46*   58    62    46    73    78*   77*   89    88    86*   61*   91*  1488.749     0  0  7
Orko Man                74   111    80    51    59    32    61    68    52    78    66    82    90    76    99    65    72   1486.304     0  0  0
Little Z                74    79   112$   65    45    40    63    63    68    63    93    67    59    90*   72    61*   91*  1472.859     1  0  3
Warlords                83    76    88    56    37    43    60*   66*   80    65*   67    77*   79*   90*   86*   61*   91*  1472.859     0  0  9
Charger Fan             81    78    91    52    61    33    60    58    61    76    78*   77*   80    65    90    61    95   1463.081     0  0  2
GuitarMan               51    90    71    67$   52    46*   60*   66*   80    65*   78*   88    60    88    86*   61*   87   1461.858     1  0  7
TrojanGirl              88    90    38    66    42    53    38    55    75    65*   78*   86    94    90*   86*   61*   91*  1461.858     0  0  6
Crunch                  37    78*   85*   39    52*   59    63    90$   60    65*  101    77*   79*   91    72    60    85   1458.191     1  0  6
Smike                   75    87    91    36    43    79    43    49    71    65*   78*   80    56    82    86*   61*  109   1455.747     0  0  4
Jerry                         83   112$   60    31    69    68    76    30    51    83    88    74    83    86*   71   114$  1455.015     2  0  1
rambitious              86    50    72    48    62    45    53    56    69    69    78    67    98    76    83    61*  112   1448.413     0  0  1
Leester                 71    89    96    54    44    58    88    61    40    56    64    48    83    88    94    64    85   1445.969     0  0  0
Mz Jackzon              88    88    77    49    50    26    52    59    64    76    72    58    79*   98    81    74    91*  1444.746     0  0  2
LuauLarry               85    77    76    56    37    57    61    85    54    37    68    68    78    90*   83    61*   81   1410.522     0  0  2
Power To The Purple     81    81    69    35    59    46*   47    52    42    66    63   101    57   104    86    74    91*  1410.522     0  0  2
Benites                 99    70    85*   54    48    44    60*   58    47    67    47    92    79*   76    86*   61*   74   1401.966     0  0  5
Punked                  77    93    77    30    62    37    73    60    63    75    78*   73    71    84    73    61*   59   1400.744     0  0  2
DangerousLee            79*   78*   85*   48*   48    46*   86    63    34    54    78*   77*   79*   64    66    63    84   1383.632     0  0  8
Big Ron                             54    55    44    50    46    62    75    81$  102$   81    82    95    99    76    99   1373.811     2  0  0
Curmudgeon              69    74   110    28    68    32    33    67    61    65    85    74    68    75   105    18~   91*  1372.631     0  1  1
BHL                     87    72    90    22    44    19~   14~   80    49    65*   78*   77*   96    94    82    62    91*  1371.409     0  2  4
Quick Pick                    73   100    43    35    52    72    73    65    52    64    75    56    91    86*   70    89   1352.584     0  0  1
Alchemme                95    72    85*   29    42    33    69    68    65    42    64    40    79*   98    51~   61*  109   1346.963     0  1  3
Nitzchke                87    77    25~   53    51    39    59    64    51    61    95    77*   72    90*   86*   38    76   1345.741     0  1  3
Tenacious               82    83    54    63    53    63    36    56    32    69    60    63    68    90*   57    55    79   1299.294     0  0  1
Berglandjets            80    57    52    58    61    42    55    39    77    57    38~   87    50    90*   64    55    91*  1287.071     0  1  2
TrojanJeff              86    78*   85*   48*   61    47    38    34    19~   64    48    64    37~  101   100    54    88   1285.849     0  2  3
Phantom                 79*   78*               41    50    60*   51    55    65*   94    83    72    90*   86*   61*   91*  1277.379     0  0  8
Paddy                         71    73    37    52*   39    63    66*   39    65*   78*   51    79*   90*   62    61*   86   1248.919     0  0  7
B&D'sDad                                  61    50    47    60*   66*   61*   65*   78*   77*   79*   90*   86*   61*   91*  1228.403     0  0 11
K1P2                    90    74    77    20    19    29    47    74    77    42    78*   64    55    65    60    30    91*  1212.511     0  0  2
Dutch                   78    59    94    17~   16~   80$   36    23~   74    34    83    15~   65    61    65    40    99   1147.730     1  4  0
Ro-Beaner                     46~   55    29    44    46*   26    30    61*   65*   78*   38    79*   90*   88    61*   91*  1144.019     0  1  8
OnlyOne                 79*   60    59    31    58    46*   39    44    20    28~   66    61   103$   60    89    58    26~  1133.062     1  2  2
ANTI-k1p2                                                                                       69    53~   64                204.438     0  1  0
--------------------  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----   --------
Players                 65    69    69    70    71    71    71    71    71    71    71    71    72    72    72    71    71
No Shows                 6     5     8     2     2     6     5     6     2    15    16    12    11    14    14    22    19
TPP                    132   132   132    92   104   103   103   104   103    90   128   132   132   133   132   134   132
--------------------  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----   --------
HIGH                   112   112   112    67    75    80    93    90    96    81   102   109   103   113   108    84   114
LOW                     33    46    25    17    16    19    14    23    19    28    38    15    37    53    51    18    26
AVG                     79    78    85    48    52    46    60    66    61    65    78    77    79    90    86    61    91
====================  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====   ========
WIN AMT                 54    58    58    58    59    59    59    59    59    59    59    59    60    60    60    59    59
YEAR END                10    10    10    11    11    11    11    11    11    11    11    11    11    11    11    11    11   Total=184

 $ = Week Winner
 ~ = Week DFL
 * = Did NOT Play and Received the Default Score