Overall Rankings Report (01/02/2011 20:29:12)


Name                   WK01  WK02  WK03  WK04  WK05  WK06  WK07  WK08  WK09  WK10  WK11  WK12  WK13  WK14  WK15  WK16  WK17    Score
====================   ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ========
Bride of Chucky         11    10    12    14     2     2     2     5     6     4     6     5     6     4     4     2     1   1668.779
Krusty                   2     7     4     2     3     2     9     4     3     2     3     3     4     3     1     1     2   1666.284
LarryDawg                4     5    13     6     7     6     3     2     1     1     1     1     1     1     2     3     3   1657.554
Diver T                 42    26    24    25    25    18    15    11     8     9     8     4     7     6     3     6     4   1653.812
Go Niners               20    20     9    14    13     8    12    14    11    12    12     8     8     7     5     6     5   1652.565
Odds                     4     2     8     4     5     5     9     8     3     3     2     2     2     2     5     8     6   1648.823
jb                      35    34    20    20    24    14     7    17    20    16    14    10    10     9     5     3     7   1643.834
AND33                   20    15    10     8     6     4     1     1     2     5     8     5     3     5     8     5     8   1632.609
TPFTW                   51    13    18    17     7    11    12    18    17    11    10     7    11    11    10    10     9   1621.384
go2gRL                  35    37    28    10    12     9     5     5     7    15    18     9     9    12    12    12    10   1616.396
Umoja54                 13    13    10    24    18    16    24    24    22    26    16    11     5     8     9     9    10   1616.396
Smike                   45    24    26    10    23    25    31    12    12    18    19    15    17    13    17    13    12   1611.407
Cheesehead              28    15    28    36    29    27    11     3     5     5     4    13    15    17    18    17    13   1592.698
DIV1                     8    20    41    39    34    28    16    14    14    16    11    14    17    18    13    11    14   1591.451
Licenciado              13    17    21    10    10    18    27    23    21    19    15    22    19    19    19    21    15   1588.957
Orko Man                 6    18    14     7    10     7     6     9    15    23    32    20    14    13    16    16    16   1587.710
BoltFan                 11     7    23    20     9    11    14     9    10    10     7    11    13    10    11    13    17   1581.473
CherylD                 15    20     6     9    26    24    28    32    27    28    22    22    20    19    14    18    18   1577.732
cityofla                19    18    21    10    26    20    32    37    32    21    24    17    16    15    20    24    19   1576.485
Badger                  42    34    26    33    20    32    39    42    41    44    41    31    28    26    22    21    20   1573.990
Spike                   20    26    34    36    35    30    21    13    16    22    22    28    33    32    28    27    21   1564.012
B&D'sDad                 3     9    15    17    14    13    17    24    28    28    30    27    23    21    23    25    22   1562.765
Panther                 48    45    52    49    42    38    38    39    37    36    31    28    26    22    24    21    22   1562.765
ROD                     63    58    51    45    49    46    34    28    32    30    26    24    25    24    14    15    24   1560.271
Chuckinator             52    49    43    31    26    31    30    38    38    39    35    44    41    36    29    32    25   1551.540
NinerMan                23    28    37    29    31    25    28    22    19    14    21    26    30    32    26    26    25   1551.540
ChefHel                 30    38    34    36    29    29    24    35    34    38    36    31    38    39    38    34    27   1547.799
Wonder Woman            48    44    56    47    43    43    43    40    40    41    38    38    39    40    37    33    28   1544.057
Frias                   28    28    16    27    20    20    22    20    17    27    26    25    29    28    32    29    29   1541.562
Sibby                   53    52    49    41    49    50    50    40    45    47    43    41    36    30    29    30    29   1541.562
MoBears                 23     6     5    14    14    17    32    33    25    24    28    21    21    22    25    18    31   1539.068
Ray                     39    23    31    33    37    35    24    27    30    30    29    36    31    25    21    20    32   1532.832
Dad D                   23    39    28    33    31    32    18    20    24    25    20    40    34    27    27    28    33   1526.596
Colts45                 33    45    48    49    43    41    37    30    36    40    41    34    37    34    33    31    34   1525.349
New England RIDAH       23    10    36    40    40    37    22    34    39    33    34    28    32    37    35    35    35   1517.865
ShellDog                39    40    33    23    39    38    44    53    46    46    46    45    44    38    39    38    36   1509.135
OGCBFAN                  8    10     6    22    18    15    19    24    28    19    12    18    22    35    41    41    37   1500.404
Crunch                  59    50    44    49    41    40    34    30    26    12    16    19    12    16    36    36    38   1497.910
Steamer                  8     2     3     3     4     1     4     7     9     5    25    33    24    29    31    39    39   1496.663
Charger Fan             56    41    44    43    56    54    48    46    44    48    48    42    42    46    40    40    40   1494.168
Hail_Skins!             15    25    42    27    20    22     7    16    22    35    33    34    35    30    34    37    41   1484.190
TurdMonster              7     2     1     1     1    23    36    29    30    34    37    47    51    50    48    45    42   1480.449
Cobra Kai               55    45    38    41    48    41    42    45    48    49    46    47    47    42    43    43    43   1475.460
Lord of the Rings       53    51    46    44    45    44    44    43    42    42    44    46    46    44    43    43    43   1475.460
LuauLarry               64    54    49    57    58    52    55    58    57    55    58    53    53    54    55    51    45   1460.493
Potluck                 45    30    40    45    38    46    53    51    49    37    39    38    43    48    43    48    46   1459.246
Leester                 17    33    39    31    36    35    40    35    35    30    40    36    40    41    41    42    47   1454.257
RaiderHater             35    31    25    29    31    32    41    43    42    42    44    49    48    47    46    47    48   1451.763
hk_tsai                 34    36    31    26    45    56    55    54    51    50    50    50    50    49    50    50    49   1448.021
rambitious              30    60    54    48    54    51    52    47    50    52    49    42    45    43    49    49    50   1435.549
Jerry                   30    31    17    17    17    45    47    49    52    51    51    55    55    57    52    54    51   1430.560
mjpshall                65    62    61    55    59    57    54    56    56    54    53    52    52    50    51    52    52   1424.324
DangerousLee            60    57    60    62    63    61    60    59    58    56    54    54    54    55    53    53    53   1411.852
TrojanGirl              39    42    18    54    56    46    48    52    55    53    55    57    57    56    56    56    54   1401.874
Rayven                  58    53    52    59    53    55    58    61    59    59    59    55    55    53    54    55    55   1398.132
Lunabeam                57    55    58    60    61    59    51    49    47    45    52    51    49    52    58    58    56   1386.907
BHL                      1     1     2     5    14    10    20    18    12     5     4    16    27    45    47    46    57   1373.188
Benites                 44    42    54    58    55    53    59    55    53    56    60    60    60    60    59    59    58   1369.446
Quick Pick              61    61    61    61    60    62    62    62    60    60    57    58    58    58    57    57    59   1348.244
Tenacious               23    55    47    52    49    49    46    48    54    56    56    59    59    59    60    60    60   1279.646
K1P2                    62    59    63    64    62    63    63    63    63    62    63    63    62    62    63    63    61   1164.902
Dutch                   17    45    57    56    52    60    57    56    61    61    61    62    61    61    62    62    62   1153.677
OnlyOne                 48    63    59    52    45    57    61    60    62    63    62    61    63    63    61    61    63   1149.936
greenrockett            35    64    64    63    64    64    64    64    64    64    64    64    64    64    64    64    64   1041.428
AntiLauraPick           45                                                                                                     77.973
--------------------  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----   --------
Players                 65    64    64    64    64    64    64    64    64    64    64    64    64    64    64    64    64