Overall Standings Report (01/01/2012 20:30:33)


Name                   WK01  WK02  WK03  WK04  WK05  WK06  WK07  WK08  WK09  WK10  WK11  WK12  WK13  WK14  WK15  WK16  WK17    Score      $  ~  *
====================   ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ========    == == ==
Go Niners               77   108    93   104    63    75    49    50    52    65    80   114    98   109    82   100    94   1692.256     0  0  0
jb                      82   113    75   104    60    64    49    56    52    73    84   101   103   118    78   102    96   1688.663     0  0  0
Ray                     84   103    93    89    56    75    52    55    51    62    86   119    95   106    81    89*  100   1671.896     0  0  1
Odds                    81   116    91    91    62    79    47    50    55    74    82   109    93   110    65    95    94   1669.501     0  0  0
OGCBFAN                 63   124$   97   102    67    70    46    65    50    64    89$  119$   75   102*   65    99    87   1657.524     3  0  1
truelovewins            77   100    88    98    52    73    46    52    69    81    79   104    88   114    72    89*   93   1646.746     0  0  1
Adh33                   77   106   105   105    55*   70    51    68    48    55    74   118    87   111    58    96    88   1643.153     0  0  1
the Rraahh              75    97*  114$  102    62    67    61    69    45    65*   85   115    81   110    60    89*   72   1639.560     1  0  3
Badger                  65   119   103    95    64    75    40    51    42    63    81   104    87   110    79    96    92   1635.967     0  0  0
NinerMan                91   114    97    90    52    70    56    56    53    65*   75*  113    92   104    60    89*   85   1631.176     0  0  3
CherylD                 87   109    92    94    52    63    48    43    61    64    82   104    97   102    64    99   100   1629.979     0  0  0
LarryDawg               80   115    91    92    61    77    44    50    41    73    75*  112    90   110    55    96    93*  1622.793     0  0  2
Frias                   76   121    96   106    51    68    51    53    57    50    84   110    83   104    65    91    88   1621.595     0  0  0
Licenciado              85   112    92   104    57    73    40    49    50    62    84   112    92   107    60    89*   84   1619.200     0  0  1
ARIZONA Bob            104$   83    63    89    62    67    33    53    60    78    75*  107    92   112    73    98   101   1616.805     1  0  1
Chuckinator             76   100    97   106    61    63    50    46    52    52    73   108    72   121$   72   100   101   1616.805     1  0  0
Colts45                 88   101    84    96    59    66    42    67    61    35    78   109    95   107    72    98    91   1615.607     0  0  0
Umoja54                 85    99    89    92    53    69    57    51    51    73    77   116    84   105    64*   81   101   1613.212     0  0  1
BoltFan                 65    97    72    98    66    67    48    53    39    77    83   110    91   111    63   100   106   1612.014     0  0  0
Dad-D                   84    98    75    93    52    78    49    54    48    85    68   112    94   118    50    98    89   1610.817     0  0  0
Sibby                   70*  103    86    91    65    62    55    49    49    62    72   112    84   112    74   103$   95   1609.619     1  0  1
Tyler Rose              66    86    64   113    58    67*   53    50    58   105$   70   101*   99    83    47   103   115   1602.433     1  0  2
ShellDog                96   111    75    98    62    65    49    64    44    61    75    99    97    88    63   101    89   1601.236     0  0  0
Cheesehead              80   116    87    79    60    75    54    50    50    69    72   106    83*  102*   64*   93    93*  1596.445     0  0  4
jeff nemon              71    97*   81   119$   50    72    45    59    46    59    83   115    83*  107    64*   89*   93*  1596.445     1  0  5
Flying Vick             84   100    68    95    62    68    50    51*   64    65*   77   104    80   103    72    89*  100   1595.247     0  0  3
Babbler                 60   111    97    88    49    84    50    70$   49    49    85    99    85   107    64*   89*   93*  1591.654     1  0  3
Diver T                 86   111    62    99    55*   74    46    51*   51*   89    68   104    83*  102*   64*   89    93*  1589.259     0  0  7
Smike                   71   115    99    94    42    87$   50    56    51    69    65    89    73   102    76    85   102   1588.062     1  0  0
New England RIDAH       75    80    81*  113    60    69    35    43    41    77    74   101    93   114    64*   92   111   1584.469     0  0  2
jobadrinkinsoda         56   111    64   100    55*   79    51    43    51*   65*   75*   98    83*  101    65   103   105   1562.911     0  0  5
BlondeGiant             42    95    88    92*   55*   67    48    51    72    72    75*  101*  107$  111    45    98    85   1561.714     1  0  4
Bride of Chucky         69   111    76    88    56    75    47    55    59    61    76    85    96   111    56    98    82   1558.121     0  0  0
B&D'sDad                79    97*   90    88    58    67*   46*   51*   51*   65*   75*  101*   83*  102*   64*   89*   93*  1555.725     0  0 13
Jerry                   81   103   113    91    50    82    48    66    44    47    81   101*   54    92    74    95    77   1555.725     0  0  1
Lunabeam                46    99    90    92    55*   71    34    53    40    80    86   101    83*  102*   72    89*  105   1554.528     0  0  4
Spike                   74    84    85    85    71    74    44    64    46    58    69   115    59    91    89$   89   100   1553.330     1  0  0
DIV1                    78    99    80    99    41    67*   54    48    53    60    75*  101*   89   102*   64*   89*   93*  1547.342     0  0  7
Janet Wilson            74   110    96    87    48    71    44    59    43    83    67    86    80   107    67    81    88   1546.144     0  0  0
Krusty                  74   114    80    74    54    70    57    46    50    47    76   108    94   118    51    94    84   1546.144     0  0  0
cityofla                45   101    74   113    55*   81    54    56    46    65*   80    87    83*  102*   64*   89*   93*  1542.551     0  0  7
Charger Fan             63   112    80   104    56    76    46*   32    41    68    75*  101*   83   102*   64*   89*   93*  1538.959     0  0  7
hk_tsai                 67   113    75    87    50    73    46*   51*   51*   65*   71   105    83*  102*   64*   89*   93*  1538.959     0  0  9
Leester                 66    99    88    89    49    61    46    60    58    30~   73   103    80   104    74    87   116   1536.563     0  1  0
Steamer                 70*   90    71    73    55*   78    46*   33    76$   71    75   101*   93    97    76    94    83   1535.366     1  0  4
Benites                 48   101    89    90    49    76    65    61    55    49    78   100    83*   88    68    89*   92   1534.168     0  0  2
Cobra Kai               77    88    66    93    65    52    47    52    55    73    71   101*   94   108    53    89*   93*  1529.378     0  0  3
Dynamite                78    91    68    78    66    64    45    42    61    81    76    96    97    99    42   100    93   1529.378     0  0  0
TPFTW                   67    93    96    89    59    69    33    41    49    66    75*  106    76   104    49    90   115   1529.378     0  0  1
Rayven                 102    78    83   115    55    65    35    49    46    40    76   107    69   102*   68    89*   93*  1523.389     0  0  3
ROD-Sedona             100    82    68    95    44    69    37    45    58    76    71   114    85   109    56    72    89   1520.994     0  0  0
designated hitter       55    87    94   108    60    75    44    55    44    64    57    91    83*  100    63    89    96   1515.006     0  0  1
DangerousLee            70*   75    75   100    53    76    40    51*   51*   65*   75*  101*   83*  102*   64*   89*   93*  1512.611     0  0 11
Potluck                 62   103    68    91    48    61    40    53    60    38    77   117    62    93    86    95   107   1510.215     0  0  0
QuickPick               74   111    91    99    54    73    30    47    56    72    75*  101*   63   106    38    89*   82   1510.215     0  0  3
WreckLoose              57    92    86    79    54    60    69$   64    71    52    75    71    60    99    75    92    99   1503.030     1  0  0
rambitious              73    57    80   111    56    54    48    56    51    75    77   108    72    85    64*   83    98   1494.646     0  0  1
LuauLarry               65    87    79    88    64    78    39    45    51*   65*   69   108    86    94    57    85    87   1493.449     0  0  2
Smoking 49er            68    95    81*   92*   32    59    32    55    32    65*   82   101*   83*   98    60    89*   93*  1457.520     0  0  7
MoBears                 97    70    96   100    35    50    51    55    56    65*   75*   83    83*  102*   31~   76    91   1456.322     0  1  4
TrojanGirl              51    64    81*   61    65    68    44    58    56    65*   75*   97    83*  102*   64*   89*   93*  1456.322     0  0  8
Carter's moms           41    94    79    67    67    56    28~   66    36    65    87    97    80    89    38    89*  112   1426.381     0  1  1
Crunch                  52    73    67    59    70    62    53    51    53    75    82   101*   83*  102*   55    60    80   1410.812     0  0  3
Paddy                   27    97*   60   113    43    35    56    56    58    65*   53   108    76   102*   64*   89*   76   1410.812     0  0  5
B2BR2S                  58    96    81    67    64    48    43    70$   63    70    48~   72    56    84    55    84    45~  1322.187     1  2  0
Hanske                  89    46~   55    76    13~   43    35    30    56    50    68    53~   62    91    84    52   119$  1223.981     1  3  0
Gourmet                 32    61    81*   50    68    10~   54    16    25~   58    53    72    89   104    84    50    88   1191.645     0  2  1
OnlyOne                 23~   93    76    35~   14    44    59     1~   33    72    64    66    42~   33~   63    28~   77    985.652     0  6  0
Judweiser                           49          52          38                                                                192.432     0  0  0
Jeff H                                          75$                                                                           119.059     1  0  0
Jim                                 71                                                                                         74.151     0  0  0
Anti-OnlyOne                  59                                                                                               56.649     0  0  0
Test                                                              27                                                           45.923     0  0  0
Anti-Odds                           39~                                                                                        40.731     0  1  0
--------------------  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----   --------
Players                 68    69    71    68    70    68    69    69    68    68    68    68    68    68    68    68    68
No Shows                 3     4     4     2     7     3     4     5     6    13    13    12    15    15    15    23    15
TPP                    132   132   133   133    91    90    90    91   103   132   103   133   132   132   132   132   133
--------------------  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----   --------
HIGH                   104   124   114   119    75    87    69    70    76   105    89   119   107   121    89   103   119
LOW                     23    46    39    35    13    10    28     1    25    30    48    53    42    33    31    28    45
AVG                     70    97    81    92    55    67    46    51    51    65    75   101    83   102    64    89    93
====================  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====   ========
WIN AMT                 57    58    59    57    58    57    58    58    57    57    57    57    57    57    57    57    57
YEAR END                10    10    11    10    11    10    10    10    10    10    10    10    10    10    10    10    10   Total=172

 $ = Week Winner
 ~ = Week DFL
 * = Did NOT Play and Received the Default Score