Overall Rankings Report (01/01/2012 20:30:33)


Name                   WK01  WK02  WK03  WK04  WK05  WK06  WK07  WK08  WK09  WK10  WK11  WK12  WK13  WK14  WK15  WK16  WK17    Score
====================   ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ========
Go Niners               24    17    17     8     7     4     3     8     8     6     5     6     4     3     1     1     1   1692.256
jb                      16     9    22    18    14    17    17    16    15    10     9    11     8     4     2     2     2   1688.663
Ray                     13    13    15    19    19    16    15    15    13    16    11     7     6     8     4     6     3   1671.896
Odds                    17     3     5    12    10     4     8     9     7     3     3     3     3     2     5     3     4   1669.501
OGCBFAN                 51    13    12     7     1     1     3     3     3     2     2     2     2     5     6     4     5   1657.524
truelovewins            24    30    26    24    24    25    24    24    15     6     6    10    10     9     7     8     6   1646.746
Adh33                   24    24     5     2     5     7     3     2     2     5     7     4     7     6     8     7     7   1643.153
the Rraahh              30    36     9     5     2     9     1     1     1     1     1     1     1     1     3     4     8   1639.560
Badger                  48    19     8     8     6     3    10    11    17    20    16    15    18    15    11    10     9   1635.967
NinerMan                 6     2     1     4     8    11     2     5     4     4     4     4     5     7     8     9    10   1631.176
CherylD                  9     7     5     8    14    19    18    23    21    23    18    16    13    16    15    14    11   1629.979
LarryDawg               19     9     9    15    12    10    11    13    18    13    14    13    12    11    13    13    12   1622.793
Frias                   28     3     3     1     2     7     3     6     4     9     8     8    11    12    12    12    13   1621.595
Licenciado              11     3     4     2     2     1     9    11    12    13    10     9     9    10    10    11    14   1619.200
ARIZONA Bob              1    13    39    43    36    39    46    47    42    31    32    31    25    23    18    17    15   1616.805
Chuckinator             28    32    19    12    11    14    14    19    18    27    29    27    31    24    20    17    15   1616.805
Colts45                  8    11    19    19    18    21    22    16    10    28    28    26    19    17    16    15    17   1615.607
Umoja54                 11    19    19    23    22    26    19    20    22    19    17    12    13    14    14    21    18   1613.212
BoltFan                 48    46    51    46    39    41    41    39    48    39    34    30    25    24    27    22    19   1612.014
Dad-D                   13    25    31    32    35    29    30    26    31    21    23    20    16    13    17    16    20   1610.817
Sibby                   39    35    29    32    24    33    27    28    32    31    35    29    30    28    24    17    21   1609.619
Tyler Rose              46    52    60    48    48    47    44    45    41    16    22    22    16    27    33    29    22   1602.433
ShellDog                 5     1    14    11     9    13    13     7    10    11    13    16    13    19    21    20    23   1601.236
Cheesehead              19     7    13    26    20    19    16    18    18    16    19    18    19    20    21    22    24   1596.445
jeff nemon              37    39    41    21    22    23    23    21    24    28    25    19    21    18    18    22    24   1596.445
Flying Vick             13    19    38    35    30    33    31    33    23    24    23    24    24    29    26    27    26   1595.247
Babbler                 54    37    23    29    32    24    20    14    13    24    19    22    23    20    21    25    27   1591.654
Diver T                 10     3    29    28    28    26    25    25    26    13    19    20    22    22    25    26    28   1589.259
Smike                   37    16    11    12    21    12    12    10     9     8    14    24    28    31    28    28    29   1588.062
New England RIDAH       30    50    46    34    30    32    41    46    50    46    46    45    41    33    33    33    30   1584.469
jobadrinkinsoda         57    40    53    47    49    41    40    43    44    44    42    46    47    45    46    37    31   1562.911
BlondeGiant             64    60    57    57    56    55    55    55    44    39    38    37    27    26    31    31    32   1561.714
Bride of Chucky         42    27    33    38    37    35    36    35    25    30    30    37    32    30    31    31    33   1558.121
B&D'sDad                21    32    25    31    29    30    32    36    34    31    32    33    33    35    35    35    34   1555.725
Jerry                   17    19     2     5    13     4     7     3     6    11    11    14    28    35    29    30    34   1555.725
Lunabeam                62    57    48    51    51    48    55    51    60    56    47    47    48    45    42    42    36   1554.528
Spike                   32    49    43    49    38    36    39    28    34    36    39    32    49    51    39    40    37   1553.330
DIV1                    22    30    31    29    41    44    37    39    38    41    39    40    36    39    37    38    38   1547.342
Janet Wilson            32    19    15    22    24    28    29    22    29    22    25    33    34    34    30    36    39   1546.144
Krusty                  32    12    23    40    42    40    33    37    38    51    51    44    36    32    36    34    39   1546.144
cityofla                63    56    58    45    47    38    33    30    36    34    31    39    42    40    40    41    41   1542.551
Charger Fan             51    34    35    27    24    22    21    37    44    42    41    41    43    43    43    43    42   1538.959
hk_tsai                 44    27    35    40    43    41    43    41    43    42    45    41    43    43    43    43    42   1538.959
Leester                 46    42    37    40    44    50    49    44    40    59    58    58    57    56    52    53    44   1536.563
Steamer                 39    47    53    60    61    56    57    60    55    52    53    52    46    48    41    38    45   1535.366
Benites                 61    54    44    49    53    48    37    30    28    38    36    35    36    45    45    45    46   1534.168
Cobra Kai               24    42    53    52    45    54    54    51    53    49    52    51    45    40    47    46    47   1529.378
Dynamite                22    38    45    58    52    53    52    57    54    46    42    48    40    40    50    46    47   1529.378
TPFTW                   44    47    33    36    33    36    45    49    51    53    55    50    52    49    55    54    47   1529.378
Rayven                   2    27    27    15    16    17    25    27    33    49    49    43    51    50    48    49    50   1523.389
ROD-Sedona               3    25    39    36    45    46    51    51    49    46    48    36    36    35    38    48    51   1520.994
designated hitter       58    59    46    38    33    30    33    33    37    35    50    54    54    54    52    52    52   1515.006
DangerousLee            39    57    58    55    55    51    53    51    56    58    56    56    56    54    51    51    53   1512.611
Potluck                 53    42    52    52    56    57    59    59    58    60    60    59    60    61    58    57    54   1510.215
QuickPick               32    17    18    17    17    15    27    30    26    24    25    28    35    38    48    49    54   1510.215
WreckLoose              56    54    48    59    58    59    50    42    29    37    37    57    58    58    57    56    56   1503.030
rambitious              36    63    62    54    53    58    58    56    58    54    53    48    53    57    56    58    57   1494.646
LuauLarry               48    52    53    56    50    45    47    50    51    54    57    53    50    52    54    55    58   1493.449
Smoking 49er            43    45    42    44    58    60    60    61    62    63    62    61    61    60    61    60    59   1457.520
MoBears                  4    40    27    24    39    52    48    47    44    44    42    55    55    52    59    59    60   1456.322
TrojanGirl              60    67    63    65    64    63    63    63    61    62    63    62    62    62    62    61    60   1456.322
Carter's moms           65    61    61    63    62    62    64    62    65    65    64    63    63    63    64    64    62   1426.381
Crunch                  59    64    64    66    65    64    62    64    64    61    61    60    59    59    60    63    63   1410.812
Paddy                   67    65    67    62    63    65    65    64    63    64    65    65    64    64    63    62    63   1410.812
B2BR2S                  55    51    48    61    60    61    61    58    57    56    59    64    65    65    65    65    65   1322.187
Hanske                   7    61    66    64    67    66    66    66    66    66    66    66    66    67    67    67    66   1223.981
Gourmet                 66    68    68    68    66    67    67    67    67    67    68    67    67    66    66    66    67   1191.645
OnlyOne                 68    66    64    67    68    68    68    68    68    68    67    67    68    68    68    68    68    985.652
Judweiser                           71          69          69                                                                192.432
Jeff H                                          70                                                                            119.059
Jim                                 69                                                                                         74.151
Anti-OnlyOne                  69                                                                                               56.649
Test                                                              73                                                           45.923
Anti-Odds                           72                                                                                         40.731
--------------------  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----   --------
Players                 68    69    71    68    70    68    69    69    68    68    68    68    68    68    68    68    68