Overall Standings Report (12/30/2012 20:32:36)


Name                   WK01  WK02  WK03  WK04  WK05  WK06  WK07  WK08  WK09  WK10  WK11  WK12  WK13  WK14  WK15  WK16  WK17    Score      $  ~  *
====================   ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ========    == == ==
NinerMan                83   108    50    87    72*   45    85    56    85    53    96   100    86   106    98    99   108   1694.661     0  0  1
Go Niners              101    91    32    82    78    32    83    73    87    64    97    84    68    94   107   103   102   1648.019     0  0  0
CherylD                 94    67    35    86    71    38    83    67    97$   53   101$   83    86    82    98   104   108   1618.120     2  0  0
jb.                     99    65    31    96    81    40    80    69    93    64    97    90    78    92    93    93    92   1618.120     0  0  0
Frias                  101    92    42   102    76    34    84    75    86    61    82    65    78    91    73    92*  109   1606.161     0  0  1
AND33                   83    72    47    74    75    21    79    69    96    68    94    99    83    68    81*  117   107   1594.201     0  0  1
TeamKoby                82    55    44   101    79    30    83    70    88    57    99    88    74    76   104    97   104   1591.809     0  0  0
Licenciado              74    59    39    84    81    47    82    70    59    73    93    86   104    93    93   104    87   1588.222     0  0  0
TPFTW                   71    89    41    75    79    44    85    69    91    72    77    91    76    96    58   104    98   1573.870     0  0  0
Smike                   99    71    45    82    73    40    84    77    85    54    87    71    58    95   100   101    91   1570.282     0  0  0
Colts45                 66    59    40   101    71    49    68    77    83    69    73    86    68    66    96   123$  115$  1566.694     2  0  0
LarryDawg               98    95    33    78    83    33    82    67    90    50    80*   93    63    88    81*   92*  102   1564.303     0  0  3
Right Chand Man         79    51    25    98    69    44    68    67    90    55    94    95    74    99    75   116   108   1563.107     0  0  0
Odds                    78    94    30    80    80    31    84    72    90    51    83    80    80    88    93    86   104   1559.519     0  0  0
Potluck                 60   109    59    82    90$   30    77    66    88    40    90    61   101   108    85    81    75   1557.127     1  0  0
Badger                  71    72    48    84    80    26    79    58    79    57    95    92    89    81    86   100   103   1554.735     0  0  0
ChefHel                 97    70    46    99    62    36    76    68    68    47    78    84    76    85    81*  115   111   1553.539     0  0  1
OGCBFAN                 82    79    46    80    79    38    84    61    77    69    93   100    71    61    81   105    86   1545.167     0  0  0
Charger Fan             80*   62    45    78    79    59$   63    64    92    56*   91    94    75*   81    89    92*   91*  1543.971     1  0  5
Chuckinator             90    70    41    81    76    50    87$   62    59    62    75    76   105    81    75   105    90   1536.796     1  0  0
Krusty                  97    78    29    81    80    34    73    71    89    46    87    90    79    95    70    91    95   1536.796     0  0  0
Dad-D                  113$   57    27    83    68    46    74    73    81    41    81    88    93    76    85    97   100   1534.404     1  0  0
Bride of Chucky         83    78    24    74    87    32    78    67    86    54    85   103$   80    99    59    87   106   1533.208     1  0  0
LuauLarry               83    97    51    63    63    53    60    69    76*   52    90    92   110$   74   105    61    81   1530.816     1  0  1
B&D's Dad               93    67*   42    80    73    37*   80    71    76*   47    95    81*   75*  106    71    92*   91*  1527.228     0  0  7
designated hitter       82    80    34    81*   80    36    81    67    81    65    94    69    74    80    74   100    97   1524.836     0  0  1
Spike                   64    79    35    79    81    32    78    68    81    60    92    96    91    97    56    91    90   1518.856     0  0  0
LAMP                    96    71    22    86    70    29    79    68    76*   43    82    87    80    94    83    96   104   1514.073     0  0  1
BoltFan                 92    66    12~   85    76    29    77    62    89    50    93    90    66    81    91   104   101   1511.681     0  1  0
DIV1                    91    85    45    87    72*   37    73    58    76*   56*   97    81*   59    81    81*   92*   91*  1509.289     0  0  7
TexansAllTheWay         89    65    38    93    69    41    69    67    71    61    91    99    68    65    90    84   102   1509.289     0  0  0
New England RIDAH       80*   52    39    81*   75    37    86    64*   92    63    91    58    74    82    94    92*   95   1500.917     0  0  4
Ray                     93    55    20    77    84    37    84    68    93    52    79    89    69    94    69    84   107   1499.721     0  0  0
Cheesehead              77    67*   38    81*   72*   37*   84    64*   76    48    80*   74    90    82*   65   104   114   1498.525     0  0  7
Umoja54                 74    50    38    78    72    41    83    77    76*   66    97    69    65    84    80    92*  102   1487.762     0  0  2
Jerry                   78    92    74    81*   64    49    62    55    68    65    84    46    76    74    94    92*   81   1476.998     0  0  2
Babbler                 71   110    42    71    76    37    72    58    74    58    88    67    77    82*   64    84   103   1475.802     0  0  1
Sibby                   83    48    45    97    72    27    71    69    89    50    80    91    64    78    80    98    87   1469.823     0  0  0
Leester                 84    74    44    78    75    40    62    45    81    59    76    68    71   111$   76    83    91*  1456.667     1  0  1
rambitious              51    61    17    91    74    41    68    58    79    72    78    81*  103    73    79    98    88   1449.491     0  0  1
Smoking Niner           80*   61    75$   63    72*   37*   72    78    48    48    80*   81*   75*   58   101    92*   91*  1449.491     1  0  8
Carter's moms           79    91    41    81    70    21    79    67    74    56*   80*   70    82    62    71    92*   91*  1443.512     0  0  4
ROD                     78    25    56    96    80    26    64    51    92    70    69    85    68    86    85    88    87   1442.316     0  0  0
Benites                 70    70    39*   73    62    51    82    71    67    63    80*   66    61    93    81*   85    88   1437.532     0  0  3
BlondeGiant             82    67*   58    86    63    45    70    78    76    56*   71    87    57    61    56    92*   91*  1430.356     0  0  4
Gimp                    87    52    47    79    69    50    33    61    55    63    43    93   106    90    93    83    88   1425.572     0  0  0
Cheetah                 54    50    32    81*   78    22    68    64*   79    59    96    81*   73    82*   73   108    91*  1424.376     0  0  5
ShellDog                46~   58    32    78    71    53    87$   65    78    67    88    56    62    82   110$  100    58   1424.376     2  1  0
Steamer                 73    67    39    77    88    21    77    67    53    71    79    75    73    99    81*   93    50   1414.809     0  0  1
Tyler Rose              60    85    40    78    55    11~   63    60    75    74    84    87    44~   76   102    96    91*  1412.417     0  2  1
Lunabeam                83    46    26    66    48    37*   66    64*   88    54    78    81*   66    80   100   105    91*  1410.025     0  0  4
Hello Boys              94    32    38    77    78    39    72*   52    67    60    80*   92    75    63    81*   85    91*  1406.437     0  0  4
The Big Tebowski        83    51    52    92    80    40    72*   63    60    45    63    95    75*   62    81*   64    81   1386.106     0  0  3
Crunch                  76    70    39*   75    60    40    73    64*   59    48    80    81*   95    67    68    82    74   1376.538     0  0  3
Phantom                 80*   20    43    77    69    45    79    81$   59    54    59    81*   72    72    85    78    91*  1369.363     1  0  3
Attila The Honey        70    45    39*   93    72*   41    72*   39    69    56*   80*   58    75*   68    81*   92*   91*  1364.579     0  0  9
Sibby Jr                76    52    25    79    70    49    59    64*   76*   53    54    81*   78    82*   38~   89    91*  1334.680     0  1  5
Super Charge            80*   68    38    81*   49    27    67    66    59    58    89    92    44    83    48    92*   69   1327.504     0  0  3
MoBears                 86    51    39*  107$   72*   37*   54    62    76*   29    40~   69    75*   74    70    50~  107   1313.153     1  2  5
TrojanGirl              80    61    35    51    72*   31    73    55    60    56*   53    81*   75*   82*   72    67    91*  1309.565     0  0  6
Tenacious               97    18~   46    85    48~   40    70    53    74    45    56    92    52    99    62    80    60   1288.038     0  2  0
k1p2                    68    51    52    37~   57    36    56    23~   70    50    42    83    85    82*   97    79    66   1236.612     0  2  1
Joshpai                                         73    51    77    63    79    55    94    84    57    83    72   100   104   1196.579     0  0  0
OnlyOne                 78    43    61    47    74    39    35    39    30~   86$   44    35~   87    74    83    85    35~  1166.051     1  3  0
Hanske                  49   111$   21    70    49    50    24~   55    66    20~   53    60    51    48~   79    83    53   1126.585     1  3  0
--------------------  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----   --------
Players                 64    64    64    64    65    65    65    65    65    65    65    65    65    65    65    65    65
No Shows                 5     3     4     6     7     5     3     6     7     6     7    10     7     6     9    13    15
TPP                    133   132   133   118   104   103    90   103   103    94   103   132   132   132   132   132   132
--------------------  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----   --------
HIGH                   113   111    75   107    90    59    87    81    97    86   101   103   110   111   110   123   115
LOW                     46    18    12    37    48    11    24    23    30    20    40    35    44    48    38    50    35
AVG                     80    67    39    81    72    37    72    64    76    56    80    81    75    82    81    92    91
====================  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====   ========
WIN AMT                 53    53    53    53    54    54    54    54    54    54    54    54    54    54    54    54    54
YEAR END                10    10    10    10    10    10    10    10    10    10    10    10    10    10    10    10    10   Total=170

 $ = Week Winner
 ~ = Week DFL
 * = Did NOT Play and Received the Default Score