Overall Standings Report (12/29/2013 20:24:54)


Name                   WK01  WK02  WK03  WK04  WK05  WK06  WK07  WK08  WK09  WK10  WK11  WK12  WK13  WK14  WK15  WK16  WK17    Score      $  ~  *
====================   ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ========    == == ==
Odds                   104   111    87    86    53    78    79    79    55    43    93    40   108   117    67    81   127   1671.325     0  0  0
NinerMan               101    93*   88    94$   53    95    87    72    42    42*   97    34   109   122$   71    89   116   1667.764     2  0  2
Krusty                  75   106    78    76    65    92    81    79    54    42    99    47    96   111    67    71   122   1615.535     0  0  0
Spike                   96   106    61    74*   67    72    83    82    45    53    78    49   103   116    64    83   121   1606.039     0  0  1
LAMP                    94   106   108$   80    60    77    75    80    47    38    78    36    87    95    79    89   122   1603.665     1  0  0
Bride of Chucky        100    97    88    82    64    80    75    75    47    59    68    40   103    97    59    81   131$  1597.730     1  0  0
BHL                    110$  105    80    89    58    93    70    75    50    34    80    28    80   104    79    89   121   1596.543     1  0  0
Chuckinator             94   116    68    74    49    79    93    74    40    59    64    60    99    94    80    87   114   1595.356     0  0  0
Cheesehead              90   107    79    79    62    77    76    81    49    51    94    49    89    92*   66    73   126   1590.608     0  0  1
LarryDawg              109   107    83    69    53    79    79    79    46    42*   95    43*  105    92*   62    84   105*  1581.112     0  0  4
Licenciado              98   110    81    83    52    75    84    76    42    57    88    39    83    93    68    82   121   1581.112     0  0  0
B&D's Dad              106   109    86    74*   53    81    80    82    51    40    76    40    99    97    67    81   105*  1575.176     0  0  2
Go Niners               93   100    67    80    58    76    80    78    44    39    94    44   104    94    75    75   121   1569.241     0  0  0
TPFTW                   91   105    72    81    47   105$   81    71*   49    37    77    44    97    93    71    87   114   1569.241     1  0  1
Rhyne                  105   107    59    82    58    74    78    71    54    42    62    48   114    77    88    88   112   1565.680     0  0  0
Jamaican Juice          83   100    80    60    54    84    69    81    48    53    92    46   117    97    57    71   115   1551.436     0  0  0
CherylD                 90   100    72    83    52    91    67    72    55    55    72    57   107    98    68    60   107   1550.249     0  0  0
Ray                     87   104    65    69    61    91    75    84    17    44    82    60   109   101    65    72   119   1549.062     0  0  0
Rambitious             104   104    59    63    63    84    70*   51    34    65    94    46   110    91    69    73   121   1544.314     0  0  1
ChefHel                 75   112    76    68    51    91    77    71*   38    29    83    68$   91   107    77    81   105*  1543.127     1  0  2
Thunder Cat             86   107    66    78    62    78    85    79    35    55    82    26   104    83    66*   81   124   1539.566     0  0  1
Badger                  79   105    83    84    61    76    90    71*   47    32    84    42   107    97    55    75*  105*  1534.818     0  0  3
jb.                    100   103    74    82    56    76*   69    78    43    41    59    57   109    83    61    77   120   1528.883     0  0  1
The Big Tebowski        97    89    86    62    58    84    85    76    50    39    93    36    78   109    69   102$   73   1526.509     1  0  0
OGCBFAN                 97    99    73    84    58    77    76    76    44    38    89    44    96    60    62    89   121   1522.947     0  0  0
Colts45                 73   102    83    81    62    76    73    77    47    56    82    47   105    83    50    77   105   1518.199     0  0  0
Potluck                 95    94    71    89    39    86    99$   78    61    23    75    35    85   110    53    71   111   1513.451     1  0  0
Smike                   76   102    68    86    62    95    73    70    35    60    61    60    75    92*   76    96    86   1511.077     0  0  1
Hello Boys              97   100    73*   63    54    78    80    73    38    31    92    51    90   103    75    65   105*  1505.142     0  0  2
LuauLarry               93    99    73*   76    53*   71    65    62    60    45    73*   43*  100   112    59    71   113   1505.142     0  0  4
ROD                     73    97    98    77    61    90    61    78    36    67    56    44    76    96    81    75    98   1500.394     0  0  0
Ole Empire              63    80    77    72    54    70    70*   70    42*   42    61    51   120$   92*   80    90   128   1498.020     1  0  3
TrojanGirl              75    93*   96    83    60    77    89    71*   52    31    66    43*   85    95    78    64   100   1493.272     0  0  3
Frias                   85   103    62    75    53    77    78    71*   46    36    78    46    92*  102    66*   70   115   1489.711     0  0  3
Twee                    88   109    74    75    53    57    65    80    45    54   104$   24   110   117    34~   63   103   1489.711     1  1  0
BoltFan                 95    93    57    84    53    95    71    83    42    25    58    46    91   102    60    69   126   1483.776     0  0  0
MoBears                 92   112    83    74*   48    98    47    73    78$   37    57    36    67    92*   92    79    84   1482.589     1  0  2
PAI                     89   100    75    74*   51    69    75    73    42*   26    90    55    92*   88    66*   75*  109   1482.589     0  0  5
Leester                 82    99    69    87    45    63    71    78    42    50    83    38    99   103    61    73   105*  1481.402     0  0  1
TexansAllTheWay         82   107    72    72    67    68    71    78    44    38    71    26   112    92*   70    66   111   1480.215     0  0  1
Benites                 75    79    80    73    38    74    70*   71    38    70$   79    58    91   120    48    75*  105*  1476.654     1  0  3
JoJo Cali               79    93    49~   86    55    71    75    81    33    42*   76    43*   96    78    66*   89   122   1464.783     0  1  3
DIV1                   104    93*   52    71    53    76*   82    74    42*   24    75    46    92*   89    80    75*  105*  1463.596     0  0  6
MadMax                  84*   72    92    74    60    72    52    74    31    51    73*   46   101    92*   82    71   105*  1462.409     0  0  4
RaiderNation            89    96    72    74    59    68    59    78    39    39    79    48    92*   71    66*   98   105*  1462.409     0  0  3
Dad-D                   85    94    74    81    53    81    62    77    43    41    72    51    80    63    64    97   112   1460.035     0  0  0
Right Chand Man         79    95    61    88    45    79    83    76    36    35    64    43*   98    57    84   100   105*  1457.661     0  0  2
ShellDog                89    91    80    82    58    61    61    75    35    60    72    60    96    98    65    61    84   1457.661     0  0  0
Seattle Slayer          75    94    66    89    49    76*   88    71*   45    28    91    39    95    85    58    57   119   1454.100     0  0  2
Sibby Jr                67   112    76    75    53*   87    70*   71    42*   44    73*   43*   90    95    68    75*   84   1454.100     0  0  6
Giants Over Jets        79   106    71    65    55    60    86    79    38    27    67    46    90    92*   63    83   117   1452.913     0  0  1
Craig1                  91    93*   97    74*   56    76*   58    67    42*   29    73*   35    92*   92*   66*   75*  105*  1449.352     0  0 10
Matt Goldman            74   119$   69    83    73    79    62    71*   38    44    73*   32    92*   92*   62    60    97   1448.165     1  0  4
FIUmasters              84*   91    94    77    53    77    72    67    47    27    65    39   105    69    59    77   112   1442.230     0  0  1
Sex Panther             70   110    78    47    40    63    93    72    42    28    87    56    82    92*   82    73    99   1441.043     0  0  1
Sibby                   85    94    63    71    53    76    65    73    44    55    57    40    87    78    81    77   115   1441.043     0  0  0
Alallday                73    87    84    64    50    84    70*   72    42*   36    90    48   100    73    66*   65   105*  1435.108     0  0  4
Jerry                   72   105    57    49    68    74    86    66    42*   43    73*   49    92*   86    66*   75*  105*  1433.921     0  0  6
Phantom                 84*   53    76    74    58    62    62    70    43    59    73*   43*  107    92*   80    65   105*  1431.547     0  0  5
The RRRaaahhh           98    93*   66    77    53    52    62    71    38    29    68    43*  112   117    42    75*  105*  1425.612     0  0  4
IRSAM                   58    89    78    74    56    72    70    80    37    49    63    43*   93    92*   68    89    88   1423.238     0  0  2
Lunabeam                86    58    86    83    46    77    56    71*   45    57    80    20   111    67    65    65   121   1417.303     0  0  1
New England RIDAH       84*  105    79    78    42    76*   65    71    40    46    49    47    77    91    59    75*  105*  1411.368     0  0  4
TeamKoby                71    94    54    81    45    80    78    74    45    37    67    47   100    86    58    67   105   1411.368     0  0  0
Carter's Mom            80    89    84    58    43    53    66    80    46    49    36~   34    92*  122$   66*   92    95   1406.619     1  1  2
Charger Fan             74    82    67    71    52    92    70*   71*   36    42    57    39    92*   92*   66*   75*  105*  1404.245     0  0  7
RoDoc                         92    64    67    60    96    87    84$   40    39    87    14~   95   103    61    72   114   1403.808     1  1  0
Umoja54                 96    97    62    70    49    78    44    72    42*   35    61    51   102    92*   51    75*  105*  1403.058     0  0  4
Attila The Honey        70    93*   64    92    31    70    70*   43    47    42*   73*   43*   69    92*   72    75*  105*  1366.261     0  0  8
Mrs. Dorsett            84    94    91    63    32    74    47    71*   44    17    73*   27    92*   92*   66*   75*  105*  1361.513     0  0  7
Crunch                  84*   70    73    87    72    78    47    73    42*   42*   73    43*   59    92*   66*   28~  116   1359.139     0  1  6
Tyler Rose              81    86    60    75    34    52    55    78    42*   41    73*   40    92*   90    56    75*  105*  1347.268     0  0  5
Crazy Cat               77    59    75    92    43    80    53    55    45    70$   37    56    55    84    81    62   104   1338.959     1  0  0
Glada Vinnare           97    81    78    69    40    50    82    61    44    34    76    25    96   106    46    68    68   1330.650     0  0  0
Cooz13                              72    74*   54    86    60    80    43    39    61    57   117    85    70    75*  105*  1305.435     0  0  3
2150 Bye                66    78    69    73    59    89    49    63    46    13~   41    33    78   116    44    76    96   1292.665     0  1  0
Steamer                 83    93*   49~   58    47    47    64    70    33    46    85    23    92*   45    55    88   105*  1285.543     0  1  3
Sincere                       37    64    74*   51    95    70*   71*   42*   42*   73*   43*   70    92*   66*   67   116   1281.945     0  0  9
JustCuz                 60   107    85    74*   56    72    75    56    30    32    69    43    43~   96    77    38    64   1278.421     0  1  1
designated hitter       79    80    66    62    51    71    35    64    38    24    45    43    70    92*   56    77   105*  1255.868     0  0  2
Vita Fotter             82    64    56    68    75$   82    74    50    46    65    59    24    62    48    61    75    63   1251.120     1  0  0
Stat Queen                                80    50    65    71    81    46    39    73    34   102   121    60    88   113   1248.196     0  0  0
Hanske                  41~  103    50    58    46    91    32~   60    13~   48    53    53    61   119   106$   51    62   1242.811     1  3  0
Troutman                52    83    70    32~   33    73    58    72    60    22    40    55    95    95    63    42    80   1216.696     0  1  0
Bernard                 77    90    51    72    51    75    63    31    29    27    45    40    68    44~   68    81   105*  1207.200     0  1  1
FatChance               68    35~   70    53    29~   63    74    29~   36    47    72    65    75    84    42    92    81   1204.826     0  3  0
Lipps                               73*   74*   64    56    80    69    31    33    73*   47    52    67    63    75*  105*  1164.961     0  0  5
God Of Nothing          73    41    55    34    59    34~   41    41    47    58   103    33    95    68    55    79    37~  1131.231     0  2  0
COVERS                                                                              71                                         80.799     0  0  0
Jud                           56                                                                                               55.696     0  0  0
--------------------  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----   --------
Players                 83    86    87    88    88    88    88    88    88    88    89    88    88    88    88    88    88
No Shows                 5     7     3     9     2     5     8    11    11     6    12    12    12    20    13    16    27
TPP                    133   133   132   117   103   117   117    90    90   103   117    99   132   133   132   132   132
--------------------  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----   --------
HIGH                   110   119   108    94    75   105    99    84    78    70   104    68   120   122   106   102   131
LOW                     41    35    49    32    29    34    32    29    13    13    36    14    43    44    34    28    37
AVG                     84    93    73    74    53    76    70    71    42    42    73    43    92    92    66    75   105
====================  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====   ========
WIN AMT                 70    72    73    74    74    74    74    74    74    74    75    74    74    74    74    74    74
YEAR END                12    13    13    13    13    13    13    13    13    13    13    13    13    13    13    13    13   Total=220

 $ = Week Winner
 ~ = Week DFL
 * = Did NOT Play and Received the Default Score