Overall Rankings Report (12/29/2013 20:24:55)


Name                   WK01  WK02  WK03  WK04  WK05  WK06  WK07  WK08  WK09  WK10  WK11  WK12  WK13  WK14  WK15  WK16  WK17    Score
====================   ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ========
Odds                     5     2     2     1     3     4     4     4     1     1     1     1     1     1     1     2     1   1671.325
NinerMan                 8    20     9     4     5     3     1     1     4     2     2     2     2     2     1     1     2   1667.764
Krusty                  61    42    38    34    22    14    11    10     8     9     3     3     3     3     3     3     3   1615.535
Spike                   17    11    29    31    19    29    22    16    19    13    12    12     9     4     4     4     4   1606.039
LAMP                    21    12     1     1     1     2     3     2     3     4     7     7    13    12     9     6     5   1603.665
Bride of Chucky          9    13     8     8     4     5     6     6     7     2    10     9     6     6    12    10     6   1597.730
BHL                      1     2     5     3     2     1     2     2     2     5     6    10    19    15    11     8     7   1596.543
Chuckinator             21     6    11    15    20    23    11    14    17    10    18    11     9    11     5     5     8   1595.356
Cheesehead              28    13    13    11    10    13    15    11    13     8     5     3     5     6     7    11     9   1590.608
LarryDawg                2     1     4     7     8     9     9     8    10    10     8     6     4     5     5     7    10   1581.112
Licenciado              11     7     6     6     7    10     7     7    12     7     4     5    11    12    13    13    10   1581.112
B&D's Dad                3     2     3     5     6     6     5     5     5     6     9     8     7     8     7     9    12   1575.176
Go Niners               23    21    35    28    28    32    26    24    23    27    20    19    16    17    14    16    13   1569.241
TPFTW                   26    18    21    17    30     8     8     9    11    13    13    14    16    18    15    14    13   1569.241
Rhyne                    4     5    15    13    13    21    17    23    16    19    27    23    18    25    17    15    15   1565.680
Jamaican Juice          46    41    29    53    51    42    42    36    32    28    22    20    12    10    15    19    16   1551.436
CherylD                 28    28    32    23    29    17    25    28    21    16    20    12     8     9    10    17    17   1550.249
Ray                     34    26    44    48    42    24    28    21    36    33    32    24    21    19    18    22    18   1549.062
Rambitious               5     7    24    44    33    24    33    47    50    33    28    29    22    23    22    23    19   1544.314
ChefHel                 61    35    29    42    45    34    29    31    32    40    35    24    27    24    18    18    20   1543.127
Thunder Cat             35    21    38    31    25    24    18    16    23    18    14    24    24    27    27    25    21   1539.566
Badger                  53    39    24    16    12    17    10    13    14    21    15    18    15    14    20    20    22   1534.818
jb.                      9    10    12    10    11    15    21    19    22    25    31    27    22    26    28    26    23   1528.883
The Big Tebowski        13    36    14    35    34    29    20    20    17    24    11    16    26    21    21    12    24   1526.509
OGCBFAN                 13    18    18    13    13    17    16    18    20    25    17    16    20    34    35    31    25   1522.947
Colts45                 68    54    40    29    20    24    29    28    25    19    15    15    14    20    24    24    26   1518.199
Potluck                 19    29    35    17    37    32    11    11     6    17    18    22    27    22    26    29    27   1513.451
Smike                   60    49    56    40    31    16    18    24    29    22    29    21    29    33    28    21    28   1511.077
Hello Boys              13    13    17    38    39    38    34    32    34    41    32    32    31    29    23    30    29   1505.142
LuauLarry               23    25    26    27    31    38    42    51    39    33    36    38    34    28    33    33    29   1505.142
ROD                     68    58    21    23    18    12    24    22    27    15    25    27    33    35    28    27    31   1500.394
Ole Empire              79    78    73    72    67    71    70    69    70    71    71    67    57    51    47    42    32   1498.020
TrojanGirl              61    61    27    19    17    22    11    15    14    22    26    30    30    31    25    32    33   1493.272
Frias                   37    33    52    48    50    47    39    43    40    42    40    41    41    37    36    38    34   1489.711
Twee                    33    13    15    20    25    46    50    44    44    30    22    33    25    16    31    34    34   1489.711
BoltFan                 19    33    57    46    45    24    31    26    26    32    44    44    47    42    44    46    36   1483.776
MoBears                 25     9     7     9    16     7    26    28     9    12    24    31    41    43    32    28    37   1482.589
PAI                     30    29    27    30    36    44    39    40    42    49    40    35    35    40    40    38    37   1482.589
Leester                 48    42    52    31    45    54    52    50    48    42    39    42    38    36    36    36    39   1481.402
TexansAllTheWay         48    29    34    38    22    36    37    33    31    31    36    47    37    39    36    41    40   1480.215
Benites                 61    71    62    64    70    70    69    66    70    52    49    43    45    31    41    40    41   1476.654
JoJo Cali               53    57    72    64    60    63    56    52    55    56    54    55    53    57    56    52    42   1464.783
DIV1                     5    13    54    57    54    51    41    42    43    51    50    49    49    48    45    43    43   1463.596
MadMax                  40    69    55    55    45    48    59    56    62    58    56    57    51    47    43    44    44   1462.409
RaiderNation            30    37    42    42    35    44    51    49    49    50    47    45    48    52    52    44    44   1462.409
Dad-D                   37    46    49    35    39    36    42    39    40    38    43    37    46    57    60    49    46   1460.035
Right Chand Man         53    56    60    53    56    53    42    40    45    48    52    52    51    65    56    47    47   1457.661
ShellDog                30    44    35    26    22    42    48    48    50    37    40    34    31    30    34    35    47   1457.661
Seattle Slayer          61    59    60    52    54    51    38    38    36    46    34    40    38    44    46    55    49   1454.100
Sibby Jr                77    46    47    44    44    35    36    36    36    33    36    38    40    41    39    37    49   1454.100
Giants Over Jets        53    37    44    56    52    60    48    44    47    54    59    58    58    54    55    54    51   1452.913
Craig1                  26    39    10    11    13    20    34    35    35    45    44    50    50    46    49    50    52   1449.352
Matt Goldman            66    21    32    23     9    11    22    27    28    28    30    36    36    38    42    47    53   1448.165
FIUmasters              40    54    18    20    25    29    31    34    30    39    46    48    44    50    54    57    54   1442.230
Sex Panther             74    44    40    66    70    75    61    62    58    68    60    51    59    55    48    51    55   1441.043
Sibby                   37    46    59    60    57    55    58    56    54    47    55    59    61    64    58    60    55   1441.043
Alallday                68    67    58    63    62    55    53    54    52    58    47    45    43    48    50    56    57   1435.108
Jerry                   72    52    62    77    65    67    54    59    57    58    56    52    54    53    53    57    58   1433.921
Phantom                 40    79    76    74    70    76    77    74    74    69    66    64    60    59    51    59    59   1431.547
The RRRaaahhh           11    26    42    35    39    57    61    63    63    72    69    68    62    45    60    61    60   1425.612
IRSAM                   81    73    68    70    63    64    64    59    61    57    62    61    62    60    58    53    61   1423.238
Lunabeam                35    75    64    60    61    60    67    65    65    55    51    62    54    63    64    67    62   1417.303
New England RIDAH       40    29    21    20    37    40    46    46    46    42    56    56    64    62    63    63    63   1411.368
TeamKoby                73    65    74    69    70    67    60    59    55    62    62    60    56    56    62    63    63   1411.368
Carter's Mom            52    59    49    62    64    76    75    71    69    65    75    74    70    70    69    62    65   1406.619
Charger Fan             66    69    71    71    67    58    56    58    58    63    66    66    66    68    65    65    66   1404.245
RoDoc                         84    84    83    81    80    76    67    67    70    61    70    68    67    68    68    67   1403.808
Umoja54                 17    21    47    48    53    50    66    64    63    67    70    64    64    61    66    66    68   1403.058
Attila The Honey        74    66    65    58    66    69    68    76    75    74    72    72    73    72    72    70    69   1366.261
Mrs. Dorsett            40    49    18    40    59    58    71    69    68    75    73    75    71    71    73    71    70   1361.513
Crunch                  40    71    65    59    42    40    54    54    52    52    52    52    67    69    67    73    71   1359.139
Tyler Rose              51    62    65    68    78    79    79    77    77    77    76    75    71    72    75    72    72   1347.268
Crazy Cat               58    80    78    67    67    66    73    75    76    64    74    71    76    75    74    74    73   1338.959
Glada Vinnare           13    49    44    48    58    73    64    68    66    73    68    73    69    65    70    69    74   1330.650
Cooz13                              87    87    87    85    86    84    83    84    82    81    78    78    77    76    75   1305.435
2150 Bye                78    75    76    76    70    62    72    73    73    76    78    78    79    76    78    77    76   1292.665
Steamer                 46    53    68    77    79    81    80    78    79    78    77    77    77    80    82    80    77   1285.543
Sincere                       86    85    85    86    83    83    83    82    81    79    79    81    81    81    81    78   1281.945
JustCuz                 80    62    51    47    45    48    46    53    58    66    65    63    75    74    71    75    79   1278.421
designated hitter       53    68    68    74    77    74    78    80    78    79    80    80    82    83    83    82    80   1255.868
Vita Fotter             48    74    80    79    70    64    61    72    72    58    64    69    73    77    79    78    81   1251.120
Stat Queen                                88    88    88    88    88    87    88    88    88    87    85    84    84    82   1248.196
Hanske                  83    75    81    80    80    78    81    81    84    83    83    84    86    82    76    79    83   1242.811
Troutman                82    81    79    81    82    82    82    82    81    82    83    83    80    79    80    83    84   1216.696
Bernard                 58    62    75    73    76    71    73    79    80    80    81    82    83    87    87    87    85   1207.200
FatChance               76    83    82    82    84    84    84    86    86    86    87    85    84    84    85    85    86   1204.826
Lipps                               86    86    85    87    85    85    85    85    86    86    88    88    88    88    87   1164.961
God Of Nothing          68    82    83    84    83    86    87    87    88    87    85    87    85    86    86    86    88   1131.231
COVERS                                                                              89                                         80.799
Jud                           85                                                                                               55.696
--------------------  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----   --------
Players                 83    86    87    88    88    88    88    88    88    88    89    88    88    88    88    88    88