Overall Rankings Report (01/03/2016 21:14:09)


Name                   WK01  WK02  WK03  WK04  WK05  WK06  WK07  WK08  WK09  WK10  WK11  WK12  WK13  WK14  WK15  WK16  WK17    Score
====================   ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ========
Dad-D                   71    58    18    31    22    12     6     5     2     1     1     2     1     1     1     1     1   1585.135
Bride of Chucky         33    10    16     3     7     7     2     6     7     3     4     3     2     3     2     1     2   1571.459
FIUmasters              49    12     4     8     2     3    11     2     5    10    10     7     5     2     3     3     3   1567.730
Odds                    28    34    23    12    18    12    12     8     9     7     7     6     8     4     4     4     4   1541.622
CherylD                 28    21     6     6     6    11    13    11     6     4     3     4     4     6     5    10     5   1534.162
Jack                    58    26    31    15     3     6     4     1     1     2     2     1     3     5     6     5     6   1532.919
Ray                     18    44    39    27    39    30    21    17    24    17    17    10    18    10    10     7     7   1531.676
Krusty                  56    70    63    57    56    39    43    38    26    21    21    24    21    22     9    12     8   1515.514
Seattle Reign            4    47    18    30    47    53    59    46    41    35    19    31    17    18    19    21     8   1515.514
B&D's Dad               87    84    74    64    62    58    38    33    20    17     9     9     7     7     7     6    10   1514.270
Ole Empire              60    70    39    52    43    39    26    21    17    24    24    22    19    20    14    13    11   1511.784
Reality Czech           42    30     8    27    15    20    26    23    38    29    32    17    13    12     8     9    12   1509.297
Spike                   33    30     4     1     4     3     1     2    11    15    13    10    14    16    16    23    13   1508.054
EzBrzy                  47    34    70    69    31    21    32    31    23    20    19    15    21    14    12    16    14   1504.324
TeamKoby                18    50     6    12    14    19    17    19    21    23    31    28    30    28    20    13    15   1498.108
Jamaican Juice          22    21     9     7     7     3     6     4     4     4     5     8     9     9    13     7    16   1496.865
Giants Over Jets        33    50    23    16    18    24    23    27    29    29    29    29    25    24    22    15    17   1489.405
SirPaul                 47    64    21    14    10     8     9    14    13     7    11    12    11    13    17    17    18   1485.676
Enspirationz             1     8     2     4    10     8    14     6     8    14    15    18    21    17    17    20    19   1484.432
NinerMan                 4    21    26    31    15    10    14     8     9     4     5     5     6     8    24    25    20   1483.189
jb.                     33    36    13     8     7    14    16    14    15    12     8    20    25    18    14    17    21   1480.703
LIFT!                   69    27     9     4    12    16     6    11    13    13    16    24    28    28    23    17    21   1480.703
Potluck                 84    79    69    68    72    58    56    54    52    38    35    13    12    11    11    11    23   1479.459
LAMP                    42    59    44    41    41    35    35    29    40    27    36    32    20    31    28    27    24   1476.973
LovesTheD               41    40    37    21     5     2     3    10    11    10    13    14    16    21    24    25    25   1470.757
Rambitious              64    74    39    17    38    30    19    16    18    22    29    39    46    32    30    23    25   1470.757
Umoja54                 60    81    63    47    22    35    32    27    32    33    24    22    21    25    27    21    27   1463.297
TPFTW                   67    70    39    45    49    30    28    33    34    34    32    37    33    36    40    32    28   1459.568
ShellDog                64    73    48    39    54    52    28    31    39    45    57    50    47    44    38    34    29   1457.081
Goldman810              18    27     3     1     1     1     4    24    16    16    22    36    35    26    24    28    30   1454.595
JoJo Cali               84    62    44    44    51    43    40    33    27    35    18    19    27    22    28    33    31   1450.865
GoCougs                 28    55    15    31    33    30    31    39    33    38    45    49    50    46    36    30    31   1450.865
Steamin Nemon           26    62    48    52    56    62    50    54    51    53    53    47    47    44    37    44    33   1447.135
Licenciado              31    40    23    10    18    24    21    17    21    27    22    16    14    27    31    29    34   1445.892
Tabula Rasa              8     5    31    24    22    24    39    37    18    17    12    20     9    15    21    31    35   1444.649
Crunch                  88    85    83    80    83    80    78    77    73    71    50    52    54    42    43    45    36   1442.162
Twee                    42    44    38    38    59    49    47    57    49    57    57    57    50    52    45    39    36   1442.162
IRSAM                   71    76    52    54    56    53    61    54    54    64    50    35    37    38    34    37    38   1439.676
Kenilworth              80    44    57    35    18    37    36    24    27    26    26    26    29    35    38    38    39   1435.946
Cheesehead              18    12     9    11    17    18    23    20    24    25    26    29    33    28    35    36    40   1434.703
Pey Day 18              33    60    55    54    37    43    54    48    62    60    63    50    57    50    51    42    41   1432.216
Frias                   11    50    26    20    31    49    51    51    46    47    55    52    43    48    49    50    42   1429.730
Chuckinator             10    15    35    42    25    24    20    29    37    50    43    46    44    36    41    39    43   1426.000
LC                      60    15     1    24    27    28    36    44    44    44    37    32    35    32    31    41    44   1423.514
The RRRaaahhh            6    11    16    21    29    16    18    21    31    38    34    27    30    32    33    34    44   1423.514
DIV1                     1    15    33    34    45    47    32    40    35    37    40    45    41    41    42    43    46   1419.784
Right Chand Man         12    27    14    17    12    47    47    58    52    47    44    42    41    40    47    48    46   1419.784
Craig1                  12    15    62    61    81    71    69    66    72    73    69    66    58    46    46    46    48   1409.838
TrojanGirl               8     1    28    35    36    37    45    45    46    43    40    40    40    42    43    46    48   1409.838
ChefHel                 16    33    33    35    51    57    56    63    61    69    72    69    61    60    55    54    50   1406.108
Alallday                69    50    72    47    43    67    66    59    59    53    56    47    32    49    49    49    51   1398.649
BoltFan                 45    76    70    61    65    43    46    49    49    52    64    62    64    53    52    59    52   1388.703
Leester                 60    68    35    46    46    29    30    40    35    31    26    43    50    54    57    53    52   1388.703
2150 Bye                49     7    48    71    62    63    69    66    65    56    46    55    62    58    47    51    54   1384.973
cityofla                 3    25    28    17    40    42    49    42    42    49    48    61    62    63    61    59    55   1382.486
Mother Juggs            49    55    52    60    60    64    63    50    58    55    59    59    60    59    56    55    56   1381.243
BangBang                86    83    82    79    77    75    73    70    71    77    75    75    71    60    57    56    57   1380.000
Christina Noh           81    79    63    65    51    30    68    72    60    51    52    54    56    54    59    57    58   1377.514
ROD                     23    40    75    73    71    76    76    65    70    58    47    44    44    57    53    62    59   1372.541
My Bird Bimbo           23     6    63    59    55    21    25    26    29    32    37    34    49    64    62    57    60   1367.568
OGCBFAN                 45    60    63    65    74    66    65    52    54    66    65    67    58    66    66    61    60   1367.568
Benites                 49    74    75    75    69    78    72    68    68    58    61    55    54    65    65    63    62   1362.595
RoDoc                    6    15    21    26    35    53    51    52    54    67    67    60    65    66    74    68    63   1360.108
Travis Seahawks         54    66    48    71    68    81    79    76    74    73    73    72    68    69    68    64    64   1358.865
Smike                   12    36    20    21    25    14     9    11     3     9    39    38    39    50    63    65    65   1357.622
Walnuts                 89    88    86    86    70    69    51    60    65    68    74    76    67    66    67    67    66   1352.649
PoisonIvyRose           58     4    12    56    30    21    40    36    44    38    40    58    38    39    54    52    67   1347.676
JL58                    16    36    28    47    41    41    43    47    43    45    53    63    73    73    75    66    67   1347.676
Steamer                 38    39    61    39    49    43    42    42    54    63    66    63    69    70    69    71    69   1342.703
Rhyne                   78    89    85    78    61    64    63    71    65    69    67    67    72    74    70    75    70   1340.216
Lunabeam                31    50    81    82    74    73    71    61    63    62    62    65    70    76    76    72    71   1338.973
Chalupa Batman          49    87    78    65    65    70    80    80    80    79    76    77    74    71    71    73    72   1332.757
Orko Man                      93    91    89    84    84    83    81    79    80    80    80    78    75    72    74    73   1332.083
Bradshaw12              64    49    78    84    80    72    75    64    69    60    48    41    53    56    60    68    74   1329.027
Charger Fan             67    66    55    27    33    61    59    69    63    73    71    70    66    62    64    70    75   1327.784
TNT                           92    92    92    91    92    88    83    84    85    79    79    78    81    79    77    76   1302.064
Troutman                78    85    88    88    86    85    76    74    77    65    70    73    76    82    73    76    77   1291.730
designated hitter       12    76    84    74    67    53    67    75    74    76    78    82    81    83    82    82    78   1288.000
PAI                           94    93    93    92    86    86    88    86    87    84    83    82    80    81    80    79   1283.302
Jerry                   23    24    44    47    62    67    58    72    74    83    81    78    80    77    83    81    80   1283.027
LuauLarry               38     2    57    57    76    76    74    78    78    77    77    74    77    78    77    78    80   1283.027
MoBears                 74    40    47    47    47    60    54    62    48    42    59    71    75    72    80    79    82   1258.162
Martyaitch              91    90    90    90    85    87    87    87    87    88    87    85    86    79    77    83    83   1244.486
JustCuz                 81    55    87    91    93    91    90    89    91    91    91    92    90    87    84    84    84   1243.243
Wench                   76    64    73    85    90    89    91    91    89    84    86    84    85    84    85    85    85   1240.757
I Am Woman              83    82    89    87    89    88    89    90    90    89    90    89    91    90    88    86    86   1234.541
The Big Tebowski        26    47    52    42    28    51    61    82    82    82    85    89    86    85    85    87    87   1218.378
MoneyMakerJohn          38    15    68    70    82    82    85    86    88    90    89    88    89    89    89    89    88   1212.162
Schadenfreude           54    14    59    81    72    83    84    84    83    86    88    86    83    88    90    90    89   1198.486
Hanske                  74    30    75    76    77    79    80    85    85    81    83    87    84    86    87    88    90   1188.541
FatChance               77     3    39    76    79    73    82    79    81    72    81    81    88    91    91    91    91   1121.405
God Of Nothing          57     8    80    83    88    90    92    92    92    92    92    91    92    92    92    92    92   1041.838
Zuk                     71    68    59    63                      93    93    93                      93    93          93    836.695
Justin                  90                                                                                                     41.954
--------------------  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----   --------
Players                 91    93    93    93    92    92    92    93    93    93    92    92    92    93    93    92    93