Overall Rankings Report (01/01/2017 20:50:55)


Name                   WK01  WK02  WK03  WK04  WK05  WK06  WK07  WK08  WK09  WK10  WK11  WK12  WK13  WK14  WK15  WK16  WK17    Score
====================   ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ====  ========
Frias                    1     4     1     1     1     1     1     1     1     1     1     1     1     1     1     1     1   1620.631
Chuckinator              4     2     7     6     7     4     3     4     2     2     2     2     3     3     1     2     2   1596.954
HoosHouse               10    11     6    18    16    16     8     8     3     3     3     3     2     2     3     3     3   1585.116
JesusParents            80    26    11    11    11    12     9    11    15    10     7     8     5     4     5     4     4   1567.359
Potluck                 10     3    10    12     5     5     2     5     4     4     4     4     6     5     7     5     5   1560.257
Bride of Chucky         43    24    32    52    30    34    16    21    21    16    15    12    17    14    12    14     6   1544.867
Ray                     47    60    59    54    54    57    59    51    45    27    23    21    19    16    14     9     7   1541.316
CherylD                 65    53    43    36    29    17    17    10     9    12    11    16    14    12    16    11     8   1533.029
Leester                 73    29    43    35    37    25    41    44    44    37    25    34    27    21    10    12     9   1529.478
LAMP                     3     1     2     3     2     2     6     7     7     5     9    11     8    14    12    15    10   1527.110
Odds                    55    40    47    50    34    29    17    13    11    18    16    17    16    17    15    17    11   1525.926
Steamin Nemon           23    42    26    24    17    22    25    32    25    26    37    19    12     7     8     9    12   1524.742
Krusty                  21    24    14     7    10     6     3     3     4     6     9     9    10    10     8     8    13   1523.559
USA/CDN Girl            76    14    11     7     6     6    12    16    21    22    16    22    19    11     4     6    14   1520.007
B&D's Dad               60    23    33    36    45    33    31    44    34    25    20    18    15    18    20    17    15   1516.456
TB12                     6     5     4     2     3     3     5     6     6     7     5     6     7     8    17    23    16   1511.720
NinerMan                 8    30    30    34    43    36    39    34    32    38    33    29    34    25    19    19    17   1510.537
Reality Czech           60    13     7     9     8    15    13    12    13    11     8     7     9    12    10    15    18   1505.801
FIUmasters              30    21    30    20    17    21    27    23    31    44    52    46    33    30    17    13    19   1503.434
Dad-D                   16     6     7     9    11    14    10     9    10    13    19    19    22    22    28    24    20   1498.699
OGCBFAN                 26    42    35    26    26    32    31    41    41    22    25    24    22    22    25    22    21   1493.963
Mother Juggs            26    30    43    24    24    23    27    28    19     8     6    10    11    19    22    24    22   1491.596
Spike                   73    56    54    40    31    23    27    16    16    15    13     5     4     6     6     6    23   1483.309
Steelers Won                  89    86    63    58    46    44    42    30    31    27    25    18    20    23    21    24   1481.379
Steamer                 35    61    42    47    40    35    48    48    60    51    45    30    25    26    21    20    25   1479.758
jb.                     30    42    24    20    25    13    11    18    13    14    16    15    26    34    24    27    26   1478.574
EzBrzy                  16    38    20    33    48    47    56    58    51    38    32    38    32    28    29    26    27   1476.206
LC                      30    33    65    64    50    58    39    52    49    41    42    41    46    42    33    34    28   1475.022
LBC Raider Girl         25    15    36    29    28    25    14    14    11    20    30    31    34    36    37    30    29   1473.839
Rambitious              14     9    16    22    21    25    22    19    17    16    11    13    13     9    32    28    30   1472.655
Dallas > NFC EAST       68    42    16    17    14    10     6     2     8     9    14    14    21    29    38    35    31   1469.103
Benites                 10    19     3     4     9    17    30    27    23    22    21    23    24    30    34    37    32   1459.633
designated hitter       43    53    72    78    61    50    45    59    56    54    48    55    56    54    46    43    33   1457.265
Licenciado              57    70    67    59    57    39    38    36    28    38    28    27    27    24    27    31    34   1456.082
TeamKoby                55    50    66    76    71    74    75    67    63    62    53    53    60    56    43    40    34   1456.082
Seattle Reign           10    38    21    19    13     9    22    23    20    29    23    37    42    34    26    33    36   1454.898
RoDoc                   80    83    83    74    81    80    77    68    66    63    59    52    53    50    52    47    37   1452.530
Pack Attack             43    42    40    39    37    39    25    31    36    32    38    48    48    38    41    42    38   1451.346
Jamaican Juice          71    79    74    65    70    64    61    54    45    56    60    39    37    27    31    32    39   1450.163
DEZ88                   75    66    67    58    61    53    37    39    40    42    28    34    29    32    36    35    40   1445.427
Umoja54                 47    50    56    43    37    36    46    39    36    43    42    48    53    47    34    38    41   1444.243
Kenilworth              83    77    79    70    52    39    50    44    33    32    41    31    36    32    30    28    42   1440.692
Walnuts                 57    50    70    80    88    85    81    70    68    58    57    61    52    52    52    56    42   1440.692
Cheesehead              77    67    63    43    44    50    55    53    55    50    51    44    39    42    39    39    44   1439.508
ShellDog                 2     6    15    13    15    10    20    15    18    19    22    42    30    42    49    44    45   1438.324
Twee                    43    18    56    65    69    59    67    56    49    49    44    45    56    51    54    44    46   1435.957
JJW                     65    56    62    62    55    52    35    29    24    32    35    27    40    38    44    40    47   1434.773
Martyaitch              39    21    11    22    17    20    34    36    47    44    40    39    49    56    49    44    47   1434.773
TPFTW                   60    36    49    57    51    42    35    32    39    36    35    34    40    53    57    53    49   1428.854
Alallday                87    83    89    88    86    77    66    65    51    56    57    43    44    46    47    49    50   1422.935
DIV1                     8    16    22    30    45    44    46    47    54    53    55    55    46    47    48    50    51   1421.751
Ole Empire              71    48    54    67    60    54    53    50    41    47    55    51    51    49    51    52    52   1417.016
Rhyne                   50    55    47    73    75    82    83    78    75    76    78    75    73    60    62    61    52   1417.016
TNT                      7     8    18    14    21    19    24    22    48    30    30    50    43    40    45    51    52   1417.016
Jedi                    41    33    79    69    73    63    60    60    58    58    61    58    50    54    54    54    55   1413.465
Craig1                  60    56    49    36    42    30    21    23    26    27    33    26    30    36    56    55    56   1406.362
Steeler Nation          35    56    40    43    48    47    50    29    51    52    53    53    56    58    59    58    57   1396.891
BoltFan                 87    86    88    89    89    86    85    80    69    66    64    62    61    59    60    57    58   1394.524
Charger Fan             68    72    77    74    74    67    63    61    59    61    63    63    63    63    63    60    59   1388.605
GiantRams               68    68    56    55    67    61    48    56    57    58    61    58    59    61    61    62    59   1388.605
LuauLarry               89    85    72    46    40    30    33    43    34    47    49    46    45    45    41    47    61   1374.399
ChiTown75               80    82    84    83    77    75    69    72    73    71    69    64    70    71    64    64    62   1373.215
My Bird Bimbo           57    80    75    59    80    79    71    65    78    78    73    72    66    64    73    70    63   1370.848
Orko Man                41    40    51    51    64    70    69    73    81    74    74    72    67    67    69    68    63   1370.848
IRSAM                   79    87    85    87    85    86    89    87    86    85    81    74    71    68    65    67    65   1368.480
ROD                      5    73    52    82    79    68    76    85    82    83    76    65    64    72    71    70    66   1360.193
2150 Bye                86    81    75    71    52    59    50    38    36    35    38    33    38    41    40    58    67   1356.642
Right Chand Man         14    16    43    80    82    78    79    75    72    68    65    66    69    62    58    63    68   1350.723
LO the Pro              35    75    78    84    84    84    84    81    79    79    75    71    65    68    67    66    69   1342.436
Crunch                  23    26    39    27    31    54    57    62    60    70    79    77    77    76    74    74    70   1340.069
Jack                    47    61    24    32    34    38    41    34    41    46    47    57    55    68    68    65    70   1340.069
OhioPlayas              21    36    36    40    55    70    81    83    75    72    67    67    67    66    66    69    70   1340.069
ChefHel                 35    26    59    79    83    80    72    76    74    73    72    70    75    73    72    73    73   1334.150
Smike                   26    19    28    28    31    69    64    70    65    64    80    79    78    77    76    76    74   1317.576
JL58                    16    12    33    30    27    42    41    23    27    55    50    60    62    64    70    72    75   1306.922
Lunabeam                60    76    81    71    72    73    78    76    63    64    66    75    72    75    75    75    76   1303.371
JustCuz                 39    42    18    14    21    65    53    48    60    74    70    69    73    78    77    77    77   1292.716
cityofla                26    64    64    59    63    54    64    69    67    66    71    68    76    74    79    78    78   1267.856
RG330                   84    90    90    90    90    90    86    86    87    87    85    83    83    82    81    81    79   1221.688
Troutman                30    48    82    77    75    88    90    89    89    88    86    87    85    85    83    82    80   1219.320
Favorite Frets          65    69    52    53    47    45    58    74    84    84    87    86    84    81    80    79    81   1203.931
The Big Tebowski        50    64    59    67    78    76    79    83    85    82    84    78    82    78    78    80    81   1203.931
MoBears                 50    63    28    40    68    65    73    64    69    68    76    81    79    80    84    84    83   1201.563
FatChance               16    30    22    16    17    25    15    20    28    20    46    79    80    83    82    83    84   1195.644
Hanske                  30    33    38    47    66    72    67    79    77    86    88    88    89    89    87    87    85   1124.616
Crazy Cat               16    10     5     5     4     8    17    55    71    76    67    82    81    84    85    86    86   1106.859
Terror                                          92    91    91    91    91    91    91    91    90    90    89    88    87   1095.104
Wench                   90    70    69    56    59    61    73    81    83    81    83    84    86    86    86    85    88   1089.102
Schadenfreude           50    77    87    86    87    82    87    88    89    90    90    89    88    88    90    90    89   1055.955
God Of Nothing          85    87    26    47    34    49    62    62    79    80    82    85    87    87    88    89    90   1039.382
Zuk                     77    73    70    85    65          88    90    88    89    89          91          91          91    888.051
TrojanGirl              50                                                                                                     88.368
God Of Nothing 2                                                                                93                             61.268
--------------------  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----  ----   --------
Players                 90    90    90    90    91    90    91    91    91    91    91    90    92    90    91    90    91