Week #6 - 10/10, 10/13, 10/14
** 13 GAMES THIS WEEK **
Name: USA/CDN Girl - (Ranked #1)
Visitor Home Day 1-13
+------------------------+------------------------+-----+------+
| New York Giants | New England Patriots X | Thu | 12 | 12
+------------------------+------------------------+-----+------+
| Carolina Panthers X | Tampa Bay Buccaneers | Sun | 07 | 07
+------------------------+------------------------+-----+------+
| Cincinnati Bengals | Baltimore Ravens X | Sun | 13 | 13
+------------------------+------------------------+-----+------+
| Seattle Seahawks X | Cleveland Browns | Sun | 11 | 11
+------------------------+------------------------+-----+------+
| New Orleans Saints | Jacksonville Jaguars X | Sun | 06 | --
+------------------------+------------------------+-----+------+
| Houston Texans | Kansas City Chiefs X | Sun | 05 | --
+------------------------+------------------------+-----+------+
| Washington Redskins X | Miami Dolphins | Sun | 10 | 10
+------------------------+------------------------+-----+------+
| Philadelphia Eagles | Minnesota Vikings X | Sun | 02 | 02
+------------------------+------------------------+-----+------+
| Atlanta Falcons | Arizona Cardinals X | Sun | 04 | 04
+------------------------+------------------------+-----+------+
| San Francisco 49ers | Los Angeles Rams X | Sun | 08 | --
+------------------------+------------------------+-----+------+
| Tennessee Titans | Denver Broncos X | Sun | 03 | 03
+------------------------+------------------------+-----+------+
| Dallas Cowboys | New York Jets X | Sun | 01 | 01
+------------------------+------------------------+-----+------+
| Pittsburgh Steelers X | Los Angeles Chargers | Sun | 09 | 09
+------------------------+------------------------+-----+------+
PRE MNF SUBTOTAL = 072
+------------------------+------------------------+
| Detroit Lions | Green Bay Packers X | GAME = 09
+------------------------+------------------------+
| QUARTER 1 2 3 4 | QUARTER 1 2 3 4 | QUARTERS =
+------------------------+------------------------+
TOTAL = 081
---------------------------------------------------------------------------
Week #6 - 10/10, 10/13, 10/14
** 13 GAMES THIS WEEK **
Name: SelfDrivingCarr - (Ranked #2)
Visitor Home Day 1-13
+------------------------+------------------------+-----+------+
| New York Giants | New England Patriots X | Thu | 13 | 13
+------------------------+------------------------+-----+------+
| Carolina Panthers X | Tampa Bay Buccaneers | Sun | 09 | 09
+------------------------+------------------------+-----+------+
| Cincinnati Bengals | Baltimore Ravens X | Sun | 12 | 12
+------------------------+------------------------+-----+------+
| Seattle Seahawks X | Cleveland Browns | Sun | 08 | 08
+------------------------+------------------------+-----+------+
| New Orleans Saints X | Jacksonville Jaguars | Sun | 10 | 10
+------------------------+------------------------+-----+------+
| Houston Texans | Kansas City Chiefs X | Sun | 11 | --
+------------------------+------------------------+-----+------+
| Washington Redskins X | Miami Dolphins | Sun | 07 | 07
+------------------------+------------------------+-----+------+
| Philadelphia Eagles | Minnesota Vikings X | Sun | 06 | 06
+------------------------+------------------------+-----+------+
| Atlanta Falcons | Arizona Cardinals X | Sun | 05 | 05
+------------------------+------------------------+-----+------+
| San Francisco 49ers X | Los Angeles Rams | Sun | 04 | 04
+------------------------+------------------------+-----+------+
| Tennessee Titans | Denver Broncos X | Sun | 03 | 03
+------------------------+------------------------+-----+------+
| Dallas Cowboys X | New York Jets | Sun | 02 | --
+------------------------+------------------------+-----+------+
| Pittsburgh Steelers | Los Angeles Chargers X | Sun | 01 | --
+------------------------+------------------------+-----+------+
PRE MNF SUBTOTAL = 077
+------------------------+------------------------+
| Detroit Lions | Green Bay Packers | GAME =
+------------------------+------------------------+
| QUARTER 1X 2X 3 4 | QUARTER 1 2X 3X 4X | QUARTERS = 02
+------------------------+------------------------+
TOTAL = 079
---------------------------------------------------------------------------
Week #6 - 10/10, 10/13, 10/14
** 13 GAMES THIS WEEK **
Name: GoCougs - (Ranked #3)
Visitor Home Day 1-13
+------------------------+------------------------+-----+------+
| New York Giants | New England Patriots X | Thu | 12 | 12
+------------------------+------------------------+-----+------+
| Carolina Panthers X | Tampa Bay Buccaneers | Sun | 09 | 09
+------------------------+------------------------+-----+------+
| Cincinnati Bengals | Baltimore Ravens X | Sun | 13 | 13
+------------------------+------------------------+-----+------+
| Seattle Seahawks X | Cleveland Browns | Sun | 10 | 10
+------------------------+------------------------+-----+------+
| New Orleans Saints X | Jacksonville Jaguars | Sun | 11 | 11
+------------------------+------------------------+-----+------+
| Houston Texans X | Kansas City Chiefs | Sun | 01 | 01
+------------------------+------------------------+-----+------+
| Washington Redskins | Miami Dolphins X | Sun | 02 | --
+------------------------+------------------------+-----+------+
| Philadelphia Eagles | Minnesota Vikings X | Sun | 03 | 03
+------------------------+------------------------+-----+------+
| Atlanta Falcons | Arizona Cardinals X | Sun | 04 | 04
+------------------------+------------------------+-----+------+
| San Francisco 49ers | Los Angeles Rams X | Sun | 05 | --
+------------------------+------------------------+-----+------+
| Tennessee Titans | Denver Broncos X | Sun | 06 | 06
+------------------------+------------------------+-----+------+
| Dallas Cowboys X | New York Jets | Sun | 08 | --
+------------------------+------------------------+-----+------+
| Pittsburgh Steelers | Los Angeles Chargers X | Sun | 07 | --
+------------------------+------------------------+-----+------+
PRE MNF SUBTOTAL = 069
+------------------------+------------------------+
| Detroit Lions | Green Bay Packers X | GAME = 09
+------------------------+------------------------+
| QUARTER 1 2 3 4 | QUARTER 1 2 3 4 | QUARTERS =
+------------------------+------------------------+
TOTAL = 078
---------------------------------------------------------------------------
Week #6 - 10/10, 10/13, 10/14
** 13 GAMES THIS WEEK **
Name: Ev&Holl - (Ranked #4)
Visitor Home Day 1-13
+------------------------+------------------------+-----+------+
| New York Giants | New England Patriots X | Thu | 13 | 13
+------------------------+------------------------+-----+------+
| Carolina Panthers X | Tampa Bay Buccaneers | Sun | 03 | 03
+------------------------+------------------------+-----+------+
| Cincinnati Bengals | Baltimore Ravens X | Sun | 10 | 10
+------------------------+------------------------+-----+------+
| Seattle Seahawks X | Cleveland Browns | Sun | 12 | 12
+------------------------+------------------------+-----+------+
| New Orleans Saints X | Jacksonville Jaguars | Sun | 07 | 07
+------------------------+------------------------+-----+------+
| Houston Texans | Kansas City Chiefs X | Sun | 01 | --
+------------------------+------------------------+-----+------+
| Washington Redskins X | Miami Dolphins | Sun | 02 | 02
+------------------------+------------------------+-----+------+
| Philadelphia Eagles | Minnesota Vikings X | Sun | 06 | 06
+------------------------+------------------------+-----+------+
| Atlanta Falcons | Arizona Cardinals X | Sun | 04 | 04
+------------------------+------------------------+-----+------+
| San Francisco 49ers X | Los Angeles Rams | Sun | 08 | 08
+------------------------+------------------------+-----+------+
| Tennessee Titans X | Denver Broncos | Sun | 05 | --
+------------------------+------------------------+-----+------+
| Dallas Cowboys X | New York Jets | Sun | 11 | --
+------------------------+------------------------+-----+------+
| Pittsburgh Steelers | Los Angeles Chargers X | Sun | 09 | --
+------------------------+------------------------+-----+------+
PRE MNF SUBTOTAL = 065
+------------------------+------------------------+
| Detroit Lions | Green Bay Packers X | GAME = 09
+------------------------+------------------------+
| QUARTER 1 2 3 4 | QUARTER 1 2 3 4 | QUARTERS =
+------------------------+------------------------+
TOTAL = 074
---------------------------------------------------------------------------
Week #6 - 10/10, 10/13, 10/14
** 13 GAMES THIS WEEK **
Name: Kenilworth - (Ranked #5)
Visitor Home Day 1-13
+------------------------+------------------------+-----+------+
| New York Giants | New England Patriots X | Thu | 13 | 13
+------------------------+------------------------+-----+------+
| Carolina Panthers X | Tampa Bay Buccaneers | Sun | 04 | 04
+------------------------+------------------------+-----+------+
| Cincinnati Bengals | Baltimore Ravens X | Sun | 10 | 10
+------------------------+------------------------+-----+------+
| Seattle Seahawks X | Cleveland Browns | Sun | 12 | 12
+------------------------+------------------------+-----+------+
| New Orleans Saints X | Jacksonville Jaguars | Sun | 11 | 11
+------------------------+------------------------+-----+------+
| Houston Texans | Kansas City Chiefs X | Sun | 06 | --
+------------------------+------------------------+-----+------+
| Washington Redskins X | Miami Dolphins | Sun | 01 | 01
+------------------------+------------------------+-----+------+
| Philadelphia Eagles X | Minnesota Vikings | Sun | 07 | --
+------------------------+------------------------+-----+------+
| Atlanta Falcons | Arizona Cardinals X | Sun | 02 | 02
+------------------------+------------------------+-----+------+
| San Francisco 49ers X | Los Angeles Rams | Sun | 03 | 03
+------------------------+------------------------+-----+------+
| Tennessee Titans | Denver Broncos X | Sun | 08 | 08
+------------------------+------------------------+-----+------+
| Dallas Cowboys X | New York Jets | Sun | 09 | --
+------------------------+------------------------+-----+------+
| Pittsburgh Steelers | Los Angeles Chargers X | Sun | 05 | --
+------------------------+------------------------+-----+------+
PRE MNF SUBTOTAL = 064
+------------------------+------------------------+
| Detroit Lions | Green Bay Packers X | GAME = 09
+------------------------+------------------------+
| QUARTER 1 2 3 4 | QUARTER 1 2 3 4 | QUARTERS =
+------------------------+------------------------+
TOTAL = 073
---------------------------------------------------------------------------
Week #6 - 10/10, 10/13, 10/14
** 13 GAMES THIS WEEK **
Name: WeDemBoyz - (Ranked #6)
Visitor Home Day 1-13
+------------------------+------------------------+-----+------+
| New York Giants | New England Patriots X | Thu | 13 | 13
+------------------------+------------------------+-----+------+
| Carolina Panthers X | Tampa Bay Buccaneers | Sun | 08 | 08
+------------------------+------------------------+-----+------+
| Cincinnati Bengals | Baltimore Ravens X | Sun | 12 | 12
+------------------------+------------------------+-----+------+
| Seattle Seahawks X | Cleveland Browns | Sun | 07 | 07
+------------------------+------------------------+-----+------+
| New Orleans Saints X | Jacksonville Jaguars | Sun | 10 | 10
+------------------------+------------------------+-----+------+
| Houston Texans | Kansas City Chiefs X | Sun | 06 | --
+------------------------+------------------------+-----+------+
| Washington Redskins | Miami Dolphins X | Sun | 02 | --
+------------------------+------------------------+-----+------+
| Philadelphia Eagles | Minnesota Vikings X | Sun | 04 | 04
+------------------------+------------------------+-----+------+
| Atlanta Falcons X | Arizona Cardinals | Sun | 03 | --
+------------------------+------------------------+-----+------+
| San Francisco 49ers | Los Angeles Rams X | Sun | 01 | --
+------------------------+------------------------+-----+------+
| Tennessee Titans | Denver Broncos X | Sun | 09 | 09
+------------------------+------------------------+-----+------+
| Dallas Cowboys X | New York Jets | Sun | 11 | --
+------------------------+------------------------+-----+------+
| Pittsburgh Steelers | Los Angeles Chargers X | Sun | 05 | --
+------------------------+------------------------+-----+------+
PRE MNF SUBTOTAL = 063
+------------------------+------------------------+
| Detroit Lions | Green Bay Packers X | GAME = 09
+------------------------+------------------------+
| QUARTER 1 2 3 4 | QUARTER 1 2 3 4 | QUARTERS =
+------------------------+------------------------+
TOTAL = 072
---------------------------------------------------------------------------
Week #6 - 10/10, 10/13, 10/14
** 13 GAMES THIS WEEK **
Name: jb. - (Ranked #7)
Visitor Home Day 1-13
+------------------------+------------------------+-----+------+
| New York Giants | New England Patriots X | Thu | 13 | 13
+------------------------+------------------------+-----+------+
| Carolina Panthers X | Tampa Bay Buccaneers | Sun | 04 | 04
+------------------------+------------------------+-----+------+
| Cincinnati Bengals | Baltimore Ravens X | Sun | 11 | 11
+------------------------+------------------------+-----+------+
| Seattle Seahawks X | Cleveland Browns | Sun | 10 | 10
+------------------------+------------------------+-----+------+
| New Orleans Saints X | Jacksonville Jaguars | Sun | 07 | 07
+------------------------+------------------------+-----+------+
| Houston Texans | Kansas City Chiefs X | Sun | 09 | --
+------------------------+------------------------+-----+------+
| Washington Redskins X | Miami Dolphins | Sun | 08 | 08
+------------------------+------------------------+-----+------+
| Philadelphia Eagles | Minnesota Vikings X | Sun | 05 | 05
+------------------------+------------------------+-----+------+
| Atlanta Falcons X | Arizona Cardinals | Sun | 02 | --
+------------------------+------------------------+-----+------+
| San Francisco 49ers X | Los Angeles Rams | Sun | 01 | 01
+------------------------+------------------------+-----+------+
| Tennessee Titans | Denver Broncos X | Sun | 03 | 03
+------------------------+------------------------+-----+------+
| Dallas Cowboys X | New York Jets | Sun | 12 | --
+------------------------+------------------------+-----+------+
| Pittsburgh Steelers | Los Angeles Chargers X | Sun | 06 | --
+------------------------+------------------------+-----+------+
PRE MNF SUBTOTAL = 062
+------------------------+------------------------+
| Detroit Lions | Green Bay Packers X | GAME = 09
+------------------------+------------------------+
| QUARTER 1 2 3 4 | QUARTER 1 2 3 4 | QUARTERS =
+------------------------+------------------------+
TOTAL = 071
---------------------------------------------------------------------------
Week #6 - 10/10, 10/13, 10/14
** 13 GAMES THIS WEEK **
Name: JustCuz - (Ranked #8)
Visitor Home Day 1-13
+------------------------+------------------------+-----+------+
| New York Giants | New England Patriots X | Thu | 09 | 09
+------------------------+------------------------+-----+------+
| Carolina Panthers X | Tampa Bay Buccaneers | Sun | 03 | 03
+------------------------+------------------------+-----+------+
| Cincinnati Bengals | Baltimore Ravens X | Sun | 05 | 05
+------------------------+------------------------+-----+------+
| Seattle Seahawks X | Cleveland Browns | Sun | 10 | 10
+------------------------+------------------------+-----+------+
| New Orleans Saints X | Jacksonville Jaguars | Sun | 06 | 06
+------------------------+------------------------+-----+------+
| Houston Texans | Kansas City Chiefs X | Sun | 08 | --
+------------------------+------------------------+-----+------+
| Washington Redskins X | Miami Dolphins | Sun | 04 | 04
+------------------------+------------------------+-----+------+
| Philadelphia Eagles X | Minnesota Vikings | Sun | 02 | --
+------------------------+------------------------+-----+------+
| Atlanta Falcons | Arizona Cardinals X | Sun | 13 | 13
+------------------------+------------------------+-----+------+
| San Francisco 49ers | Los Angeles Rams X | Sun | 11 | --
+------------------------+------------------------+-----+------+
| Tennessee Titans | Denver Broncos X | Sun | 12 | 12
+------------------------+------------------------+-----+------+
| Dallas Cowboys X | New York Jets | Sun | 01 | --
+------------------------+------------------------+-----+------+
| Pittsburgh Steelers | Los Angeles Chargers X | Sun | 07 | --
+------------------------+------------------------+-----+------+
PRE MNF SUBTOTAL = 062
+------------------------+------------------------+
| Detroit Lions | Green Bay Packers X | GAME = 09
+------------------------+------------------------+
| QUARTER 1 2 3 4 | QUARTER 1 2 3 4 | QUARTERS =
+------------------------+------------------------+
TOTAL = 071
---------------------------------------------------------------------------
Week #6 - 10/10, 10/13, 10/14
** 13 GAMES THIS WEEK **
Name: FIUmasters - (Ranked #9)
Visitor Home Day 1-13
+------------------------+------------------------+-----+------+
| New York Giants | New England Patriots X | Thu | 13 | 13
+------------------------+------------------------+-----+------+
| Carolina Panthers X | Tampa Bay Buccaneers | Sun | 06 | 06
+------------------------+------------------------+-----+------+
| Cincinnati Bengals | Baltimore Ravens X | Sun | 12 | 12
+------------------------+------------------------+-----+------+
| Seattle Seahawks X | Cleveland Browns | Sun | 11 | 11
+------------------------+------------------------+-----+------+
| New Orleans Saints X | Jacksonville Jaguars | Sun | 10 | 10
+------------------------+------------------------+-----+------+
| Houston Texans | Kansas City Chiefs X | Sun | 09 | --
+------------------------+------------------------+-----+------+
| Washington Redskins | Miami Dolphins X | Sun | 01 | --
+------------------------+------------------------+-----+------+
| Philadelphia Eagles | Minnesota Vikings X | Sun | 05 | 05
+------------------------+------------------------+-----+------+
| Atlanta Falcons X | Arizona Cardinals | Sun | 04 | --
+------------------------+------------------------+-----+------+
| San Francisco 49ers X | Los Angeles Rams | Sun | 03 | 03
+------------------------+------------------------+-----+------+
| Tennessee Titans | Denver Broncos X | Sun | 02 | 02
+------------------------+------------------------+-----+------+
| Dallas Cowboys X | New York Jets | Sun | 08 | --
+------------------------+------------------------+-----+------+
| Pittsburgh Steelers | Los Angeles Chargers X | Sun | 07 | --
+------------------------+------------------------+-----+------+
PRE MNF SUBTOTAL = 062
+------------------------+------------------------+
| Detroit Lions | Green Bay Packers X | GAME = 09
+------------------------+------------------------+
| QUARTER 1 2 3 4 | QUARTER 1 2 3 4 | QUARTERS =
+------------------------+------------------------+
TOTAL = 071
---------------------------------------------------------------------------
Week #6 - 10/10, 10/13, 10/14
** 13 GAMES THIS WEEK **
Name: SOL - (Ranked #10)
Visitor Home Day 1-13
+------------------------+------------------------+-----+------+
| New York Giants | New England Patriots X | Thu | 11 | 11
+------------------------+------------------------+-----+------+
| Carolina Panthers X | Tampa Bay Buccaneers | Sun | 08 | 08
+------------------------+------------------------+-----+------+
| Cincinnati Bengals | Baltimore Ravens X | Sun | 09 | 09
+------------------------+------------------------+-----+------+
| Seattle Seahawks X | Cleveland Browns | Sun | 07 | 07
+------------------------+------------------------+-----+------+
| New Orleans Saints X | Jacksonville Jaguars | Sun | 01 | 01
+------------------------+------------------------+-----+------+
| Houston Texans | Kansas City Chiefs X | Sun | 12 | --
+------------------------+------------------------+-----+------+
| Washington Redskins | Miami Dolphins X | Sun | 05 | --
+------------------------+------------------------+-----+------+
| Philadelphia Eagles X | Minnesota Vikings | Sun | 04 | --
+------------------------+------------------------+-----+------+
| Atlanta Falcons | Arizona Cardinals X | Sun | 13 | 13
+------------------------+------------------------+-----+------+
| San Francisco 49ers X | Los Angeles Rams | Sun | 03 | 03
+------------------------+------------------------+-----+------+
| Tennessee Titans | Denver Broncos X | Sun | 10 | 10
+------------------------+------------------------+-----+------+
| Dallas Cowboys X | New York Jets | Sun | 02 | --
+------------------------+------------------------+-----+------+
| Pittsburgh Steelers | Los Angeles Chargers X | Sun | 06 | --
+------------------------+------------------------+-----+------+
PRE MNF SUBTOTAL = 062
+------------------------+------------------------+
| Detroit Lions | Green Bay Packers X | GAME = 09
+------------------------+------------------------+
| QUARTER 1 2 3 4 | QUARTER 1 2 3 4 | QUARTERS =
+------------------------+------------------------+
TOTAL = 071
---------------------------------------------------------------------------
Week #6 - 10/10, 10/13, 10/14
** 13 GAMES THIS WEEK **
Name: TNT - (Ranked #11)
Visitor Home Day 1-13
+------------------------+------------------------+-----+------+
| New York Giants | New England Patriots X | Thu | 13 | 13
+------------------------+------------------------+-----+------+
| Carolina Panthers X | Tampa Bay Buccaneers | Sun | 07 | 07
+------------------------+------------------------+-----+------+
| Cincinnati Bengals | Baltimore Ravens X | Sun | 08 | 08
+------------------------+------------------------+-----+------+
| Seattle Seahawks X | Cleveland Browns | Sun | 10 | 10
+------------------------+------------------------+-----+------+
| New Orleans Saints X | Jacksonville Jaguars | Sun | 06 | 06
+------------------------+------------------------+-----+------+
| Houston Texans | Kansas City Chiefs X | Sun | 12 | --
+------------------------+------------------------+-----+------+
| Washington Redskins X | Miami Dolphins | Sun | 01 | 01
+------------------------+------------------------+-----+------+
| Philadelphia Eagles | Minnesota Vikings X | Sun | 05 | 05
+------------------------+------------------------+-----+------+
| Atlanta Falcons | Arizona Cardinals X | Sun | 02 | 02
+------------------------+------------------------+-----+------+
| San Francisco 49ers | Los Angeles Rams X | Sun | 11 | --
+------------------------+------------------------+-----+------+
| Tennessee Titans | Denver Broncos X | Sun | 09 | 09
+------------------------+------------------------+-----+------+
| Dallas Cowboys X | New York Jets | Sun | 04 | --
+------------------------+------------------------+-----+------+
| Pittsburgh Steelers | Los Angeles Chargers X | Sun | 03 | --
+------------------------+------------------------+-----+------+
PRE MNF SUBTOTAL = 061
+------------------------+------------------------+
| Detroit Lions | Green Bay Packers X | GAME = 09
+------------------------+------------------------+
| QUARTER 1 2 3 4 | QUARTER 1 2 3 4 | QUARTERS =
+------------------------+------------------------+
TOTAL = 070
---------------------------------------------------------------------------
Week #6 - 10/10, 10/13, 10/14
** 13 GAMES THIS WEEK **
Name: Mayhem - (Ranked #12)
Visitor Home Day 1-13
+------------------------+------------------------+-----+------+
| New York Giants | New England Patriots X | Thu | 13 | 13
+------------------------+------------------------+-----+------+
| Carolina Panthers X | Tampa Bay Buccaneers | Sun | 04 | 04
+------------------------+------------------------+-----+------+
| Cincinnati Bengals | Baltimore Ravens X | Sun | 12 | 12
+------------------------+------------------------+-----+------+
| Seattle Seahawks X | Cleveland Browns | Sun | 07 | 07
+------------------------+------------------------+-----+------+
| New Orleans Saints X | Jacksonville Jaguars | Sun | 05 | 05
+------------------------+------------------------+-----+------+
| Houston Texans X | Kansas City Chiefs | Sun | 02 | 02
+------------------------+------------------------+-----+------+
| Washington Redskins X | Miami Dolphins | Sun | 10 | 10
+------------------------+------------------------+-----+------+
| Philadelphia Eagles | Minnesota Vikings X | Sun | 06 | 06
+------------------------+------------------------+-----+------+
| Atlanta Falcons | Arizona Cardinals X | Sun | 01 | 01
+------------------------+------------------------+-----+------+
| San Francisco 49ers | Los Angeles Rams X | Sun | 08 | --
+------------------------+------------------------+-----+------+
| Tennessee Titans X | Denver Broncos | Sun | 03 | --
+------------------------+------------------------+-----+------+
| Dallas Cowboys X | New York Jets | Sun | 11 | --
+------------------------+------------------------+-----+------+
| Pittsburgh Steelers | Los Angeles Chargers X | Sun | 09 | --
+------------------------+------------------------+-----+------+
PRE MNF SUBTOTAL = 060
+------------------------+------------------------+
| Detroit Lions | Green Bay Packers X | GAME = 09
+------------------------+------------------------+
| QUARTER 1 2 3 4 | QUARTER 1 2 3 4 | QUARTERS =
+------------------------+------------------------+
TOTAL = 069
---------------------------------------------------------------------------
Week #6 - 10/10, 10/13, 10/14
** 13 GAMES THIS WEEK **
Name: IAmRams - (Ranked #13)
Visitor Home Day 1-13
+------------------------+------------------------+-----+------+
| New York Giants | New England Patriots X | Thu | 13 | 13
+------------------------+------------------------+-----+------+
| Carolina Panthers X | Tampa Bay Buccaneers | Sun | 03 | 03
+------------------------+------------------------+-----+------+
| Cincinnati Bengals | Baltimore Ravens X | Sun | 11 | 11
+------------------------+------------------------+-----+------+
| Seattle Seahawks X | Cleveland Browns | Sun | 12 | 12
+------------------------+------------------------+-----+------+
| New Orleans Saints X | Jacksonville Jaguars | Sun | 04 | 04
+------------------------+------------------------+-----+------+
| Houston Texans | Kansas City Chiefs X | Sun | 10 | --
+------------------------+------------------------+-----+------+
| Washington Redskins X | Miami Dolphins | Sun | 09 | 09
+------------------------+------------------------+-----+------+
| Philadelphia Eagles | Minnesota Vikings X | Sun | 02 | 02
+------------------------+------------------------+-----+------+
| Atlanta Falcons | Arizona Cardinals X | Sun | 05 | 05
+------------------------+------------------------+-----+------+
| San Francisco 49ers | Los Angeles Rams X | Sun | 08 | --
+------------------------+------------------------+-----+------+
| Tennessee Titans | Denver Broncos X | Sun | 01 | 01
+------------------------+------------------------+-----+------+
| Dallas Cowboys X | New York Jets | Sun | 07 | --
+------------------------+------------------------+-----+------+
| Pittsburgh Steelers | Los Angeles Chargers X | Sun | 06 | --
+------------------------+------------------------+-----+------+
PRE MNF SUBTOTAL = 060
+------------------------+------------------------+
| Detroit Lions | Green Bay Packers X | GAME = 09
+------------------------+------------------------+
| QUARTER 1 2 3 4 | QUARTER 1 2 3 4 | QUARTERS =
+------------------------+------------------------+
TOTAL = 069
---------------------------------------------------------------------------
Week #6 - 10/10, 10/13, 10/14
** 13 GAMES THIS WEEK **
Name: The 714 - (Ranked #14)
Visitor Home Day 1-13
+------------------------+------------------------+-----+------+
| New York Giants | New England Patriots X | Thu | 13 | 13
+------------------------+------------------------+-----+------+
| Carolina Panthers X | Tampa Bay Buccaneers | Sun | 01 | 01
+------------------------+------------------------+-----+------+
| Cincinnati Bengals | Baltimore Ravens X | Sun | 12 | 12
+------------------------+------------------------+-----+------+
| Seattle Seahawks X | Cleveland Browns | Sun | 10 | 10
+------------------------+------------------------+-----+------+
| New Orleans Saints X | Jacksonville Jaguars | Sun | 07 | 07
+------------------------+------------------------+-----+------+
| Houston Texans | Kansas City Chiefs X | Sun | 08 | --
+------------------------+------------------------+-----+------+
| Washington Redskins | Miami Dolphins X | Sun | 03 | --
+------------------------+------------------------+-----+------+
| Philadelphia Eagles | Minnesota Vikings X | Sun | 09 | 09
+------------------------+------------------------+-----+------+
| Atlanta Falcons | Arizona Cardinals X | Sun | 02 | 02
+------------------------+------------------------+-----+------+
| San Francisco 49ers | Los Angeles Rams X | Sun | 06 | --
+------------------------+------------------------+-----+------+
| Tennessee Titans | Denver Broncos X | Sun | 05 | 05
+------------------------+------------------------+-----+------+
| Dallas Cowboys X | New York Jets | Sun | 11 | --
+------------------------+------------------------+-----+------+
| Pittsburgh Steelers | Los Angeles Chargers X | Sun | 04 | --
+------------------------+------------------------+-----+------+
PRE MNF SUBTOTAL = 059
+------------------------+------------------------+
| Detroit Lions | Green Bay Packers X | GAME = 09
+------------------------+------------------------+
| QUARTER 1 2 3 4 | QUARTER 1 2 3 4 | QUARTERS =
+------------------------+------------------------+
TOTAL = 068
---------------------------------------------------------------------------
Week #6 - 10/10, 10/13, 10/14
** 13 GAMES THIS WEEK **
Name: JL58 - (Ranked #15)
Visitor Home Day 1-13
+------------------------+------------------------+-----+------+
| New York Giants | New England Patriots X | Thu | 13 | 13
+------------------------+------------------------+-----+------+
| Carolina Panthers | Tampa Bay Buccaneers X | Sun | 11 | --
+------------------------+------------------------+-----+------+
| Cincinnati Bengals | Baltimore Ravens X | Sun | 12 | 12
+------------------------+------------------------+-----+------+
| Seattle Seahawks X | Cleveland Browns | Sun | 05 | 05
+------------------------+------------------------+-----+------+
| New Orleans Saints | Jacksonville Jaguars X | Sun | 02 | --
+------------------------+------------------------+-----+------+
| Houston Texans | Kansas City Chiefs X | Sun | 08 | --
+------------------------+------------------------+-----+------+
| Washington Redskins X | Miami Dolphins | Sun | 03 | 03
+------------------------+------------------------+-----+------+
| Philadelphia Eagles | Minnesota Vikings X | Sun | 07 | 07
+------------------------+------------------------+-----+------+
| Atlanta Falcons | Arizona Cardinals X | Sun | 06 | 06
+------------------------+------------------------+-----+------+
| San Francisco 49ers | Los Angeles Rams X | Sun | 04 | --
+------------------------+------------------------+-----+------+
| Tennessee Titans | Denver Broncos X | Sun | 01 | 01
+------------------------+------------------------+-----+------+
| Dallas Cowboys X | New York Jets | Sun | 09 | --
+------------------------+------------------------+-----+------+
| Pittsburgh Steelers X | Los Angeles Chargers | Sun | 10 | 10
+------------------------+------------------------+-----+------+
PRE MNF SUBTOTAL = 057
+------------------------+------------------------+
| Detroit Lions | Green Bay Packers X | GAME = 09
+------------------------+------------------------+
| QUARTER 1 2 3 4 | QUARTER 1 2 3 4 | QUARTERS =
+------------------------+------------------------+
TOTAL = 066
---------------------------------------------------------------------------
Week #6 - 10/10, 10/13, 10/14
** 13 GAMES THIS WEEK **
Name: LO the Pro - (Ranked #16)
Visitor Home Day 1-13
+------------------------+------------------------+-----+------+
| New York Giants | New England Patriots X | Thu | 13 | 13
+------------------------+------------------------+-----+------+
| Carolina Panthers X | Tampa Bay Buccaneers | Sun | 08 | 08
+------------------------+------------------------+-----+------+
| Cincinnati Bengals | Baltimore Ravens X | Sun | 12 | 12
+------------------------+------------------------+-----+------+
| Seattle Seahawks X | Cleveland Browns | Sun | 11 | 11
+------------------------+------------------------+-----+------+
| New Orleans Saints X | Jacksonville Jaguars | Sun | 10 | 10
+------------------------+------------------------+-----+------+
| Houston Texans | Kansas City Chiefs X | Sun | 09 | --
+------------------------+------------------------+-----+------+
| Washington Redskins | Miami Dolphins X | Sun | 01 | --
+------------------------+------------------------+-----+------+
| Philadelphia Eagles X | Minnesota Vikings | Sun | 05 | --
+------------------------+------------------------+-----+------+
| Atlanta Falcons X | Arizona Cardinals | Sun | 04 | --
+------------------------+------------------------+-----+------+
| San Francisco 49ers X | Los Angeles Rams | Sun | 03 | 03
+------------------------+------------------------+-----+------+
| Tennessee Titans X | Denver Broncos | Sun | 02 | --
+------------------------+------------------------+-----+------+
| Dallas Cowboys X | New York Jets | Sun | 07 | --
+------------------------+------------------------+-----+------+
| Pittsburgh Steelers | Los Angeles Chargers X | Sun | 06 | --
+------------------------+------------------------+-----+------+
PRE MNF SUBTOTAL = 057
+------------------------+------------------------+
| Detroit Lions | Green Bay Packers X | GAME = 09
