Week #7 - 10/17, 10/20, 10/21
** 13 GAMES THIS WEEK **
Name: Krusty - (Ranked #1)
Visitor Home Day 1-13
+------------------------+------------------------+-----+------+
| Kansas City Chiefs | Denver Broncos X | Thu | 04 | --
+------------------------+------------------------+-----+------+
| Los Angeles Rams X | Atlanta Falcons | Sun | 06 | 06
+------------------------+------------------------+-----+------+
| Miami Dolphins | Buffalo Bills X | Sun | 13 | 13
+------------------------+------------------------+-----+------+
| Jacksonville Jaguars X | Cincinnati Bengals | Sun | 10 | 10
+------------------------+------------------------+-----+------+
| Minnesota Vikings X | Detroit Lions | Sun | 09 | 09
+------------------------+------------------------+-----+------+
| Oakland Raiders | Green Bay Packers X | Sun | 11 | 11
+------------------------+------------------------+-----+------+
| Houston Texans | Indianapolis Colts X | Sun | 07 | 07
+------------------------+------------------------+-----+------+
| Arizona Cardinals X | New York Giants | Sun | 02 | 02
+------------------------+------------------------+-----+------+
| San Francisco 49ers X | Washington Redskins | Sun | 12 | 12
+------------------------+------------------------+-----+------+
| Los Angeles Chargers X | Tennessee Titans | Sun | 03 | --
+------------------------+------------------------+-----+------+
| New Orleans Saints X | Chicago Bears | Sun | 01 | 01
+------------------------+------------------------+-----+------+
| Baltimore Ravens X | Seattle Seahawks | Sun | 05 | 05
+------------------------+------------------------+-----+------+
| Philadelphia Eagles | Dallas Cowboys X | Sun | 08 | 08
+------------------------+------------------------+-----+------+
PRE MNF SUBTOTAL = 084
+------------------------+------------------------+
| New England Patriots | New York Jets | GAME =
+------------------------+------------------------+
| QUARTER 1X 2X 3X 4X | QUARTER 1 2 3 4 | QUARTERS = 12
+------------------------+------------------------+
TOTAL = 096
---------------------------------------------------------------------------
Week #7 - 10/17, 10/20, 10/21
** 13 GAMES THIS WEEK **
Name: TeamKoby - (Ranked #2)
Visitor Home Day 1-13
+------------------------+------------------------+-----+------+
| Kansas City Chiefs X | Denver Broncos | Thu | 12 | 12
+------------------------+------------------------+-----+------+
| Los Angeles Rams X | Atlanta Falcons | Sun | 10 | 10
+------------------------+------------------------+-----+------+
| Miami Dolphins | Buffalo Bills X | Sun | 11 | 11
+------------------------+------------------------+-----+------+
| Jacksonville Jaguars X | Cincinnati Bengals | Sun | 08 | 08
+------------------------+------------------------+-----+------+
| Minnesota Vikings X | Detroit Lions | Sun | 07 | 07
+------------------------+------------------------+-----+------+
| Oakland Raiders | Green Bay Packers X | Sun | 09 | 09
+------------------------+------------------------+-----+------+
| Houston Texans X | Indianapolis Colts | Sun | 05 | --
+------------------------+------------------------+-----+------+
| Arizona Cardinals X | New York Giants | Sun | 01 | 01
+------------------------+------------------------+-----+------+
| San Francisco 49ers X | Washington Redskins | Sun | 13 | 13
+------------------------+------------------------+-----+------+
| Los Angeles Chargers | Tennessee Titans X | Sun | 04 | 04
+------------------------+------------------------+-----+------+
| New Orleans Saints X | Chicago Bears | Sun | 06 | 06
+------------------------+------------------------+-----+------+
| Baltimore Ravens | Seattle Seahawks X | Sun | 03 | --
+------------------------+------------------------+-----+------+
| Philadelphia Eagles | Dallas Cowboys X | Sun | 02 | 02
+------------------------+------------------------+-----+------+
PRE MNF SUBTOTAL = 083
+------------------------+------------------------+
| New England Patriots X | New York Jets | GAME = 09
+------------------------+------------------------+
| QUARTER 1 2 3 4 | QUARTER 1 2 3 4 | QUARTERS =
+------------------------+------------------------+
TOTAL = 092
---------------------------------------------------------------------------
Week #7 - 10/17, 10/20, 10/21
** 13 GAMES THIS WEEK **
Name: Lunabeam - (Ranked #3)
Visitor Home Day 1-13
+------------------------+------------------------+-----+------+
| Kansas City Chiefs X | Denver Broncos | Thu | 13 | 13
+------------------------+------------------------+-----+------+
| Los Angeles Rams X | Atlanta Falcons | Sun | 05 | 05
+------------------------+------------------------+-----+------+
| Miami Dolphins | Buffalo Bills X | Sun | 09 | 09
+------------------------+------------------------+-----+------+
| Jacksonville Jaguars X | Cincinnati Bengals | Sun | 01 | 01
+------------------------+------------------------+-----+------+
| Minnesota Vikings X | Detroit Lions | Sun | 08 | 08
+------------------------+------------------------+-----+------+
| Oakland Raiders | Green Bay Packers X | Sun | 10 | 10
+------------------------+------------------------+-----+------+
| Houston Texans | Indianapolis Colts X | Sun | 04 | 04
+------------------------+------------------------+-----+------+
| Arizona Cardinals | New York Giants X | Sun | 02 | --
+------------------------+------------------------+-----+------+
| San Francisco 49ers X | Washington Redskins | Sun | 12 | 12
+------------------------+------------------------+-----+------+
| Los Angeles Chargers | Tennessee Titans X | Sun | 03 | 03
+------------------------+------------------------+-----+------+
| New Orleans Saints X | Chicago Bears | Sun | 11 | 11
+------------------------+------------------------+-----+------+
| Baltimore Ravens | Seattle Seahawks X | Sun | 07 | --
+------------------------+------------------------+-----+------+
| Philadelphia Eagles | Dallas Cowboys X | Sun | 06 | 06
+------------------------+------------------------+-----+------+
PRE MNF SUBTOTAL = 082
+------------------------+------------------------+
| New England Patriots X | New York Jets | GAME = 09
+------------------------+------------------------+
| QUARTER 1 2 3 4 | QUARTER 1 2 3 4 | QUARTERS =
+------------------------+------------------------+
TOTAL = 091
---------------------------------------------------------------------------
Week #7 - 10/17, 10/20, 10/21
** 13 GAMES THIS WEEK **
Name: OGCBFAN - (Ranked #4)
Visitor Home Day 1-13
+------------------------+------------------------+-----+------+
| Kansas City Chiefs X | Denver Broncos | Thu | 10 | 10
+------------------------+------------------------+-----+------+
| Los Angeles Rams X | Atlanta Falcons | Sun | 09 | 09
+------------------------+------------------------+-----+------+
| Miami Dolphins | Buffalo Bills X | Sun | 12 | 12
+------------------------+------------------------+-----+------+
| Jacksonville Jaguars X | Cincinnati Bengals | Sun | 08 | 08
+------------------------+------------------------+-----+------+
| Minnesota Vikings X | Detroit Lions | Sun | 04 | 04
+------------------------+------------------------+-----+------+
| Oakland Raiders | Green Bay Packers X | Sun | 11 | 11
+------------------------+------------------------+-----+------+
| Houston Texans X | Indianapolis Colts | Sun | 02 | --
+------------------------+------------------------+-----+------+
| Arizona Cardinals | New York Giants X | Sun | 01 | --
+------------------------+------------------------+-----+------+
| San Francisco 49ers X | Washington Redskins | Sun | 13 | 13
+------------------------+------------------------+-----+------+
| Los Angeles Chargers | Tennessee Titans X | Sun | 03 | 03
+------------------------+------------------------+-----+------+
| New Orleans Saints X | Chicago Bears | Sun | 07 | 07
+------------------------+------------------------+-----+------+
| Baltimore Ravens | Seattle Seahawks X | Sun | 06 | --
+------------------------+------------------------+-----+------+
| Philadelphia Eagles | Dallas Cowboys X | Sun | 05 | 05
+------------------------+------------------------+-----+------+
PRE MNF SUBTOTAL = 082
+------------------------+------------------------+
| New England Patriots X | New York Jets | GAME = 09
+------------------------+------------------------+
| QUARTER 1 2 3 4 | QUARTER 1 2 3 4 | QUARTERS =
+------------------------+------------------------+
TOTAL = 091
---------------------------------------------------------------------------
Week #7 - 10/17, 10/20, 10/21
** 13 GAMES THIS WEEK **
Name: ShellDog - (Ranked #5)
Visitor Home Day 1-13
+------------------------+------------------------+-----+------+
| Kansas City Chiefs X | Denver Broncos | Thu | 04 | 04
+------------------------+------------------------+-----+------+
| Los Angeles Rams X | Atlanta Falcons | Sun | 08 | 08
+------------------------+------------------------+-----+------+
| Miami Dolphins | Buffalo Bills X | Sun | 13 | 13
+------------------------+------------------------+-----+------+
| Jacksonville Jaguars X | Cincinnati Bengals | Sun | 12 | 12
+------------------------+------------------------+-----+------+
| Minnesota Vikings X | Detroit Lions | Sun | 05 | 05
+------------------------+------------------------+-----+------+
| Oakland Raiders | Green Bay Packers X | Sun | 10 | 10
+------------------------+------------------------+-----+------+
| Houston Texans X | Indianapolis Colts | Sun | 06 | --
+------------------------+------------------------+-----+------+
| Arizona Cardinals | New York Giants X | Sun | 02 | --
+------------------------+------------------------+-----+------+
| San Francisco 49ers X | Washington Redskins | Sun | 11 | 11
+------------------------+------------------------+-----+------+
| Los Angeles Chargers X | Tennessee Titans | Sun | 03 | --
+------------------------+------------------------+-----+------+
| New Orleans Saints X | Chicago Bears | Sun | 09 | 09
+------------------------+------------------------+-----+------+
| Baltimore Ravens X | Seattle Seahawks | Sun | 07 | 07
+------------------------+------------------------+-----+------+
| Philadelphia Eagles X | Dallas Cowboys | Sun | 01 | --
+------------------------+------------------------+-----+------+
PRE MNF SUBTOTAL = 079
+------------------------+------------------------+
| New England Patriots X | New York Jets | GAME = 09
+------------------------+------------------------+
| QUARTER 1 2 3 4 | QUARTER 1 2 3 4 | QUARTERS =
+------------------------+------------------------+
TOTAL = 088
---------------------------------------------------------------------------
Week #7 - 10/17, 10/20, 10/21
** 13 GAMES THIS WEEK **
Name: FIUmasters - (Ranked #6)
Visitor Home Day 1-13
+------------------------+------------------------+-----+------+
| Kansas City Chiefs X | Denver Broncos | Thu | 12 | 12
+------------------------+------------------------+-----+------+
| Los Angeles Rams X | Atlanta Falcons | Sun | 11 | 11
+------------------------+------------------------+-----+------+
| Miami Dolphins | Buffalo Bills X | Sun | 04 | 04
+------------------------+------------------------+-----+------+
| Jacksonville Jaguars X | Cincinnati Bengals | Sun | 03 | 03
+------------------------+------------------------+-----+------+
| Minnesota Vikings X | Detroit Lions | Sun | 10 | 10
+------------------------+------------------------+-----+------+
| Oakland Raiders | Green Bay Packers X | Sun | 05 | 05
+------------------------+------------------------+-----+------+
| Houston Texans | Indianapolis Colts X | Sun | 06 | 06
+------------------------+------------------------+-----+------+
| Arizona Cardinals | New York Giants X | Sun | 07 | --
+------------------------+------------------------+-----+------+
| San Francisco 49ers X | Washington Redskins | Sun | 13 | 13
+------------------------+------------------------+-----+------+
| Los Angeles Chargers X | Tennessee Titans | Sun | 09 | --
+------------------------+------------------------+-----+------+
| New Orleans Saints X | Chicago Bears | Sun | 02 | 02
+------------------------+------------------------+-----+------+
| Baltimore Ravens X | Seattle Seahawks | Sun | 01 | 01
+------------------------+------------------------+-----+------+
| Philadelphia Eagles | Dallas Cowboys X | Sun | 08 | 08
+------------------------+------------------------+-----+------+
PRE MNF SUBTOTAL = 075
+------------------------+------------------------+
| New England Patriots | New York Jets | GAME =
+------------------------+------------------------+
| QUARTER 1X 2X 3X 4X | QUARTER 1 2 3 4 | QUARTERS = 12
+------------------------+------------------------+
TOTAL = 087
---------------------------------------------------------------------------
Week #7 - 10/17, 10/20, 10/21
** 13 GAMES THIS WEEK **
Name: NinerMan - (Ranked #7)
Visitor Home Day 1-13
+------------------------+------------------------+-----+------+
| Kansas City Chiefs X | Denver Broncos | Thu | 04 | 04
+------------------------+------------------------+-----+------+
| Los Angeles Rams X | Atlanta Falcons | Sun | 05 | 05
+------------------------+------------------------+-----+------+
| Miami Dolphins | Buffalo Bills X | Sun | 13 | 13
+------------------------+------------------------+-----+------+
| Jacksonville Jaguars X | Cincinnati Bengals | Sun | 10 | 10
+------------------------+------------------------+-----+------+
| Minnesota Vikings | Detroit Lions X | Sun | 06 | --
+------------------------+------------------------+-----+------+
| Oakland Raiders | Green Bay Packers X | Sun | 11 | 11
+------------------------+------------------------+-----+------+
| Houston Texans | Indianapolis Colts X | Sun | 01 | 01
+------------------------+------------------------+-----+------+
| Arizona Cardinals | New York Giants X | Sun | 07 | --
+------------------------+------------------------+-----+------+
| San Francisco 49ers X | Washington Redskins | Sun | 12 | 12
+------------------------+------------------------+-----+------+
| Los Angeles Chargers | Tennessee Titans X | Sun | 09 | 09
+------------------------+------------------------+-----+------+
| New Orleans Saints | Chicago Bears X | Sun | 03 | --
+------------------------+------------------------+-----+------+
| Baltimore Ravens X | Seattle Seahawks | Sun | 02 | 02
+------------------------+------------------------+-----+------+
| Philadelphia Eagles | Dallas Cowboys X | Sun | 08 | 08
+------------------------+------------------------+-----+------+
PRE MNF SUBTOTAL = 075
+------------------------+------------------------+
| New England Patriots | New York Jets | GAME =
+------------------------+------------------------+
| QUARTER 1X 2X 3X 4X | QUARTER 1 2 3 4 | QUARTERS = 12
+------------------------+------------------------+
TOTAL = 087
---------------------------------------------------------------------------
Week #7 - 10/17, 10/20, 10/21
** 13 GAMES THIS WEEK **
Name: jb. - (Ranked #8)
Visitor Home Day 1-13
+------------------------+------------------------+-----+------+
| Kansas City Chiefs X | Denver Broncos | Thu | 09 | 09
+------------------------+------------------------+-----+------+
| Los Angeles Rams X | Atlanta Falcons | Sun | 10 | 10
+------------------------+------------------------+-----+------+
| Miami Dolphins | Buffalo Bills X | Sun | 13 | 13
+------------------------+------------------------+-----+------+
| Jacksonville Jaguars X | Cincinnati Bengals | Sun | 08 | 08
+------------------------+------------------------+-----+------+
| Minnesota Vikings | Detroit Lions X | Sun | 03 | --
+------------------------+------------------------+-----+------+
| Oakland Raiders | Green Bay Packers X | Sun | 11 | 11
+------------------------+------------------------+-----+------+
| Houston Texans X | Indianapolis Colts | Sun | 02 | --
+------------------------+------------------------+-----+------+
| Arizona Cardinals | New York Giants X | Sun | 01 | --
+------------------------+------------------------+-----+------+
| San Francisco 49ers X | Washington Redskins | Sun | 12 | 12
+------------------------+------------------------+-----+------+
| Los Angeles Chargers | Tennessee Titans X | Sun | 04 | 04
+------------------------+------------------------+-----+------+
| New Orleans Saints X | Chicago Bears | Sun | 05 | 05
+------------------------+------------------------+-----+------+
| Baltimore Ravens | Seattle Seahawks X | Sun | 07 | --
+------------------------+------------------------+-----+------+
| Philadelphia Eagles | Dallas Cowboys X | Sun | 06 | 06
+------------------------+------------------------+-----+------+
PRE MNF SUBTOTAL = 078
+------------------------+------------------------+
| New England Patriots X | New York Jets | GAME = 09
+------------------------+------------------------+
| QUARTER 1 2 3 4 | QUARTER 1 2 3 4 | QUARTERS =
+------------------------+------------------------+
TOTAL = 087
---------------------------------------------------------------------------
Week #7 - 10/17, 10/20, 10/21
** 13 GAMES THIS WEEK **
Name: Spike - (Ranked #9)
Visitor Home Day 1-13
+------------------------+------------------------+-----+------+
| Kansas City Chiefs | Denver Broncos X | Thu | 03 | --
+------------------------+------------------------+-----+------+
| Los Angeles Rams X | Atlanta Falcons | Sun | 11 | 11
+------------------------+------------------------+-----+------+
| Miami Dolphins | Buffalo Bills X | Sun | 13 | 13
+------------------------+------------------------+-----+------+
| Jacksonville Jaguars X | Cincinnati Bengals | Sun | 07 | 07
+------------------------+------------------------+-----+------+
| Minnesota Vikings X | Detroit Lions | Sun | 05 | 05
+------------------------+------------------------+-----+------+
| Oakland Raiders | Green Bay Packers X | Sun | 09 | 09
+------------------------+------------------------+-----+------+
| Houston Texans | Indianapolis Colts X | Sun | 06 | 06
+------------------------+------------------------+-----+------+
| Arizona Cardinals | New York Giants X | Sun | 10 | --
+------------------------+------------------------+-----+------+
| San Francisco 49ers X | Washington Redskins | Sun | 12 | 12
+------------------------+------------------------+-----+------+
| Los Angeles Chargers | Tennessee Titans X | Sun | 04 | 04
+------------------------+------------------------+-----+------+
| New Orleans Saints X | Chicago Bears | Sun | 02 | 02
+------------------------+------------------------+-----+------+
| Baltimore Ravens | Seattle Seahawks X | Sun | 01 | --
+------------------------+------------------------+-----+------+
| Philadelphia Eagles | Dallas Cowboys X | Sun | 08 | 08
+------------------------+------------------------+-----+------+
PRE MNF SUBTOTAL = 077
+------------------------+------------------------+
| New England Patriots X | New York Jets | GAME = 09
+------------------------+------------------------+
| QUARTER 1 2 3 4 | QUARTER 1 2 3 4 | QUARTERS =
+------------------------+------------------------+
TOTAL = 086
---------------------------------------------------------------------------
Week #7 - 10/17, 10/20, 10/21
** 13 GAMES THIS WEEK **
Name: LC - (Ranked #10)
Visitor Home Day 1-13
+------------------------+------------------------+-----+------+
| Kansas City Chiefs X | Denver Broncos | Thu | 09 | 09
+------------------------+------------------------+-----+------+
| Los Angeles Rams X | Atlanta Falcons | Sun | 10 | 10
+------------------------+------------------------+-----+------+
| Miami Dolphins | Buffalo Bills X | Sun | 13 | 13
+------------------------+------------------------+-----+------+
| Jacksonville Jaguars X | Cincinnati Bengals | Sun | 12 | 12
+------------------------+------------------------+-----+------+
| Minnesota Vikings | Detroit Lions X | Sun | 01 | --
+------------------------+------------------------+-----+------+
| Oakland Raiders | Green Bay Packers X | Sun | 08 | 08
+------------------------+------------------------+-----+------+
| Houston Texans X | Indianapolis Colts | Sun | 06 | --
+------------------------+------------------------+-----+------+
| Arizona Cardinals X | New York Giants | Sun | 04 | 04
+------------------------+------------------------+-----+------+
| San Francisco 49ers X | Washington Redskins | Sun | 11 | 11
+------------------------+------------------------+-----+------+
| Los Angeles Chargers X | Tennessee Titans | Sun | 03 | --
+------------------------+------------------------+-----+------+
| New Orleans Saints X | Chicago Bears | Sun | 07 | 07
+------------------------+------------------------+-----+------+
| Baltimore Ravens | Seattle Seahawks X | Sun | 02 | --
+------------------------+------------------------+-----+------+
| Philadelphia Eagles X | Dallas Cowboys | Sun | 05 | --
+------------------------+------------------------+-----+------+
PRE MNF SUBTOTAL = 074
+------------------------+------------------------+
| New England Patriots | New York Jets | GAME =
+------------------------+------------------------+
| QUARTER 1X 2X 3X 4X | QUARTER 1 2 3 4 | QUARTERS = 12
+------------------------+------------------------+
TOTAL = 086
---------------------------------------------------------------------------
Week #7 - 10/17, 10/20, 10/21
** 13 GAMES THIS WEEK **
Name: Terror - (Ranked #11)
Visitor Home Day 1-13
+------------------------+------------------------+-----+------+
| Kansas City Chiefs X | Denver Broncos | Thu | 13 | 13
+------------------------+------------------------+-----+------+
| Los Angeles Rams X | Atlanta Falcons | Sun | 06 | 06
+------------------------+------------------------+-----+------+
| Miami Dolphins | Buffalo Bills X | Sun | 10 | 10
+------------------------+------------------------+-----+------+
| Jacksonville Jaguars X | Cincinnati Bengals | Sun | 12 | 12
+------------------------+------------------------+-----+------+
| Minnesota Vikings X | Detroit Lions | Sun | 05 | 05
+------------------------+------------------------+-----+------+
| Oakland Raiders | Green Bay Packers X | Sun | 01 | 01
+------------------------+------------------------+-----+------+
| Houston Texans | Indianapolis Colts X | Sun | 02 | 02
+------------------------+------------------------+-----+------+
| Arizona Cardinals X | New York Giants | Sun | 09 | 09
+------------------------+------------------------+-----+------+
| San Francisco 49ers X | Washington Redskins | Sun | 07 | 07
+------------------------+------------------------+-----+------+
| Los Angeles Chargers X | Tennessee Titans | Sun | 08 | --
+------------------------+------------------------+-----+------+
| New Orleans Saints | Chicago Bears X | Sun | 03 | --
+------------------------+------------------------+-----+------+
| Baltimore Ravens | Seattle Seahawks X | Sun | 04 | --
+------------------------+------------------------+-----+------+
| Philadelphia Eagles | Dallas Cowboys X | Sun | 11 | 11
+------------------------+------------------------+-----+------+
PRE MNF SUBTOTAL = 076
+------------------------+------------------------+
| New England Patriots X | New York Jets | GAME = 09
+------------------------+------------------------+
| QUARTER 1 2 3 4 | QUARTER 1 2 3 4 | QUARTERS =
+------------------------+------------------------+
TOTAL = 085
---------------------------------------------------------------------------
Week #7 - 10/17, 10/20, 10/21
** 13 GAMES THIS WEEK **
Name: Ray - (Ranked #12)
Visitor Home Day 1-13
+------------------------+------------------------+-----+------+
| Kansas City Chiefs X | Denver Broncos | Thu | 11 | 11
+------------------------+------------------------+-----+------+
| Los Angeles Rams X | Atlanta Falcons | Sun | 09 | 09
+------------------------+------------------------+-----+------+
| Miami Dolphins | Buffalo Bills X | Sun | 12 | 12
+------------------------+------------------------+-----+------+
| Jacksonville Jaguars X | Cincinnati Bengals | Sun | 08 | 08
+------------------------+------------------------+-----+------+
| Minnesota Vikings X | Detroit Lions | Sun | 02 | 02
+------------------------+------------------------+-----+------+
| Oakland Raiders | Green Bay Packers X | Sun | 10 | 10
+------------------------+------------------------+-----+------+
| Houston Texans X | Indianapolis Colts | Sun | 03 | --
+------------------------+------------------------+-----+------+
| Arizona Cardinals | New York Giants X | Sun | 05 | --
+------------------------+------------------------+-----+------+
| San Francisco 49ers X | Washington Redskins | Sun | 13 | 13
+------------------------+------------------------+-----+------+
| Los Angeles Chargers X | Tennessee Titans | Sun | 07 | --
+------------------------+------------------------+-----+------+
| New Orleans Saints X | Chicago Bears | Sun | 04 | 04
+------------------------+------------------------+-----+------+
| Baltimore Ravens X | Seattle Seahawks | Sun | 01 | 01
+------------------------+------------------------+-----+------+
| Philadelphia Eagles | Dallas Cowboys X | Sun | 06 | 06
+------------------------+------------------------+-----+------+
PRE MNF SUBTOTAL = 076
+------------------------+------------------------+
| New England Patriots X | New York Jets | GAME = 09
+------------------------+------------------------+
| QUARTER 1 2 3 4 | QUARTER 1 2 3 4 | QUARTERS =
+------------------------+------------------------+
TOTAL = 085
---------------------------------------------------------------------------
Week #7 - 10/17, 10/20, 10/21
** 13 GAMES THIS WEEK **
Name: Mayhem - (Ranked #13)
Visitor Home Day 1-13
+------------------------+------------------------+-----+------+
| Kansas City Chiefs X | Denver Broncos | Thu | 10 | 10
+------------------------+------------------------+-----+------+
| Los Angeles Rams X | Atlanta Falcons | Sun | 09 | 09
+------------------------+------------------------+-----+------+
| Miami Dolphins | Buffalo Bills X | Sun | 12 | 12
+------------------------+------------------------+-----+------+
| Jacksonville Jaguars X | Cincinnati Bengals | Sun | 08 | 08
+------------------------+------------------------+-----+------+
| Minnesota Vikings X | Detroit Lions | Sun | 02 | 02
+------------------------+------------------------+-----+------+
| Oakland Raiders | Green Bay Packers X | Sun | 11 | 11
+------------------------+------------------------+-----+------+
| Houston Texans X | Indianapolis Colts | Sun | 07 | --
+------------------------+------------------------+-----+------+
| Arizona Cardinals X | New York Giants | Sun | 01 | 01
+------------------------+------------------------+-----+------+
| San Francisco 49ers X | Washington Redskins | Sun | 13 | 13
+------------------------+------------------------+-----+------+
| Los Angeles Chargers | Tennessee Titans X | Sun | 03 | 03
+------------------------+------------------------+-----+------+
| New Orleans Saints | Chicago Bears X | Sun | 04 | --
+------------------------+------------------------+-----+------+
| Baltimore Ravens | Seattle Seahawks X | Sun | 05 | --
+------------------------+------------------------+-----+------+
| Philadelphia Eagles | Dallas Cowboys X | Sun | 06 | 06
+------------------------+------------------------+-----+------+
PRE MNF SUBTOTAL = 075
+------------------------+------------------------+
| New England Patriots X | New York Jets | GAME = 09
+------------------------+------------------------+
| QUARTER 1 2 3 4 | QUARTER 1 2 3 4 | QUARTERS =
+------------------------+------------------------+
TOTAL = 084
---------------------------------------------------------------------------
Week #7 - 10/17, 10/20, 10/21
** 13 GAMES THIS WEEK **
Name: Kuechly - (Ranked #14)
Visitor Home Day 1-13
+------------------------+------------------------+-----+------+
| Kansas City Chiefs X | Denver Broncos | Thu | 10 | 10
+------------------------+------------------------+-----+------+
| Los Angeles Rams X | Atlanta Falcons | Sun | 13 | 13
+------------------------+------------------------+-----+------+
| Miami Dolphins | Buffalo Bills X | Sun | 06 | 06
+------------------------+------------------------+-----+------+
| Jacksonville Jaguars X | Cincinnati Bengals | Sun | 05 | 05
+------------------------+------------------------+-----+------+
| Minnesota Vikings X | Detroit Lions | Sun | 03 | 03
+------------------------+------------------------+-----+------+
| Oakland Raiders | Green Bay Packers X | Sun | 11 | 11
+------------------------+------------------------+-----+------+
| Houston Texans X | Indianapolis Colts | Sun | 08 | --
+------------------------+------------------------+-----+------+
| Arizona Cardinals X | New York Giants | Sun | 04 | 04
+------------------------+------------------------+-----+------+
| San Francisco 49ers X | Washington Redskins | Sun | 12 | 12
+------------------------+------------------------+-----+------+
| Los Angeles Chargers | Tennessee Titans X | Sun | 02 | 02
+------------------------+------------------------+-----+------+
| New Orleans Saints X | Chicago Bears | Sun | 07 | 07
+------------------------+------------------------+-----+------+
| Baltimore Ravens | Seattle Seahawks X | Sun | 09 | --
+------------------------+------------------------+-----+------+
| Philadelphia Eagles | Dallas Cowboys X | Sun | 01 | 01
+------------------------+------------------------+-----+------+
PRE MNF SUBTOTAL = 074
+------------------------+------------------------+
| New England Patriots X | New York Jets | GAME = 09
+------------------------+------------------------+
| QUARTER 1 2 3 4 | QUARTER 1 2 3 4 | QUARTERS =
+------------------------+------------------------+
TOTAL = 083
---------------------------------------------------------------------------
Week #7 - 10/17, 10/20, 10/21
** 13 GAMES THIS WEEK **
Name: TPFTW - (Ranked #15)
Visitor Home Day 1-13
+------------------------+------------------------+-----+------+
| Kansas City Chiefs X | Denver Broncos | Thu | 05 | 05
+------------------------+------------------------+-----+------+
| Los Angeles Rams X | Atlanta Falcons | Sun | 04 | 04
+------------------------+------------------------+-----+------+
| Miami Dolphins | Buffalo Bills X | Sun | 13 | 13
+------------------------+------------------------+-----+------+
| Jacksonville Jaguars X | Cincinnati Bengals | Sun | 03 | 03
+------------------------+------------------------+-----+------+
| Minnesota Vikings X | Detroit Lions | Sun | 01 | 01
+------------------------+------------------------+-----+------+
| Oakland Raiders | Green Bay Packers X | Sun | 11 | 11
+------------------------+------------------------+-----+------+
| Houston Texans X | Indianapolis Colts | Sun | 02 | --
+------------------------+------------------------+-----+------+
| Arizona Cardinals | New York Giants X | Sun | 10 | --
+------------------------+------------------------+-----+------+
| San Francisco 49ers X | Washington Redskins | Sun | 12 | 12
+------------------------+------------------------+-----+------+
| Los Angeles Chargers | Tennessee Titans X | Sun | 09 | 09
+------------------------+------------------------+-----+------+
| New Orleans Saints X | Chicago Bears | Sun | 06 | 06
+------------------------+------------------------+-----+------+
| Baltimore Ravens | Seattle Seahawks X | Sun | 08 | --
+------------------------+------------------------+-----+------+
| Philadelphia Eagles | Dallas Cowboys X | Sun | 07 | 07
+------------------------+------------------------+-----+------+
PRE MNF SUBTOTAL = 071
+------------------------+------------------------+
| New England Patriots | New York Jets | GAME =
+------------------------+------------------------+
| QUARTER 1X 2X 3X 4X | QUARTER 1 2 3 4 | QUARTERS = 12
+------------------------+------------------------+
TOTAL = 083
---------------------------------------------------------------------------
Week #7 - 10/17, 10/20, 10/21
** 13 GAMES THIS WEEK **
Name: Mother Juggs - (Ranked #16)
Visitor Home Day 1-13
+------------------------+------------------------+-----+------+
| Kansas City Chiefs X | Denver Broncos | Thu | 11 | 11
+------------------------+------------------------+-----+------+
| Los Angeles Rams X | Atlanta Falcons | Sun | 04 | 04
+------------------------+------------------------+-----+------+
| Miami Dolphins | Buffalo Bills X | Sun | 09 | 09
+------------------------+------------------------+-----+------+
| Jacksonville Jaguars X | Cincinnati Bengals | Sun | 10 | 10
+------------------------+------------------------+-----+------+
| Minnesota Vikings X | Detroit Lions | Sun | 05 | 05
+------------------------+------------------------+-----+------+
| Oakland Raiders | Green Bay Packers X | Sun | 07 | 07
+------------------------+------------------------+-----+------+
| Houston Texans | Indianapolis Colts X | Sun | 01 | 01
+------------------------+------------------------+-----+------+
| Arizona Cardinals | New York Giants X | Sun | 02 | --
+------------------------+------------------------+-----+------+
| San Francisco 49ers X | Washington Redskins | Sun | 13 | 13
+------------------------+------------------------+-----+------+
| Los Angeles Chargers | Tennessee Titans X | Sun | 03 | 03
+------------------------+------------------------+-----+------+
| New Orleans Saints X | Chicago Bears | Sun | 08 | 08
+------------------------+------------------------+-----+------+
| Baltimore Ravens | Seattle Seahawks X | Sun | 06 | --
+------------------------+------------------------+-----+------+
| Philadelphia Eagles X | Dallas Cowboys | Sun | 12 | --
+------------------------+------------------------+-----+------+
PRE MNF SUBTOTAL = 071
+------------------------+------------------------+
| New England Patriots | New York Jets | GAME =
+------------------------+------------------------+
| QUARTER 1X 2X 3X 4X | QUARTER 1 2 3 4 | QUARTERS = 12
+------------------------+------------------------+
TOTAL = 083
---------------------------------------------------------------------------
