Week #7 Stats (10/21/2019 20:25:07) (stats)


Name                   Total  Pre-MNF  MNF G/Q  Games Won
=====================  =====  =======  === ===  =========
Krusty                   96      84     12  Q       11
TeamKoby                 92      83      9  G       11
Lunabeam                 91      82      9  G       11
OGCBFAN                  91      82      9  G       10
ShellDog                 88      79      9  G        9
FIUmasters               87      75     12  Q       11
NinerMan                 87      75     12  Q       10
jb.                      87      78      9  G        9
Spike                    86      77      9  G       10
LC                       86      74     12  Q        8
Terror                   85      76      9  G       10
Ray                      85      76      9  G       10
Mayhem                   84      75      9  G       10
Kuechly                  83      74      9  G       11
TPFTW                    83      71     12  Q       10
Mother Juggs             83      71     12  Q       10
Crunch                   83      71     12  Q       10
EZBRZY                   83      74      9  G       10
Frias                    83      74      9  G        9
B&D's Dad                82      70     12  Q       10
#GoNiners                82      73      9  G       10
CherylD                  81      69     12  Q        9
GMA                      81      72      9  G        9
Smike                    81      69     12  Q        8
LarryDawg                80      71      9  G       10
Goldman810               80      71      9  G        8
Odds                     79      67     12  Q       10
Midge Modge              79      67     12  Q        9
HoosHouse                79      70      9  G        9
Rambitious               79      70      9  G        9
Kenilworth               79      70      9  G        9
SOL                      79      70      9  G        9
ChefHel                  78      66     12  Q        9
GiantRams                78      69      9  G        9
Walnuts                  77      68      9  G        9
Ole Empire               77      68      9  G        8
Ev&Holl                  77      68      9  G        8
Licenciado               76      67      9  G       10
JJW                      76      79     -3  G       10
Jetsetter                76      64     12  Q        8
GoCougs                  76      67      9  G        8
B-Rabbit                 76      64     12  Q        7
Reality Czech            75      66      9  G        9
BoltFan                  75      66      9  G        9
The 714                  75      66      9  G        9
OhioPlayas               75      66      9  G        8
JesusParents             74      65      9  G        8
Jamaican Juice           74      62     12  Q        7
BirdBomb                 73      64      9  G        8
Zukster                  73      64      9  G        7
Steamin Nemon            72      60     12  Q        9
WeDemBoyz                72      63      9  G        9
Troutman                 72      63      9  G        9
Leester                  72      63      9  G        8
LO the Pro               72      63      9  G        7
Bride of Chucky          71      59     12  Q        9
MoBears                  71      62      9  G        8
Potluck                  71      59     12  Q        6
IAmRams                  70      58     12  Q        7
TeamBears                69      60      9  G        8
cityofla                 68      59      9  G        9
Crazy Cat                68      59      9  G        8
Chai n' Bobs             68      59      9  G        7
LBC Raider Girl          68      59      9  G        7
IRSAM                    67      58      9  G        8
Steamer                  67      58      9  G        8
Khalissi                 66      57      9  G        7
Umoja54                  65      53     12  Q        6
LuauLarry                65      56      9  G        6
SelfDrivingCarr          63      61      2  Q        8
USA/CDN Girl             63      54      9  G        7
Kapuna                   61      59      2  Q        8
Twee                     61      52      9  G        6
Bzzzz                    61      52      9  G        6
Craig                    60      51      9  G        7
Ladynred                 58      49      9  G        6
My Bird Bimbo            58      49      9  G        6
Wench                    54      45      9  G        6
Vita Fotter              52      55     -3  Q        7
FatChance                48      57     -9  G        7
Stevie B                 48      39      9  G        6
JL58                     44      53     -9  G        6
OnlyOne                  42      51     -9  G        6
Martyaitch               38      47     -9  G        7
JustCuz                  22      31     -9  G        5

Low Down Dirty Lazy Default No Shows:-smile-
TNT


Week #7 Scored Sheets (10/21/2019 20:25:07)


                         Week #7  -  10/17, 10/20, 10/21
                            **  13 GAMES THIS WEEK  **

             Name: Krusty - (Ranked #1)

        Visitor                  Home                     Day   1-13
      +------------------------+------------------------+-----+------+
      | Kansas City Chiefs     | Denver Broncos X       | Thu |  04  |  --
      +------------------------+------------------------+-----+------+
      | Los Angeles Rams X     | Atlanta Falcons        | Sun |  06  |  06
      +------------------------+------------------------+-----+------+
      | Miami Dolphins         | Buffalo Bills X        | Sun |  13  |  13
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars X | Cincinnati Bengals     | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Minnesota Vikings X    | Detroit Lions          | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Oakland Raiders        | Green Bay Packers X    | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Houston Texans         | Indianapolis Colts X   | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | Arizona Cardinals X    | New York Giants        | Sun |  02  |  02
      +------------------------+------------------------+-----+------+
      | San Francisco 49ers X  | Washington Redskins    | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Los Angeles Chargers X | Tennessee Titans       | Sun |  03  |  --
      +------------------------+------------------------+-----+------+
      | New Orleans Saints X   | Chicago Bears          | Sun |  01  |  01
      +------------------------+------------------------+-----+------+
      | Baltimore Ravens X     | Seattle Seahawks       | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
      | Philadelphia Eagles    | Dallas Cowboys X       | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 084

      +------------------------+------------------------+
      | New England Patriots   | New York Jets          |       GAME =    
      +------------------------+------------------------+
      |  QUARTER  1X 2X 3X 4X  |  QUARTER  1  2  3  4   |   QUARTERS =  12
      +------------------------+------------------------+
                                                               TOTAL = 096


---------------------------------------------------------------------------

                         Week #7  -  10/17, 10/20, 10/21
                            **  13 GAMES THIS WEEK  **

             Name: TeamKoby - (Ranked #2)

        Visitor                  Home                     Day   1-13
      +------------------------+------------------------+-----+------+
      | Kansas City Chiefs X   | Denver Broncos         | Thu |  12  |  12
      +------------------------+------------------------+-----+------+
      | Los Angeles Rams X     | Atlanta Falcons        | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Miami Dolphins         | Buffalo Bills X        | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars X | Cincinnati Bengals     | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Minnesota Vikings X    | Detroit Lions          | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | Oakland Raiders        | Green Bay Packers X    | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Houston Texans X       | Indianapolis Colts     | Sun |  05  |  --
      +------------------------+------------------------+-----+------+
      | Arizona Cardinals X    | New York Giants        | Sun |  01  |  01
      +------------------------+------------------------+-----+------+
      | San Francisco 49ers X  | Washington Redskins    | Sun |  13  |  13
      +------------------------+------------------------+-----+------+
      | Los Angeles Chargers   | Tennessee Titans X     | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | New Orleans Saints X   | Chicago Bears          | Sun |  06  |  06
      +------------------------+------------------------+-----+------+
      | Baltimore Ravens       | Seattle Seahawks X     | Sun |  03  |  --
      +------------------------+------------------------+-----+------+
      | Philadelphia Eagles    | Dallas Cowboys X       | Sun |  02  |  02
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 083

      +------------------------+------------------------+
      | New England Patriots X | New York Jets          |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 092


---------------------------------------------------------------------------

                         Week #7  -  10/17, 10/20, 10/21
                            **  13 GAMES THIS WEEK  **

             Name: Lunabeam - (Ranked #3)

        Visitor                  Home                     Day   1-13
      +------------------------+------------------------+-----+------+
      | Kansas City Chiefs X   | Denver Broncos         | Thu |  13  |  13
      +------------------------+------------------------+-----+------+
      | Los Angeles Rams X     | Atlanta Falcons        | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
      | Miami Dolphins         | Buffalo Bills X        | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars X | Cincinnati Bengals     | Sun |  01  |  01
      +------------------------+------------------------+-----+------+
      | Minnesota Vikings X    | Detroit Lions          | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Oakland Raiders        | Green Bay Packers X    | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Houston Texans         | Indianapolis Colts X   | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | Arizona Cardinals      | New York Giants X      | Sun |  02  |  --
      +------------------------+------------------------+-----+------+
      | San Francisco 49ers X  | Washington Redskins    | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Los Angeles Chargers   | Tennessee Titans X     | Sun |  03  |  03
      +------------------------+------------------------+-----+------+
      | New Orleans Saints X   | Chicago Bears          | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Baltimore Ravens       | Seattle Seahawks X     | Sun |  07  |  --
      +------------------------+------------------------+-----+------+
      | Philadelphia Eagles    | Dallas Cowboys X       | Sun |  06  |  06
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 082

      +------------------------+------------------------+
      | New England Patriots X | New York Jets          |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 091


---------------------------------------------------------------------------

                         Week #7  -  10/17, 10/20, 10/21
                            **  13 GAMES THIS WEEK  **

             Name: OGCBFAN - (Ranked #4)

        Visitor                  Home                     Day   1-13
      +------------------------+------------------------+-----+------+
      | Kansas City Chiefs X   | Denver Broncos         | Thu |  10  |  10
      +------------------------+------------------------+-----+------+
      | Los Angeles Rams X     | Atlanta Falcons        | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Miami Dolphins         | Buffalo Bills X        | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars X | Cincinnati Bengals     | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Minnesota Vikings X    | Detroit Lions          | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | Oakland Raiders        | Green Bay Packers X    | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Houston Texans X       | Indianapolis Colts     | Sun |  02  |  --
      +------------------------+------------------------+-----+------+
      | Arizona Cardinals      | New York Giants X      | Sun |  01  |  --
      +------------------------+------------------------+-----+------+
      | San Francisco 49ers X  | Washington Redskins    | Sun |  13  |  13
      +------------------------+------------------------+-----+------+
      | Los Angeles Chargers   | Tennessee Titans X     | Sun |  03  |  03
      +------------------------+------------------------+-----+------+
      | New Orleans Saints X   | Chicago Bears          | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | Baltimore Ravens       | Seattle Seahawks X     | Sun |  06  |  --
      +------------------------+------------------------+-----+------+
      | Philadelphia Eagles    | Dallas Cowboys X       | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 082

      +------------------------+------------------------+
      | New England Patriots X | New York Jets          |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 091


---------------------------------------------------------------------------

                         Week #7  -  10/17, 10/20, 10/21
                            **  13 GAMES THIS WEEK  **

             Name: ShellDog - (Ranked #5)

        Visitor                  Home                     Day   1-13
      +------------------------+------------------------+-----+------+
      | Kansas City Chiefs X   | Denver Broncos         | Thu |  04  |  04
      +------------------------+------------------------+-----+------+
      | Los Angeles Rams X     | Atlanta Falcons        | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Miami Dolphins         | Buffalo Bills X        | Sun |  13  |  13
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars X | Cincinnati Bengals     | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Minnesota Vikings X    | Detroit Lions          | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
      | Oakland Raiders        | Green Bay Packers X    | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Houston Texans X       | Indianapolis Colts     | Sun |  06  |  --
      +------------------------+------------------------+-----+------+
      | Arizona Cardinals      | New York Giants X      | Sun |  02  |  --
      +------------------------+------------------------+-----+------+
      | San Francisco 49ers X  | Washington Redskins    | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Los Angeles Chargers X | Tennessee Titans       | Sun |  03  |  --
      +------------------------+------------------------+-----+------+
      | New Orleans Saints X   | Chicago Bears          | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Baltimore Ravens X     | Seattle Seahawks       | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | Philadelphia Eagles X  | Dallas Cowboys         | Sun |  01  |  --
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 079

      +------------------------+------------------------+
      | New England Patriots X | New York Jets          |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 088


---------------------------------------------------------------------------

                         Week #7  -  10/17, 10/20, 10/21
                            **  13 GAMES THIS WEEK  **

             Name: FIUmasters - (Ranked #6)

        Visitor                  Home                     Day   1-13
      +------------------------+------------------------+-----+------+
      | Kansas City Chiefs X   | Denver Broncos         | Thu |  12  |  12
      +------------------------+------------------------+-----+------+
      | Los Angeles Rams X     | Atlanta Falcons        | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Miami Dolphins         | Buffalo Bills X        | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars X | Cincinnati Bengals     | Sun |  03  |  03
      +------------------------+------------------------+-----+------+
      | Minnesota Vikings X    | Detroit Lions          | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Oakland Raiders        | Green Bay Packers X    | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
      | Houston Texans         | Indianapolis Colts X   | Sun |  06  |  06
      +------------------------+------------------------+-----+------+
      | Arizona Cardinals      | New York Giants X      | Sun |  07  |  --
      +------------------------+------------------------+-----+------+
      | San Francisco 49ers X  | Washington Redskins    | Sun |  13  |  13
      +------------------------+------------------------+-----+------+
      | Los Angeles Chargers X | Tennessee Titans       | Sun |  09  |  --
      +------------------------+------------------------+-----+------+
      | New Orleans Saints X   | Chicago Bears          | Sun |  02  |  02
      +------------------------+------------------------+-----+------+
      | Baltimore Ravens X     | Seattle Seahawks       | Sun |  01  |  01
      +------------------------+------------------------+-----+------+
      | Philadelphia Eagles    | Dallas Cowboys X       | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 075

      +------------------------+------------------------+
      | New England Patriots   | New York Jets          |       GAME =    
      +------------------------+------------------------+
      |  QUARTER  1X 2X 3X 4X  |  QUARTER  1  2  3  4   |   QUARTERS =  12
      +------------------------+------------------------+
                                                               TOTAL = 087


---------------------------------------------------------------------------

                         Week #7  -  10/17, 10/20, 10/21
                            **  13 GAMES THIS WEEK  **

             Name: NinerMan - (Ranked #7)

        Visitor                  Home                     Day   1-13
      +------------------------+------------------------+-----+------+
      | Kansas City Chiefs X   | Denver Broncos         | Thu |  04  |  04
      +------------------------+------------------------+-----+------+
      | Los Angeles Rams X     | Atlanta Falcons        | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
      | Miami Dolphins         | Buffalo Bills X        | Sun |  13  |  13
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars X | Cincinnati Bengals     | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Minnesota Vikings      | Detroit Lions X        | Sun |  06  |  --
      +------------------------+------------------------+-----+------+
      | Oakland Raiders        | Green Bay Packers X    | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Houston Texans         | Indianapolis Colts X   | Sun |  01  |  01
      +------------------------+------------------------+-----+------+
      | Arizona Cardinals      | New York Giants X      | Sun |  07  |  --
      +------------------------+------------------------+-----+------+
      | San Francisco 49ers X  | Washington Redskins    | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Los Angeles Chargers   | Tennessee Titans X     | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | New Orleans Saints     | Chicago Bears X        | Sun |  03  |  --
      +------------------------+------------------------+-----+------+
      | Baltimore Ravens X     | Seattle Seahawks       | Sun |  02  |  02
      +------------------------+------------------------+-----+------+
      | Philadelphia Eagles    | Dallas Cowboys X       | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 075

      +------------------------+------------------------+
      | New England Patriots   | New York Jets          |       GAME =    
      +------------------------+------------------------+
      |  QUARTER  1X 2X 3X 4X  |  QUARTER  1  2  3  4   |   QUARTERS =  12
      +------------------------+------------------------+
                                                               TOTAL = 087


---------------------------------------------------------------------------

                         Week #7  -  10/17, 10/20, 10/21
                            **  13 GAMES THIS WEEK  **

             Name: jb. - (Ranked #8)

        Visitor                  Home                     Day   1-13
      +------------------------+------------------------+-----+------+
      | Kansas City Chiefs X   | Denver Broncos         | Thu |  09  |  09
      +------------------------+------------------------+-----+------+
      | Los Angeles Rams X     | Atlanta Falcons        | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Miami Dolphins         | Buffalo Bills X        | Sun |  13  |  13
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars X | Cincinnati Bengals     | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Minnesota Vikings      | Detroit Lions X        | Sun |  03  |  --
      +------------------------+------------------------+-----+------+
      | Oakland Raiders        | Green Bay Packers X    | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Houston Texans X       | Indianapolis Colts     | Sun |  02  |  --
      +------------------------+------------------------+-----+------+
      | Arizona Cardinals      | New York Giants X      | Sun |  01  |  --
      +------------------------+------------------------+-----+------+
      | San Francisco 49ers X  | Washington Redskins    | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Los Angeles Chargers   | Tennessee Titans X     | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | New Orleans Saints X   | Chicago Bears          | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
      | Baltimore Ravens       | Seattle Seahawks X     | Sun |  07  |  --
      +------------------------+------------------------+-----+------+
      | Philadelphia Eagles    | Dallas Cowboys X       | Sun |  06  |  06
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 078

      +------------------------+------------------------+
      | New England Patriots X | New York Jets          |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 087


---------------------------------------------------------------------------

                         Week #7  -  10/17, 10/20, 10/21
                            **  13 GAMES THIS WEEK  **

             Name: Spike - (Ranked #9)

        Visitor                  Home                     Day   1-13
      +------------------------+------------------------+-----+------+
      | Kansas City Chiefs     | Denver Broncos X       | Thu |  03  |  --
      +------------------------+------------------------+-----+------+
      | Los Angeles Rams X     | Atlanta Falcons        | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Miami Dolphins         | Buffalo Bills X        | Sun |  13  |  13
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars X | Cincinnati Bengals     | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | Minnesota Vikings X    | Detroit Lions          | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
      | Oakland Raiders        | Green Bay Packers X    | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Houston Texans         | Indianapolis Colts X   | Sun |  06  |  06
      +------------------------+------------------------+-----+------+
      | Arizona Cardinals      | New York Giants X      | Sun |  10  |  --
      +------------------------+------------------------+-----+------+
      | San Francisco 49ers X  | Washington Redskins    | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Los Angeles Chargers   | Tennessee Titans X     | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | New Orleans Saints X   | Chicago Bears          | Sun |  02  |  02
      +------------------------+------------------------+-----+------+
      | Baltimore Ravens       | Seattle Seahawks X     | Sun |  01  |  --
      +------------------------+------------------------+-----+------+
      | Philadelphia Eagles    | Dallas Cowboys X       | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 077

      +------------------------+------------------------+
      | New England Patriots X | New York Jets          |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 086


---------------------------------------------------------------------------

                         Week #7  -  10/17, 10/20, 10/21
                            **  13 GAMES THIS WEEK  **

             Name: LC - (Ranked #10)

        Visitor                  Home                     Day   1-13
      +------------------------+------------------------+-----+------+
      | Kansas City Chiefs X   | Denver Broncos         | Thu |  09  |  09
      +------------------------+------------------------+-----+------+
      | Los Angeles Rams X     | Atlanta Falcons        | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Miami Dolphins         | Buffalo Bills X        | Sun |  13  |  13
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars X | Cincinnati Bengals     | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Minnesota Vikings      | Detroit Lions X        | Sun |  01  |  --
      +------------------------+------------------------+-----+------+
      | Oakland Raiders        | Green Bay Packers X    | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Houston Texans X       | Indianapolis Colts     | Sun |  06  |  --
      +------------------------+------------------------+-----+------+
      | Arizona Cardinals X    | New York Giants        | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | San Francisco 49ers X  | Washington Redskins    | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Los Angeles Chargers X | Tennessee Titans       | Sun |  03  |  --
      +------------------------+------------------------+-----+------+
      | New Orleans Saints X   | Chicago Bears          | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | Baltimore Ravens       | Seattle Seahawks X     | Sun |  02  |  --
      +------------------------+------------------------+-----+------+
      | Philadelphia Eagles X  | Dallas Cowboys         | Sun |  05  |  --
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 074

      +------------------------+------------------------+
      | New England Patriots   | New York Jets          |       GAME =    
      +------------------------+------------------------+
      |  QUARTER  1X 2X 3X 4X  |  QUARTER  1  2  3  4   |   QUARTERS =  12
      +------------------------+------------------------+
                                                               TOTAL = 086


---------------------------------------------------------------------------

                         Week #7  -  10/17, 10/20, 10/21
                            **  13 GAMES THIS WEEK  **

             Name: Terror - (Ranked #11)

        Visitor                  Home                     Day   1-13
      +------------------------+------------------------+-----+------+
      | Kansas City Chiefs X   | Denver Broncos         | Thu |  13  |  13
      +------------------------+------------------------+-----+------+
      | Los Angeles Rams X     | Atlanta Falcons        | Sun |  06  |  06
      +------------------------+------------------------+-----+------+
      | Miami Dolphins         | Buffalo Bills X        | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars X | Cincinnati Bengals     | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Minnesota Vikings X    | Detroit Lions          | Sun |  05  |  05
      +------------------------+------------------------+-----+------+
      | Oakland Raiders        | Green Bay Packers X    | Sun |  01  |  01
      +------------------------+------------------------+-----+------+
      | Houston Texans         | Indianapolis Colts X   | Sun |  02  |  02
      +------------------------+------------------------+-----+------+
      | Arizona Cardinals X    | New York Giants        | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | San Francisco 49ers X  | Washington Redskins    | Sun |  07  |  07
      +------------------------+------------------------+-----+------+
      | Los Angeles Chargers X | Tennessee Titans       | Sun |  08  |  --
      +------------------------+------------------------+-----+------+
      | New Orleans Saints     | Chicago Bears X        | Sun |  03  |  --
      +------------------------+------------------------+-----+------+
      | Baltimore Ravens       | Seattle Seahawks X     | Sun |  04  |  --
      +------------------------+------------------------+-----+------+
      | Philadelphia Eagles    | Dallas Cowboys X       | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 076

      +------------------------+------------------------+
      | New England Patriots X | New York Jets          |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 085


---------------------------------------------------------------------------

                         Week #7  -  10/17, 10/20, 10/21
                            **  13 GAMES THIS WEEK  **

             Name: Ray - (Ranked #12)

        Visitor                  Home                     Day   1-13
      +------------------------+------------------------+-----+------+
      | Kansas City Chiefs X   | Denver Broncos         | Thu |  11  |  11
      +------------------------+------------------------+-----+------+
      | Los Angeles Rams X     | Atlanta Falcons        | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Miami Dolphins         | Buffalo Bills X        | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars X | Cincinnati Bengals     | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Minnesota Vikings X    | Detroit Lions          | Sun |  02  |  02
      +------------------------+------------------------+-----+------+
      | Oakland Raiders        | Green Bay Packers X    | Sun |  10  |  10
      +------------------------+------------------------+-----+------+
      | Houston Texans X       | Indianapolis Colts     | Sun |  03  |  --
      +------------------------+------------------------+-----+------+
      | Arizona Cardinals      | New York Giants X      | Sun |  05  |  --
      +------------------------+------------------------+-----+------+
      | San Francisco 49ers X  | Washington Redskins    | Sun |  13  |  13
      +------------------------+------------------------+-----+------+
      | Los Angeles Chargers X | Tennessee Titans       | Sun |  07  |  --
      +------------------------+------------------------+-----+------+
      | New Orleans Saints X   | Chicago Bears          | Sun |  04  |  04
      +------------------------+------------------------+-----+------+
      | Baltimore Ravens X     | Seattle Seahawks       | Sun |  01  |  01
      +------------------------+------------------------+-----+------+
      | Philadelphia Eagles    | Dallas Cowboys X       | Sun |  06  |  06
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 076

      +------------------------+------------------------+
      | New England Patriots X | New York Jets          |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 085


---------------------------------------------------------------------------

                         Week #7  -  10/17, 10/20, 10/21
                            **  13 GAMES THIS WEEK  **

             Name: Mayhem - (Ranked #13)

        Visitor                  Home                     Day   1-13
      +------------------------+------------------------+-----+------+
      | Kansas City Chiefs X   | Denver Broncos         | Thu |  10  |  10
      +------------------------+------------------------+-----+------+
      | Los Angeles Rams X     | Atlanta Falcons        | Sun |  09  |  09
      +------------------------+------------------------+-----+------+
      | Miami Dolphins         | Buffalo Bills X        | Sun |  12  |  12
      +------------------------+------------------------+-----+------+
      | Jacksonville Jaguars X | Cincinnati Bengals     | Sun |  08  |  08
      +------------------------+------------------------+-----+------+
      | Minnesota Vikings X    | Detroit Lions          | Sun |  02  |  02
      +------------------------+------------------------+-----+------+
      | Oakland Raiders        | Green Bay Packers X    | Sun |  11  |  11
      +------------------------+------------------------+-----+------+
      | Houston Texans X       | Indianapolis Colts     | Sun |  07  |  --
      +------------------------+------------------------+-----+------+
      | Arizona Cardinals X    | New York Giants        | Sun |  01  |  01
      +------------------------+------------------------+-----+------+
      | San Francisco 49ers X  | Washington Redskins    | Sun |  13  |  13
      +------------------------+------------------------+-----+------+
      | Los Angeles Chargers   | Tennessee Titans X     | Sun |  03  |  03
      +------------------------+------------------------+-----+------+
      | New Orleans Saints     | Chicago Bears X        | Sun |  04  |  --
      +------------------------+------------------------+-----+------+
      | Baltimore Ravens       | Seattle Seahawks X     | Sun |  05  |  --
      +------------------------+------------------------+-----+------+
      | Philadelphia Eagles    | Dallas Cowboys X       | Sun |  06  |  06
      +------------------------+------------------------+-----+------+
                                                    PRE MNF SUBTOTAL = 075

      +------------------------+------------------------+
      | New England Patriots X | New York Jets          |       GAME =  09
      +------------------------+------------------------+
      |  QUARTER  1  2  3  4   |  QUARTER  1  2  3  4   |   QUARTERS =    
      +------------------------+------------------------+
                                                               TOTAL = 084


---------------------------------------------------------------------------

                         Week #7  -  10/17, 10/20, 10/21
                            **  13 GAMES THIS WEEK  **

             Name: Kuechly - (Ranked #14)

        Visitor                  Home                     Day   1-13
      +------------------------+------------------------+-----+------+
