World Cup 2014 Player Rankings
(Last Update 07/13/2014 17:35:56 (Last Tallied: Germany vs Argentina))
BEST-POSSIBLE* 238.25 (Colombia (30.00), Switzerland (26.25), Belgium (25.00), Chile (18.00), Nigeria (9.50), Algeria (20.25), Mexico (8.25), Costa Rica (39.75), United States (12.50), Netherlands (23.25), Greece (13.00), France (12.50))
Bogwash 201.75 (Colombia (30.00), Switzerland (26.25), Belgium (25.00), Chile (18.00), Ghana (4.00), Algeria (20.25), Costa Rica (39.75), Honduras (0.75), Iran (3.75), Croatia (9.00), Greece (13.00), Bosnia&Herzegovina (12.00))
Helen 183.75 (Argentina (20.00), Germany (21.50), Belgium (25.00), Chile (18.00), Ivory Coast (4.00), Italy (3.50), Mexico (8.25), Costa Rica (39.75), United States (12.50), Netherlands (23.25), England (3.00), Portugal (5.00))
BlueMoon 181.75 (Brazil (15.50), Argentina (20.00), Belgium (25.00), Chile (18.00), Ivory Coast (4.00), Nigeria (9.50), Australia (2.25), Costa Rica (39.75), United States (12.50), Croatia (9.00), Netherlands (23.25), England (3.00))
God of Nothing 180.00 (Colombia (30.00), Switzerland (26.25), Belgium (25.00), Chile (18.00), Italy (3.50), Algeria (20.25), Japan (1.50), Iran (3.75), United States (12.50), Netherlands (23.25), Greece (13.00), England (3.00))
Eric 179.00 (Brazil (15.50), Argentina (20.00), Belgium (25.00), Chile (18.00), Nigeria (9.50), Ghana (4.00), Costa Rica (39.75), United States (12.50), South Korea (3.50), Netherlands (23.25), England (3.00), Portugal (5.00))
Zukster 177.50 (Colombia (30.00), Germany (21.50), Belgium (25.00), Chile (18.00), Nigeria (9.50), Ghana (4.00), Japan (1.50), Costa Rica (39.75), Iran (3.75), Croatia (9.00), England (3.00), France (12.50))
Jesse 177.50 (Brazil (15.50), Colombia (30.00), Argentina (20.00), Chile (18.00), Italy (3.50), Nigeria (9.50), Mexico (8.25), Costa Rica (39.75), United States (12.50), England (3.00), France (12.50), Portugal (5.00))
Marilyn M 171.75 (Colombia (30.00), Uruguay (14.00), Germany (21.50), Chile (18.00), Italy (3.50), Ghana (4.00), Japan (1.50), Costa Rica (39.75), United States (12.50), Croatia (9.00), Greece (13.00), Portugal (5.00))
Whiskey 170.75 (Brazil (15.50), Colombia (30.00), Germany (21.50), Chile (18.00), Italy (3.50), Ecuador (4.75), Mexico (8.25), Costa Rica (39.75), United States (12.50), Croatia (9.00), England (3.00), Portugal (5.00))
IRSam 166.00 (Brazil (15.50), Spain (4.00), Germany (21.50), Italy (3.50), Nigeria (9.50), Algeria (20.25), Mexico (8.25), Costa Rica (39.75), United States (12.50), Netherlands (23.25), England (3.00), Portugal (5.00))
RedFeather 162.75 (Uruguay (14.00), Switzerland (26.25), Belgium (25.00), Cameroon (0.50), Ghana (4.00), Algeria (20.25), Australia (2.25), Costa Rica (39.75), Honduras (0.75), Greece (13.00), Bosnia&Herzegovina (12.00), Russia (5.00))
Onlyone 162.50 (Brazil (15.50), Colombia (30.00), Belgium (25.00), Cameroon (0.50), Chile (18.00), Ecuador (4.75), Costa Rica (39.75), Honduras (0.75), Iran (3.75), Croatia (9.00), England (3.00), France (12.50))
Cooz13 158.25 (Colombia (30.00), Argentina (20.00), Belgium (25.00), Chile (18.00), Italy (3.50), Nigeria (9.50), Mexico (8.25), United States (12.50), South Korea (3.50), Greece (13.00), England (3.00), Bosnia&Herzegovina (12.00))
EZ-E 154.75 (Brazil (15.50), Colombia (30.00), Argentina (20.00), Chile (18.00), Italy (3.50), Ecuador (4.75), Mexico (8.25), United States (12.50), South Korea (3.50), Netherlands (23.25), England (3.00), France (12.50))
Epstein 151.25 (Colombia (30.00), Uruguay (14.00), Belgium (25.00), Chile (18.00), Ecuador (4.75), Algeria (20.25), Australia (2.25), Japan (1.50), United States (12.50), Greece (13.00), Portugal (5.00), Russia (5.00))
Justjeff 150.50 (Brazil (15.50), Spain (4.00), Germany (21.50), Italy (3.50), Ecuador (4.75), Nigeria (9.50), Mexico (8.25), Costa Rica (39.75), United States (12.50), Netherlands (23.25), England (3.00), Portugal (5.00))
Cc13 149.50 (Brazil (15.50), Spain (4.00), Germany (21.50), Chile (18.00), Italy (3.50), Algeria (20.25), Japan (1.50), Costa Rica (39.75), United States (12.50), England (3.00), Portugal (5.00), Russia (5.00))
Arnold 149.00 (Brazil (15.50), Argentina (20.00), Germany (21.50), Chile (18.00), Italy (3.50), Nigeria (9.50), Mexico (8.25), Japan (1.50), United States (12.50), Netherlands (23.25), England (3.00), France (12.50))
Twee 147.75 (Brazil (15.50), Argentina (20.00), Belgium (25.00), Chile (18.00), Ivory Coast (4.00), Ecuador (4.75), Mexico (8.25), Japan (1.50), United States (12.50), Netherlands (23.25), England (3.00), Bosnia&Herzegovina (12.01))
Long Shot 146.00 (Colombia (30.00), Uruguay (14.00), Switzerland (26.25), Cameroon (0.50), Nigeria (9.50), Algeria (20.25), Australia (2.25), Honduras (0.75), United States (12.50), Greece (13.00), Bosnia&Herzegovina (12.00), Russia (6.00))
PhilC 145.50 (Colombia (30.00), Switzerland (26.25), Belgium (25.00), Chile (18.00), Italy (3.50), Nigeria (9.50), Mexico (8.25), Japan (1.50), South Korea (3.50), England (3.00), Bosnia&Herzegovina (12.00), Russia (5.00))
Marty H 137.25 (Brazil (15.50), Argentina (20.00), Germany (21.50), Chile (18.00), Italy (3.50), Algeria (20.25), Mexico (8.25), Honduras (0.75), United States (12.50), Croatia (9.00), England (3.00), Portugal (5.00))
Elvin 135.25 (Brazil (15.50), Spain (4.00), Germany (21.50), Italy (3.50), Nigeria (9.50), Algeria (20.25), Mexico (8.25), Japan (1.50), United States (12.50), Netherlands (23.25), England (3.00), France (12.50))
Bimbo 134.75 (Brazil (15.50), Uruguay (14.00), Germany (21.50), Chile (18.00), Italy (3.50), Ecuador (4.75), Mexico (8.25), Japan (1.50), United States (12.50), Croatia (9.00), Netherlands (23.25), England (3.00))
Kelli 134.50 (Spain (4.00), Argentina (20.00), Germany (21.50), Chile (18.00), Italy (3.50), Ghana (4.00), Mexico (8.25), Japan (1.50), United States (12.50), Netherlands (23.25), Greece (13.00), Portugal (5.00))
Teddy United 134.50 (Brazil (15.50), Argentina (20.00), Belgium (25.00), Ivory Coast (4.00), Nigeria (9.50), Algeria (20.25), Mexico (8.25), Honduras (0.75), Iran (3.75), England (3.00), France (12.50), Bosnia&Herzegovina (12.00))
LC 134.25 (Brazil (15.50), Germany (21.50), Belgium (25.00), Chile (18.00), Italy (3.50), Nigeria (9.50), Honduras (0.75), United States (12.50), South Korea (3.50), Croatia (9.00), England (3.00), France (12.50))
Mike OTP 132.00 (Spain (4.00), Uruguay (14.00), Belgium (25.00), Cameroon (0.50), Italy (3.50), Ghana (4.00), Mexico (8.25), Costa Rica (39.75), United States (12.50), England (3.00), France (12.50), Portugal (5.00))
MixedGrill 131.50 (Uruguay (14.00), Switzerland (26.25), Germany (21.50), Cameroon (0.50), Nigeria (9.50), Ghana (4.00), Australia (2.25), Japan (1.50), Iran (3.75), Netherlands (23.25), Greece (13.00), Bosnia&Herzegovina (12.00))
YellowBall 129.00 (Spain (4.00), Uruguay (14.00), Germany (21.50), Chile (18.00), Ivory Coast (4.00), Ecuador (4.75), Mexico (8.25), Honduras (0.75), United States (12.50), Netherlands (23.25), Greece (13.00), Portugal (5.00))
Vanessa 126.25 (Uruguay (14.00), Switzerland (26.25), Germany (21.50), Nigeria (9.50), Ghana (4.00), Algeria (20.25), Australia (2.25), Honduras (0.75), Iran (3.75), Croatia (9.00), England (3.00), Bosnia&Herzegovina (12.00))
CherylD 124.75 (Brazil (15.50), Spain (4.00), Germany (21.50), Chile (18.00), Italy (3.50), Nigeria (9.50), Mexico (8.25), United States (12.50), South Korea (3.50), Greece (13.00), England (3.00), France (12.50))
Inconceivable 123.25 (Uruguay (14.00), Switzerland (26.25), Belgium (25.00), Chile (18.00), Ivory Coast (4.00), Ghana (4.00), Honduras (0.75), Iran (3.75), South Korea (3.50), Croatia (9.00), England (3.00), Bosnia&Herzegovina (12.00))
jos911 120.50 (Brazil (15.50), Spain (4.00), Argentina (20.00), Chile (18.00), Ivory Coast (4.00), Italy (3.50), Mexico (8.25), Japan (1.50), United States (12.50), Netherlands (23.25), Portugal (5.00), Russia (5.00))
Justcuz 118.50 (Brazil (15.50), Spain (4.00), Argentina (20.00), Chile (18.00), Italy (3.50), Ecuador (4.75), Mexico (8.25), Japan (1.50), United States (12.50), Greece (13.00), France (12.50), Portugal (5.00))
Zaky 116.50 (Brazil (15.50), Spain (4.00), Argentina (20.00), Chile (18.00), Italy (3.50), Ecuador (4.75), Honduras (0.75), United States (12.50), South Korea (3.50), Croatia (9.00), Greece (13.00), Bosnia&Herzegovina (12.00))
Mule 115.75 (Brazil (15.50), Argentina (20.00), Germany (21.50), Cameroon (0.50), Chile (18.00), Italy (3.50), Australia (2.25), Japan (1.50), United States (12.50), England (3.00), France (12.50), Portugal (5.00))
Swirly 115.75 (Brazil (15.50), Spain (4.00), Switzerland (26.25), Ivory Coast (4.00), Italy (3.50), Algeria (20.25), Mexico (8.25), Japan (1.50), United States (12.50), England (3.00), Bosnia&Herzegovina (12.00), Russia (5.00))
Shaneka 114.75 (Brazil (15.50), Spain (4.00), Argentina (20.00), Ivory Coast (4.00), Italy (3.50), Ecuador (4.75), Mexico (8.25), Japan (1.50), United States (12.50), Netherlands (23.25), France (12.50), Portugal (5.00))
REALITY CZECH 114.75 (Uruguay (14.00), Argentina (20.00), Belgium (25.00), Chile (18.00), Ivory Coast (4.00), Ghana (4.00), Japan (1.50), Honduras (0.75), South Korea (3.50), Croatia (9.00), England (3.00), Bosnia&Herzegovina (12.00))
J&C 114.50 (Brazil (15.50), Germany (21.50), Belgium (25.00), Cameroon (0.50), Ivory Coast (4.00), Italy (3.50), Mexico (8.25), Japan (1.50), South Korea (3.50), Netherlands (23.25), England (3.00), Portugal (5.00))
Bride of Beckham 111.50 (Brazil (15.50), Spain (4.00), Colombia (30.00), Cameroon (0.50), Chile (18.00), Italy (3.50), Mexico (8.25), Australia (2.25), United States (12.50), Croatia (9.00), England (3.00), Portugal (5.00))
Trojangirl 109.75 (Brazil (15.50), Spain (4.00), Argentina (20.00), Chile (18.00), Italy (3.50), Ghana (4.00), Mexico (8.25), United States (12.50), South Korea (3.50), England (3.00), France (12.50), Portugal (5.00))
Fat Chance 107.75 (Brazil (15.50), Spain (4.00), Argentina (20.00), Chile (18.00), Italy (3.50), Ecuador (4.75), Mexico (8.25), Honduras (0.75), United States (12.50), England (3.00), France (12.50), Russia (5.00))
Hanske 107.25 (Brazil (15.50), Spain (4.00), Germany (21.50), Ivory Coast (4.00), Italy (3.50), Ecuador (4.75), Mexico (8.25), Japan (1.50), South Korea (3.50), Netherlands (23.25), France (12.50), Portugal (5.00))
Sokol 105.75 (Spain (4.00), Argentina (20.00), Belgium (25.00), Italy (3.50), Nigeria (9.50), Ghana (4.00), Mexico (8.25), Japan (1.50), South Korea (3.50), Croatia (9.00), France (12.50), Portugal (5.00))
Crazycat 103.75 (Brazil (15.50), Spain (4.00), Argentina (20.00), Chile (18.00), Ivory Coast (4.00), Italy (3.50), Australia (2.25), United States (12.50), South Korea (3.50), England (3.00), France (12.50), Portugal (5.00))
Jim R 99.75 (Brazil (15.50), Spain (4.00), Argentina (20.00), Ivory Coast (4.00), Italy (3.50), Ghana (4.00), Mexico (8.25), Japan (1.50), United States (12.50), Croatia (9.00), France (12.50), Portugal (5.00))
TomMalone 91.75 (Spain (4.00), Uruguay (14.00), Germany (21.50), Chile (18.00), Italy (3.50), Ghana (4.00), Japan (1.50), Honduras (0.75), South Korea (3.50), Greece (13.00), England (3.00), Portugal (5.00))
Jacinto 91.00 (Brazil (15.50), Spain (4.00), Argentina (20.00), Cameroon (0.50), Italy (3.50), Ecuador (4.75), Mexico (8.25), Japan (1.50), United States (12.50), England (3.00), France (12.50), Portugal (5.00))
Tony 89.50 (Brazil (15.50), Spain (4.00), Argentina (20.00), Cameroon (0.50), Italy (3.50), Ghana (4.00), Japan (1.50), United States (12.50), South Korea (3.50), Croatia (9.00), England (3.00), France (12.50))
Ninerman 87.75 (Brazil (15.50), Spain (4.00), Germany (21.50), Cameroon (0.50), Italy (3.50), Ecuador (4.75), Japan (1.50), United States (12.50), South Korea (3.50), England (3.00), France (12.50), Portugal (5.00))
Bob Bettwy 85.00 (Brazil (15.50), Spain (4.00), Germany (21.50), Cameroon (0.50), Ivory Coast (4.00), Italy (3.50), Australia (2.25), Honduras (0.75), United States (12.50), England (3.00), France (12.50), Russia (5.00))
WORST-POSSIBLE* 59.50 (Brazil (15.50), Spain (4.00), Uruguay (14.00), Cameroon (0.50), Ivory Coast (4.00), Ghana (4.00), Australia (2.25), Japan (1.50), Honduras (0.75), England (3.00), Portugal (5.00), Russia (5.00))
* = Not an Actual Entry (Info Only)
keetna.com/wc