World Cup 2014 Game Scores
(when we find time to key them in...)
(Last Update 07/13/2014 17:35:56 (Last Tallied: Germany vs Argentina))
Date: Sun, 07/13/2014
Germany : RG=0 OG=1 PTS=2.25 (*1 = 2.25)
Argentina : RG=0 OG=0 PTS=1.00 (*1 = 1.00)
Date: Sat, 07/12/2014
Brazil : RG=0 PTS=0.00 (*1 = 0.00)
Netherlands : RG=3 PTS=3.75 (*1 = 3.75)
Date: Wed, 07/09/2014
Netherlands : RG=0 PK=2 PTS=1.50 (*1 = 1.50)
Argentina : RG=0 PK=4 PTS=3.00 (*1 = 3.00)
Date: Tue, 07/08/2014
Brazil : RG=1 PTS=0.25 (*1 = 0.25)
Germany : RG=7 PTS=4.75 (*1 = 4.75)
Date: Sat, 07/05/2014
Netherlands : RG=0 PK=4 PTS=3.00 (*1 = 3.00)
Costa Rica : RG=0 PK=3 PTS=1.75 (*3 = 5.25)
Argentina : RG=1 PTS=3.25 (*1 = 3.25)
Belgium : RG=0 PTS=0.00 (*2 = 0.00)
Date: Fri, 07/04/2014
Brazil : RG=2 PTS=3.50 (*1 = 3.50)
Colombia : RG=1 PTS=0.25 (*2 = 0.50)
France : RG=0 PTS=0.00 (*1 = 0.00)
Germany : RG=1 PTS=3.25 (*1 = 3.25)
Date: Tue, 07/01/2014
Belgium : RG=0 OG=2 PTS=2.50 (*2 = 5.00)
United States : RG=0 OG=1 PTS=1.25 (*2 = 2.50)
Argentina : RG=0 OG=1 PTS=2.25 (*1 = 2.25)
Switzerland : RG=0 OG=0 PTS=1.00 (*3 = 3.00)
Date: Mon, 06/30/2014
Germany : RG=0 OG=2 PTS=2.50 (*1 = 2.50)
Algeria : RG=0 OG=1 PTS=1.25 (*3 = 3.75)
France : RG=2 PTS=3.50 (*1 = 3.50)
Nigeria : RG=0 PTS=0.00 (*2 = 0.00)
Date: Sun, 06/29/2014
Costa Rica : RG=1 PK=5 PTS=3.50 (*3 = 10.50)
Greece : RG=1 PK=3 PTS=2.00 (*2 = 4.00)
Netherlands : RG=2 PTS=3.50 (*1 = 3.50)
Mexico : RG=1 PTS=0.25 (*1 = 0.25)
Date: Sat, 06/28/2014
Colombia : RG=2 PTS=3.50 (*2 = 7.00)
Uruguay : RG=0 PTS=0.00 (*2 = 0.00)
Brazil : RG=1 PK=3 PTS=3.00 (*1 = 3.00)
Chile : RG=1 PK=2 PTS=1.75 (*2 = 3.50)
Date: Thu, 06/26/2014
Algeria : RG=1 PTS=1.25 (*3 = 3.75)
Russia : RG=1 PTS=1.25 (*2 = 2.50)
South Korea : RG=0 PTS=0.00 (*2 = 0.00)
Belgium : RG=1 PTS=3.25 (*2 = 6.50)
United States : RG=0 PTS=0.00 (*2 = 0.00)
Germany : RG=1 PTS=3.25 (*1 = 3.25)
Portugal : RG=2 PTS=3.50 (*1 = 3.50)
Ghana : RG=1 PTS=0.25 (*2 = 0.50)
Date: Wed, 06/25/2014
Honduras : RG=0 PTS=0.00 (*3 = 0.00)
Switzerland : RG=3 PTS=3.75 (*3 = 11.25)
Ecuador : RG=0 PTS=1.00 (*1 = 1.00)
France : RG=0 PTS=1.00 (*1 = 1.00)
Bosnia&Herzegovina : RG=3 PTS=3.75 (*3 = 11.25)
Iran : RG=1 PTS=0.25 (*3 = 0.75)
Nigeria : RG=2 PTS=0.50 (*2 = 1.00)
Argentina : RG=3 PTS=3.75 (*1 = 3.75)
Date: Tue, 06/24/2014
Greece : RG=2 PTS=3.50 (*2 = 7.00)
Ivory Coast : RG=1 PTS=0.25 (*1 = 0.25)
Japan : RG=1 PTS=0.25 (*1 = 0.25)
Colombia : RG=4 PTS=4.00 (*2 = 8.00)
Costa Rica : RG=0 PTS=1.00 (*3 = 3.00)
England : RG=0 PTS=1.00 (*2 = 2.00)
Italy : RG=0 PTS=0.00 (*1 = 0.00)
Uruguay : RG=1 PTS=3.25 (*2 = 6.50)
Date: Mon, 06/23/2014
Cameroon : RG=1 PTS=0.25 (*2 = 0.50)
Brazil : RG=4 PTS=4.00 (*1 = 4.00)
Croatia : RG=1 PTS=0.25 (*2 = 0.50)
Mexico : RG=3 PTS=3.75 (*1 = 3.75)
Australia : RG=0 PTS=0.00 (*3 = 0.00)
Spain : RG=3 PTS=3.75 (*1 = 3.75)
Netherlands : RG=2 PTS=3.50 (*1 = 3.50)
Chile : RG=0 PTS=0.00 (*2 = 0.00)
Date: Sun, 06/22/2014
Portugal : RG=2 PTS=1.50 (*1 = 1.50)
United States : RG=2 PTS=1.50 (*2 = 3.00)
Algeria : RG=4 PTS=4.00 (*3 = 12.00)
South Korea : RG=2 PTS=0.50 (*2 = 1.00)
Belgium : RG=1 PTS=3.25 (*2 = 6.50)
Russia : RG=0 PTS=0.00 (*2 = 0.00)
Date: Sat, 06/21/2014
Bosnia&Herzegovina : RG=0 PTS=0.00 (*3 = 0.00)
Nigeria : RG=1 PTS=3.25 (*2 = 6.50)
Germany : RG=2 PTS=1.50 (*1 = 1.50)
Ghana : RG=2 PTS=1.50 (*2 = 3.00)
Argentina : RG=1 PTS=3.25 (*1 = 3.25)
Iran : RG=0 PTS=0.00 (*3 = 0.00)
Date: Fri, 06/20/2014
Ecuador : RG=2 PTS=3.50 (*1 = 3.50)
Honduras : RG=1 PTS=0.25 (*3 = 0.75)
Switzerland : RG=2 PTS=0.50 (*3 = 1.50)
France : RG=5 PTS=4.25 (*1 = 4.25)
Costa Rica : RG=1 PTS=3.25 (*3 = 9.75)
Italy : RG=0 PTS=0.00 (*1 = 0.00)
Date: Thu, 06/19/2014
Greece : RG=0 PTS=1.00 (*2 = 2.00)
Japan : RG=0 PTS=1.00 (*1 = 1.00)
Uruguay : RG=2 PTS=3.50 (*2 = 7.00)
England : RG=1 PTS=0.25 (*2 = 0.50)
Colombia : RG=2 PTS=3.50 (*2 = 7.00)
Ivory Coast : RG=1 PTS=0.25 (*1 = 0.25)
Date: Wed, 06/18/2014
Cameroon : RG=0 PTS=0.00 (*2 = 0.00)
Croatia : RG=4 PTS=4.00 (*2 = 8.00)
Spain : RG=0 PTS=0.00 (*1 = 0.00)
Chile : RG=2 PTS=3.50 (*2 = 7.00)
Netherlands : RG=3 PTS=3.75 (*1 = 3.75)
Australia : RG=2 PTS=0.50 (*3 = 1.50)
Date: Tue, 06/17/2014
Russia : RG=1 PTS=1.25 (*2 = 2.50)
South Korea : RG=1 PTS=1.25 (*2 = 2.50)
Brazil : RG=0 PTS=1.00 (*1 = 1.00)
Mexico : RG=0 PTS=1.00 (*1 = 1.00)
Belgium : RG=2 PTS=3.50 (*2 = 7.00)
Algeria : RG=1 PTS=0.25 (*3 = 0.75)
Date: Mon, 06/16/2014
Ghana : RG=1 PTS=0.25 (*2 = 0.50)
United States : RG=2 PTS=3.50 (*2 = 7.00)
Iran : RG=0 PTS=1.00 (*3 = 3.00)
Nigeria : RG=0 PTS=1.00 (*2 = 2.00)
Germany : RG=4 PTS=4.00 (*1 = 4.00)
Portugal : RG=0 PTS=0.00 (*1 = 0.00)
Date: Sun, 06/15/2014
Argentina : RG=2 PTS=3.50 (*1 = 3.50)
Bosnia&Herzegovina : RG=1 PTS=0.25 (*3 = 0.75)
France : RG=3 PTS=3.75 (*1 = 3.75)
Honduras : RG=0 PTS=0.00 (*3 = 0.00)
Switzerland : RG=2 PTS=3.50 (*3 = 10.50)
Ecuador : RG=1 PTS=0.25 (*1 = 0.25)
Date: Sat, 06/14/2014
Ivory Coast : RG=2 PTS=3.50 (*1 = 3.50)
Japan : RG=1 PTS=0.25 (*1 = 0.25)
England : RG=1 PTS=0.25 (*2 = 0.50)
Italy : RG=2 PTS=3.50 (*1 = 3.50)
Uruguay : RG=1 PTS=0.25 (*2 = 0.50)
Costa Rica : RG=3 PTS=3.75 (*3 = 11.25)
Colombia : RG=3 PTS=3.75 (*2 = 7.50)
Greece : RG=0 PTS=0.00 (*2 = 0.00)
Date: Fri, 06/13/2014
Chile : RG=3 PTS=3.75 (*2 = 7.50)
Australia : RG=1 PTS=0.25 (*3 = 0.75)
Spain : RG=1 PTS=0.25 (*1 = 0.25)
Netherlands : RG=5 PTS=4.25 (*1 = 4.25)
Mexico : RG=1 PTS=3.25 (*1 = 3.25)
Cameroon : RG=0 PTS=0.00 (*2 = 0.00)
Date: Thu, 06/12/2014
Brazil : RG=3 PTS=3.75 (*1 = 3.75)
Croatia : RG=1 PTS=0.25 (*2 = 0.50)
RG = Regulation Goals
OG = Overtime Goals
PK = Penalty Kicks (Post Overtime Penalty Kicks)
PTS = Tallied Points (No Multiplier Applied)
keetna.com/wc