World Cup 2015 Game Scores

(when we find time to key them in...)

(Last Update 07/05/2015 19:23:11 (Last Tallied: United States vs Japan))



Date: Sun, 07/05/2015
United States : RG=5 PTS=4.25 (*1 = 4.25) Japan : RG=2 PTS=0.50 (*1 = 0.50)
Date: Sat, 07/04/2015
Germany : RG=0 OG=0 PTS=1.00 (*1 = 1.00) England : RG=0 OG=1 PTS=2.25 (*1 = 2.25)
Date: Wed, 07/01/2015
Japan : RG=2 PTS=3.50 (*1 = 3.50) England : RG=1 PTS=0.25 (*1 = 0.25)
Date: Tue, 06/30/2015
United States : RG=2 PTS=3.50 (*1 = 3.50) Germany : RG=0 PTS=0.00 (*1 = 0.00)
Date: Sat, 06/27/2015
England : RG=2 PTS=3.50 (*1 = 3.50) Canada : RG=1 PTS=0.25 (*2 = 0.50)
Australia : RG=0 PTS=0.00 (*1 = 0.00) Japan : RG=1 PTS=3.25 (*1 = 3.25)
Date: Fri, 06/26/2015
China PR : RG=0 PTS=0.00 (*1 = 0.00) United States : RG=1 PTS=3.25 (*1 = 3.25)
Germany : RG=1 PK=5 PTS=3.50 (*1 = 3.50) France : RG=1 PK=4 PTS=2.25 (*1 = 2.25)
Date: Tue, 06/23/2015
Japan : RG=2 PTS=3.50 (*1 = 3.50) Netherlands : RG=1 PTS=0.25 (*2 = 0.50)
Date: Mon, 06/22/2015
United States : RG=2 PTS=3.50 (*1 = 3.50) Colombia : RG=0 PTS=0.00 (*2 = 0.00)
Norway : RG=1 PTS=0.25 (*2 = 0.50) England : RG=2 PTS=3.50 (*1 = 3.50)
Date: Sun, 06/21/2015
Canada : RG=1 PTS=3.25 (*2 = 6.50) Switzerland : RG=0 PTS=0.00 (*3 = 0.00)
France : RG=3 PTS=3.75 (*1 = 3.75) South Korea : RG=0 PTS=0.00 (*1 = 0.00)
Brazil : RG=0 PTS=0.00 (*3 = 0.00) Australia : RG=1 PTS=3.25 (*1 = 3.25)
Date: Sat, 06/20/2015
China PR : RG=1 PTS=3.25 (*1 = 3.25) Cameroon : RG=0 PTS=0.00 (*3 = 0.00)
Germany : RG=4 PTS=4.00 (*1 = 4.00) Sweden : RG=1 PTS=0.25 (*1 = 0.25)
Date: Wed, 06/17/2015
South Korea : RG=2 PTS=3.50 (*1 = 3.50) Spain : RG=1 PTS=0.25 (*3 = 0.75)
Costa Rica : RG=0 PTS=0.00 (*2 = 0.00) Brazil : RG=1 PTS=3.25 (*3 = 9.75)
England : RG=2 PTS=3.50 (*1 = 3.50) Colombia : RG=1 PTS=0.25 (*2 = 0.50)
Mexico : RG=0 PTS=0.00 (*1 = 0.00) France : RG=5 PTS=4.25 (*1 = 4.25)
Date: Tue, 06/16/2015
Australia : RG=1 PTS=1.25 (*1 = 1.25) Sweden : RG=1 PTS=1.25 (*1 = 1.25)
Nigeria : RG=0 PTS=0.00 (*2 = 0.00) United States : RG=1 PTS=3.25 (*1 = 3.25)
Switzerland : RG=1 PTS=0.25 (*3 = 0.75) Cameroon : RG=2 PTS=3.50 (*3 = 10.50)
Ecuador : RG=0 PTS=0.00 (*3 = 0.00) Japan : RG=1 PTS=3.25 (*1 = 3.25)
Date: Mon, 06/15/2015
China PR : RG=2 PTS=1.50 (*1 = 1.50) New Zealand : RG=2 PTS=1.50 (*1 = 1.50)
Netherlands : RG=1 PTS=1.25 (*2 = 2.50) Canada : RG=1 PTS=1.25 (*2 = 2.50)
Ivory Coast : RG=1 PTS=0.25 (*3 = 0.75) Norway : RG=3 PTS=3.75 (*2 = 7.50)
Thailand : RG=0 PTS=0.00 (*2 = 0.00) Germany : RG=4 PTS=4.00 (*1 = 4.00)
Date: Sat, 06/13/2015
South Korea : RG=2 PTS=1.50 (*1 = 1.50) Costa Rica : RG=2 PTS=1.50 (*2 = 3.00)
England : RG=2 PTS=3.50 (*1 = 3.50) Mexico : RG=1 PTS=0.25 (*1 = 0.25)
Brazil : RG=1 PTS=3.25 (*3 = 9.75) Spain : RG=0 PTS=0.00 (*3 = 0.00)
France : RG=0 PTS=0.00 (*1 = 0.00) Colombia : RG=2 PTS=3.50 (*2 = 7.00)
Date: Fri, 06/12/2015
Japan : RG=2 PTS=3.50 (*1 = 3.50) Cameroon : RG=1 PTS=0.25 (*3 = 0.75)
United States : RG=0 PTS=1.00 (*1 = 1.00) Sweden : RG=0 PTS=1.00 (*1 = 1.00)
Switzerland : RG=10 PTS=5.50 (*3 = 16.50) Ecuador : RG=1 PTS=0.25 (*3 = 0.75)
Australia : RG=2 PTS=3.50 (*1 = 3.50) Nigeria : RG=0 PTS=0.00 (*2 = 0.00)
Date: Thu, 06/11/2015
Canada : RG=0 PTS=1.00 (*2 = 2.00) New Zealand : RG=0 PTS=1.00 (*1 = 1.00)
Ivory Coast : RG=2 PTS=0.50 (*3 = 1.50) Thailand : RG=3 PTS=3.75 (*2 = 7.50)
China PR : RG=1 PTS=3.25 (*1 = 3.25) Netherlands : RG=0 PTS=0.00 (*2 = 0.00)
Germany : RG=1 PTS=1.25 (*1 = 1.25) Norway : RG=1 PTS=1.25 (*2 = 2.50)
Date: Tue, 06/09/2015
Brazil : RG=2 PTS=3.50 (*3 = 10.50) South Korea : RG=0 PTS=0.00 (*1 = 0.00)
Colombia : RG=1 PTS=1.25 (*2 = 2.50) Mexico : RG=1 PTS=1.25 (*1 = 1.25)
Spain : RG=1 PTS=1.25 (*3 = 3.75) Costa Rica : RG=1 PTS=1.25 (*2 = 2.50)
France : RG=1 PTS=3.25 (*1 = 3.25) England : RG=0 PTS=0.00 (*1 = 0.00)
Date: Mon, 06/08/2015
Japan : RG=1 PTS=3.25 (*1 = 3.25) Switzerland : RG=0 PTS=0.00 (*3 = 0.00)
United States : RG=3 PTS=3.75 (*1 = 3.75) Australia : RG=1 PTS=0.25 (*1 = 0.25)
Cameroon : RG=6 PTS=4.50 (*3 = 13.50) Ecuador : RG=0 PTS=0.00 (*3 = 0.00)
Sweden : RG=3 PTS=1.75 (*1 = 1.75) Nigeria : RG=3 PTS=1.75 (*2 = 3.50)
Date: Sun, 06/07/2015
Germany : RG=10 PTS=5.50 (*1 = 5.50) Ivory Coast : RG=0 PTS=0.00 (*3 = 0.00)
Norway : RG=4 PTS=4.00 (*2 = 8.00) Thailand : RG=0 PTS=0.00 (*2 = 0.00)
Date: Sat, 06/06/2015
New Zealand : RG=0 PTS=0.00 (*1 = 0.00) Netherlands : RG=1 PTS=3.25 (*2 = 6.50)
Canada : RG=1 PTS=3.25 (*2 = 6.50) China PR : RG=0 PTS=0.00 (*1 = 0.00)


RG = Regulation Goals
OG = Overtime Goals
PK = Penalty Kicks (Post Overtime Penalty Kicks)
PTS = Tallied Points (No Multiplier Applied)


keetna.com/wc