Men's World Cup 2018 Player Rankings
(Last Update 07/15/2018 09:56:55 (Last Tallied: France vs Croatia))
BEST-POSSIBLE* 306.30 (Russia (21.60), France (22.50), Belgium (26.40), Uruguay (27.50), Croatia (46.57), England (35.20), Denmark (19.58), Sweden (32.55), Senegal (18.00), Saudi Arabia (17.15), South Korea (17.25), Japan (22.00))
Stevie B 254.10 (France (22.50), Germany (3.15), Belgium (26.40), Uruguay (27.50), Croatia (46.57), Colombia (20.35), Denmark (19.58), Sweden (32.55), Senegal (18.00), Morocco (6.60), Serbia (13.65), South Korea (17.25))
CherylD 249.97 (France (22.50), Germany (3.15), Belgium (26.40), Uruguay (27.50), Spain (14.45), England (35.20), Denmark (19.58), Sweden (32.55), Senegal (18.00), Nigeria (15.00), Serbia (13.65), Japan (22.00))
Cooz13 249.10 (France (22.50), Brazil (12.00), Belgium (26.40), Spain (14.45), Croatia (46.57), England (35.20), Egypt (1.50), Denmark (19.58), Senegal (18.00), Serbia (13.65), South Korea (17.25), Japan (22.00))
Ray 249.10 (Portugal (9.75), Germany (3.15), Belgium (26.40), Spain (14.45), Croatia (46.57), England (35.20), Denmark (19.58), Sweden (32.55), Senegal (18.00), Australia (6.45), Nigeria (15.00), Japan (22.00))
H-Town 245.15 (France (22.50), Brazil (12.00), Belgium (26.40), Spain (14.45), Croatia (46.57), England (35.20), Denmark (19.58), Iceland (4.80), Sweden (32.55), Nigeria (15.00), Serbia (13.65), Panama (2.45))
Burning Man 242.93 (Argentina (6.60), Brazil (12.00), Belgium (26.40), Uruguay (27.50), Spain (14.45), England (35.20), Denmark (19.58), Sweden (32.55), Senegal (18.00), Nigeria (15.00), Serbia (13.65), Japan (22.00))
Don't Know! 239.05 (Russia (21.60), Belgium (26.40), Poland (5.95), Spain (14.45), Croatia (46.57), England (35.20), Egypt (1.50), Denmark (19.58), Sweden (32.55), Morocco (6.60), Nigeria (15.00), Serbia (13.65))
SOL 238.88 (Portugal (9.75), Brazil (12.00), Belgium (26.40), Uruguay (27.50), Spain (14.45), England (35.20), Denmark (19.58), Sweden (32.55), Senegal (18.00), Australia (6.45), Nigeria (15.00), Japan (22.00))
IAN MARTIN 238.15 (France (22.50), Brazil (12.00), Germany (3.15), Spain (14.45), Croatia (46.57), England (35.20), Egypt (1.50), Denmark (19.58), Sweden (32.55), Nigeria (15.00), Serbia (13.65), Japan (22.00))
Tony 237.05 (Argentina (6.60), Brazil (12.00), Germany (3.15), Spain (14.45), Croatia (46.57), England (35.20), Iran (17.55), Denmark (19.58), Sweden (32.55), Saudi Arabia (17.15), Nigeria (15.00), South Korea (17.25))
Teddy United 234.28 (Russia (21.60), Brazil (12.00), Belgium (26.40), Spain (14.45), England (35.20), Colombia (20.35), Egypt (1.50), Denmark (19.58), Sweden (32.55), Nigeria (15.00), Serbia (13.65), Japan (22.00))
Anyone But England 232.90 (Portugal (9.75), Argentina (6.60), Belgium (26.40), Uruguay (27.50), Croatia (46.57), Colombia (20.35), Egypt (1.50), Denmark (19.58), Sweden (32.55), Australia (6.45), Serbia (13.65), Japan (22.00))
Danny Hamilton 225.05 (Russia (21.60), France (22.50), Brazil (12.00), Spain (14.45), Croatia (46.57), Mexico (16.20), Egypt (1.50), Denmark (19.58), Sweden (32.55), Serbia (13.65), Panama (2.45), Japan (22.00))
Walnuts 223.30 (Russia (21.60), Argentina (6.60), Germany (3.15), Spain (14.45), Croatia (46.57), England (35.20), Egypt (1.50), Denmark (19.58), Sweden (32.55), Australia (6.45), Serbia (13.65), Japan (22.00))
Licenciado 222.40 (Russia (21.60), Brazil (12.00), Belgium (26.40), Spain (14.45), Croatia (46.57), Colombia (20.35), Egypt (1.50), Denmark (19.58), Costa Rica (5.70), Nigeria (15.00), South Korea (17.25), Japan (22.00))
SMIKE 219.68 (Argentina (6.60), Brazil (12.00), Germany (3.15), Uruguay (27.50), Spain (14.45), England (35.20), Denmark (19.58), Sweden (32.55), Senegal (18.00), Nigeria (15.00), Serbia (13.65), Japan (22.00))
Geza 219.08 (France (22.50), Brazil (12.00), Germany (3.15), Uruguay (27.50), Spain (14.45), England (35.20), Egypt (1.50), Denmark (19.58), Sweden (32.55), Nigeria (15.00), Serbia (13.65), Japan (22.00))
Bruce Arena 216.38 (Portugal (9.75), Brazil (12.00), Belgium (26.40), Uruguay (27.50), Spain (14.45), Croatia (46.57), Iran (17.55), Costa Rica (5.70), Sweden (32.55), Australia (6.45), Nigeria (15.00), Panama (2.45))
Zukster 215.57 (Portugal (9.75), Germany (3.15), Belgium (26.40), Uruguay (27.50), Croatia (46.57), Colombia (20.35), Egypt (1.50), Costa Rica (5.70), Sweden (32.55), Australia (6.45), Serbia (13.65), Japan (22.00))
2150 bye 215.18 (France (22.50), Brazil (12.00), Germany (3.15), Uruguay (27.50), Spain (14.45), England (35.20), Denmark (19.58), Iceland (4.80), Sweden (32.55), Australia (6.45), Nigeria (15.00), Japan (22.00))
Alan & Helen 215.03 (Russia (21.60), Brazil (12.00), Germany (3.15), Spain (14.45), Croatia (46.57), England (35.20), Iceland (4.80), Sweden (32.55), Senegal (18.00), Morocco (6.60), Australia (6.45), Serbia (13.65))
God of Nothing 214.47 (France (22.50), Argentina (6.60), Germany (3.15), Spain (14.45), England (35.20), Colombia (20.35), Denmark (19.58), Sweden (32.55), Senegal (18.00), Australia (6.45), Serbia (13.65), Japan (22.00))
ACL 210.77 (France (22.50), Germany (3.15), Belgium (26.40), Spain (14.45), England (35.20), Colombia (20.35), Denmark (19.58), Costa Rica (5.70), Sweden (32.55), Australia (6.45), Panama (2.45), Japan (22.00))
henry 208.55 (Argentina (6.60), Brazil (12.00), Germany (3.15), Uruguay (27.50), Switzerland (15.63), England (35.20), Denmark (19.58), Costa Rica (5.70), Sweden (32.55), Nigeria (15.00), Serbia (13.65), Japan (22.00))
Leester 206.78 (Portugal (9.75), Argentina (6.60), Brazil (12.00), Uruguay (27.50), Mexico (16.20), England (35.20), Denmark (19.58), Costa Rica (5.70), Sweden (32.55), South Korea (17.25), Panama (2.45), Japan (22.00))
BB FC 206.40 (Portugal (9.75), Brazil (12.00), Belgium (26.40), Uruguay (27.50), England (35.20), Colombia (20.35), Denmark (19.58), Iceland (4.80), Tunisia (15.73), Australia (6.45), Nigeria (15.00), Serbia (13.65))
Yellow Ball 205.58 (Argentina (6.60), Brazil (12.00), Belgium (26.40), Spain (14.45), Mexico (16.20), England (35.20), Iran (17.55), Denmark (19.58), Iceland (4.80), Saudi Arabia (17.15), Serbia (13.65), Japan (22.00))
Cosa Nostra 205.33 (France (22.50), Brazil (12.00), Germany (3.15), Uruguay (27.50), Spain (14.45), Colombia (20.35), Denmark (19.58), Sweden (32.55), Senegal (18.00), Morocco (6.60), Nigeria (15.00), Serbia (13.65))
Twee 205.17 (France (22.50), Germany (3.15), Belgium (26.40), Uruguay (27.50), Spain (14.45), Switzerland (15.63), Denmark (19.58), Tunisia (15.73), Senegal (18.00), Morocco (6.60), Serbia (13.65), Japan (22.00))
Carlos B 200.38 (Argentina (6.60), Brazil (12.00), Germany (3.15), Uruguay (27.50), Spain (14.45), Peru (10.15), Denmark (19.58), Sweden (32.55), Senegal (18.00), Saudi Arabia (17.15), South Korea (17.25), Japan (22.00))
Optimus Iaculat 200.08 (France (22.50), Brazil (12.00), Germany (3.15), Spain (14.45), England (35.20), Colombia (20.35), Denmark (19.58), Costa Rica (5.70), Sweden (32.55), Saudi Arabia (17.15), Nigeria (15.00), Panama (2.45))
Mare 196.65 (Portugal (9.75), Argentina (6.60), Brazil (12.00), Switzerland (15.63), Mexico (16.20), England (35.20), Denmark (19.58), Costa Rica (5.70), Sweden (32.55), Australia (6.45), Nigeria (15.00), Japan (22.00))
Greg Lee 195.45 (Russia (21.60), Argentina (6.60), Poland (5.95), Uruguay (27.50), Mexico (16.20), England (35.20), Egypt (1.50), Denmark (19.58), Tunisia (15.73), Saudi Arabia (17.15), Australia (6.45), Japan (22.00))
JustCuz 195.45 (Portugal (9.75), France (22.50), Argentina (6.60), Spain (14.45), Croatia (46.57), England (35.20), Denmark (19.58), Iceland (4.80), Costa Rica (5.70), Morocco (6.60), Australia (6.45), South Korea (17.25))
Will P 194.88 (Portugal (9.75), Brazil (12.00), Germany (3.15), Spain (14.45), Croatia (46.57), Mexico (16.20), Iceland (4.80), Sweden (32.55), Senegal (18.00), Saudi Arabia (17.15), Morocco (6.60), Serbia (13.65))
BobBettwy 194.75 (France (22.50), Germany (3.15), Belgium (26.40), Uruguay (27.50), Spain (14.45), England (35.20), Egypt (1.50), Iceland (4.80), Sweden (32.55), Morocco (6.60), Australia (6.45), Serbia (13.65))
Cliff 194.50 (Russia (21.60), Brazil (12.00), Belgium (26.40), Uruguay (27.50), Switzerland (15.63), England (35.20), Egypt (1.50), Costa Rica (5.70), Tunisia (15.73), Saudi Arabia (17.15), Serbia (13.65), Panama (2.45))
Red Feather 194.38 (Portugal (9.75), Germany (3.15), Poland (5.95), Spain (14.45), Peru (10.15), England (35.20), Denmark (19.58), Sweden (32.55), Senegal (18.00), Saudi Arabia (17.15), Australia (6.45), Japan (22.00))
Reality Czech 193.20 (Argentina (6.60), Brazil (12.00), Poland (5.95), Spain (14.45), Croatia (46.57), Colombia (20.35), Egypt (1.50), Sweden (32.55), Tunisia (15.73), Morocco (6.60), Serbia (13.65), South Korea (17.25))
My Ball Bimbo 192.57 (France (22.50), Argentina (6.60), Germany (3.15), Spain (14.45), Croatia (46.57), Mexico (16.20), Denmark (19.58), Costa Rica (5.70), Tunisia (15.73), Australia (6.45), Serbia (13.65), Japan (22.00))
MoAYSO 190.35 (Brazil (12.00), Germany (3.15), Poland (5.95), Spain (14.45), Croatia (46.57), Mexico (16.20), Denmark (19.58), Iceland (4.80), Sweden (32.55), Australia (6.45), Nigeria (15.00), Serbia (13.65))
Percussi 188.32 (Russia (21.60), Portugal (9.75), Poland (5.95), Peru (10.15), Croatia (46.57), Mexico (16.20), Iran (17.55), Costa Rica (5.70), Senegal (18.00), Saudi Arabia (17.15), South Korea (17.25), Panama (2.45))
Judweiser 186.97 (Argentina (6.60), Brazil (12.00), Germany (3.15), Peru (10.15), England (35.20), Colombia (20.35), Denmark (19.58), Costa Rica (5.70), Sweden (32.55), South Korea (17.25), Panama (2.45), Japan (22.00))
Vita 185.52 (Portugal (9.75), Argentina (6.60), Germany (3.15), Uruguay (27.50), Croatia (46.57), England (35.20), Iran (17.55), Costa Rica (5.70), Senegal (18.00), Morocco (6.60), Australia (6.45), Panama (2.45))
Jacinto 183.90 (France (22.50), Brazil (12.00), Germany (3.15), Spain (14.45), Mexico (16.20), Colombia (20.35), Denmark (19.58), Costa Rica (5.70), Tunisia (15.73), Nigeria (15.00), South Korea (17.25), Japan (22.00))
Eddie P 183.75 (France (22.50), Brazil (12.00), Germany (3.15), Uruguay (27.50), Spain (14.45), Peru (10.15), Egypt (1.50), Costa Rica (5.70), Sweden (32.55), Nigeria (15.00), South Korea (17.25), Japan (22.00))
Jesus 182.92 (Argentina (6.60), Brazil (12.00), Germany (3.15), Spain (14.45), Croatia (46.57), Mexico (16.20), Iran (17.55), Iceland (4.80), Senegal (18.00), Morocco (6.60), Nigeria (15.00), Japan (22.00))
Adrian M 182.48 (France (22.50), Brazil (12.00), Poland (5.95), Spain (14.45), Mexico (16.20), England (35.20), Egypt (1.50), Denmark (19.58), Costa Rica (5.70), Saudi Arabia (17.15), Nigeria (15.00), South Korea (17.25))
Clyde 181.78 (Russia (21.60), France (22.50), Brazil (12.00), Spain (14.45), Mexico (16.20), Colombia (20.35), Costa Rica (5.70), Tunisia (15.73), Senegal (18.00), Morocco (6.60), Nigeria (15.00), Serbia (13.65))
seamonster 181.27 (Brazil (12.00), Germany (3.15), Belgium (26.40), Uruguay (27.50), Spain (14.45), England (35.20), Iceland (4.80), Tunisia (15.73), Senegal (18.00), Morocco (6.60), Nigeria (15.00), Panama (2.45))
ninerman 181.07 (France (22.50), Argentina (6.60), Brazil (12.00), Uruguay (27.50), Mexico (16.20), England (35.20), Iceland (4.80), Tunisia (15.73), Senegal (18.00), Australia (6.45), Serbia (13.65), Panama (2.45))
TABASCO JUICE 175.90 (Portugal (9.75), Argentina (6.60), Brazil (12.00), Peru (10.15), Croatia (46.57), Colombia (20.35), Egypt (1.50), Tunisia (15.73), Senegal (18.00), Morocco (6.60), Nigeria (15.00), Serbia (13.65))
JoJo 175.10 (Portugal (9.75), Brazil (12.00), Belgium (26.40), Spain (14.45), Switzerland (15.63), England (35.20), Iran (17.55), Costa Rica (5.70), Tunisia (15.73), Morocco (6.60), Serbia (13.65), Panama (2.45))
Crazychance 174.50 (Russia (21.60), Argentina (6.60), Brazil (12.00), Spain (14.45), Croatia (46.57), Colombia (20.35), Egypt (1.50), Denmark (19.58), Costa Rica (5.70), Australia (6.45), South Korea (17.25), Panama (2.45))
Shanon 172.63 (Portugal (9.75), Brazil (12.00), Germany (3.15), Spain (14.45), Mexico (16.20), England (35.20), Denmark (19.58), Costa Rica (5.70), Sweden (32.55), Morocco (6.60), Nigeria (15.00), Panama (2.45))
Invidiae 171.10 (Russia (21.60), France (22.50), Poland (5.95), Peru (10.15), Switzerland (15.63), Mexico (16.20), Iran (17.55), Iceland (4.80), Tunisia (15.73), Saudi Arabia (17.15), Morocco (6.60), South Korea (17.25))
James G 166.30 (Portugal (9.75), Argentina (6.60), Belgium (26.40), Peru (10.15), England (35.20), Colombia (20.35), Egypt (1.50), Iceland (4.80), Costa Rica (5.70), Morocco (6.60), South Korea (17.25), Japan (22.00))
denny b 165.07 (Portugal (9.75), Brazil (12.00), Germany (3.15), Spain (14.45), Peru (10.15), England (35.20), Denmark (19.58), Costa Rica (5.70), Sweden (32.55), Australia (6.45), Serbia (13.65), Panama (2.45))
ACL & Zuk 152.45 (Russia (21.60), Argentina (6.60), Brazil (12.00), Spain (14.45), Switzerland (15.63), Mexico (16.20), Iran (17.55), Denmark (19.58), Iceland (4.80), Morocco (6.60), Nigeria (15.00), Panama (2.45))
Paul Z 147.30 (Russia (21.60), Argentina (6.60), Brazil (12.00), Spain (14.45), Peru (10.15), Mexico (16.20), Denmark (19.58), Iceland (4.80), Tunisia (15.73), Saudi Arabia (17.15), Morocco (6.60), Panama (2.45))
Bruce L 147.18 (Argentina (6.60), Germany (3.15), Belgium (26.40), Spain (14.45), Peru (10.15), Mexico (16.20), Egypt (1.50), Denmark (19.58), Costa Rica (5.70), Australia (6.45), Nigeria (15.00), Japan (22.00))
KOSTA 146.80 (Portugal (9.75), Brazil (12.00), Germany (3.15), Spain (14.45), Peru (10.15), Switzerland (15.63), Egypt (1.50), Denmark (19.58), Sweden (32.55), Morocco (6.60), Australia (6.45), Nigeria (15.00))
Relax Karna 139.00 (Portugal (9.75), Argentina (6.60), Germany (3.15), Uruguay (27.50), Spain (14.45), Switzerland (15.63), Egypt (1.50), Tunisia (15.73), Senegal (18.00), Morocco (6.60), Australia (6.45), Serbia (13.65))
Goooal 135.25 (Portugal (9.75), Brazil (12.00), Germany (3.15), Uruguay (27.50), Peru (10.15), Mexico (16.20), Denmark (19.58), Costa Rica (5.70), Tunisia (15.73), Morocco (6.60), Australia (6.45), Panama (2.45))
WORST-POSSIBLE* 83.42 (Argentina (6.60), Germany (3.15), Poland (5.95), Spain (14.45), Peru (10.15), Switzerland (15.63), Egypt (1.50), Iceland (4.80), Costa Rica (5.70), Morocco (6.60), Australia (6.45), Panama (2.45))
* = Not an Actual Entry (Info Only)
keetna.com/wc