Women's World Cup 2019 Player Rankings
(Last Update 07/07/2019 09:54:27 (Last Tallied: United States vs Netherlands))
BEST-POSSIBLE* 265.77 (Germany (17.40), England (21.90), United States (27.50), Norway (22.57), Netherlands (37.52), Sweden (38.00), China (12.75), Italy (33.75), Scotland (7.88), Nigeria (15.75), Cameroon (15.00), Chile (15.75))
Twee 234.65 (France (14.85), Germany (17.40), United States (27.50), Japan (9.50), Netherlands (37.52), Sweden (38.00), China (12.75), Italy (33.75), New Zealand (0.88), Nigeria (15.75), Argentina (11.00), Chile (15.75))
JamesG 231.70 (Germany (17.40), England (21.90), United States (27.50), Japan (9.50), Netherlands (37.52), Sweden (38.00), South Korea (0.88), China (12.75), Italy (33.75), Nigeria (15.75), Jamaica (1.00), Chile (15.75))
ramin nekoukar 217.90 (France (14.85), England (21.90), United States (27.50), Brazil (17.50), Japan (9.50), Netherlands (37.52), South Korea (0.88), China (12.75), Italy (33.75), Nigeria (15.75), Argentina (11.00), Cameroon (15.00))
SOL 212.97 (Australia (14.25), England (21.90), United States (27.50), Norway (22.57), Japan (9.50), Sweden (38.00), China (12.75), Italy (33.75), New Zealand (0.88), Nigeria (15.75), South Africa (1.13), Cameroon (15.00))
Nick 209.78 (France (14.85), England (21.90), United States (27.50), Japan (9.50), Netherlands (37.52), Sweden (38.00), China (12.75), Italy (33.75), New Zealand (0.88), South Africa (1.13), Jamaica (1.00), Argentina (11.00))
Jorge Castaneda 209.75 (France (14.85), Germany (17.40), England (21.90), Norway (22.57), Brazil (17.50), Netherlands (37.52), South Korea (0.88), Italy (33.75), New Zealand (0.88), Nigeria (15.75), Argentina (11.00), Chile (15.75))
Beat Stevie B 206.65 (France (14.85), Germany (17.40), United States (27.50), Spain (10.00), Japan (9.50), Netherlands (37.52), South Korea (0.88), China (12.75), Italy (33.75), Nigeria (15.75), Argentina (11.00), Chile (15.75))
USA/Canada Girl 206.60 (France (14.85), Germany (17.40), England (21.90), Norway (22.57), Brazil (17.50), Sweden (38.00), South Korea (0.88), Italy (33.75), Scotland (7.88), Nigeria (15.75), South Africa (1.13), Cameroon (15.00))
God of Nothing 206.40 (Germany (17.40), Australia (14.25), United States (27.50), Brazil (17.50), Japan (9.50), Sweden (38.00), China (12.75), Italy (33.75), Scotland (7.88), South Africa (1.13), Argentina (11.00), Chile (15.75))
martyaitch 203.43 (Australia (14.25), England (21.90), United States (27.50), Brazil (17.50), Japan (9.50), Netherlands (37.52), South Korea (0.88), China (12.75), Italy (33.75), South Africa (1.13), Argentina (11.00), Chile (15.75))
cosa nostra 201.40 (France (14.85), Germany (17.40), United States (27.50), Brazil (17.50), Netherlands (37.52), Sweden (38.00), South Korea (0.88), Italy (33.75), New Zealand (0.88), South Africa (1.13), Jamaica (1.00), Argentina (11.00))
Marco Polo 199.43 (Germany (17.40), Australia (14.25), United States (27.50), Spain (10.00), Brazil (17.50), Netherlands (37.52), China (12.75), Italy (33.75), New Zealand (0.88), South Africa (1.13), Argentina (11.00), Chile (15.75))
Reality Czech 198.93 (Australia (14.25), England (21.90), United States (27.50), Brazil (17.50), Netherlands (37.52), Sweden (38.00), South Korea (0.88), Scotland (7.88), New Zealand (0.88), Nigeria (15.75), South Africa (1.13), Chile (15.75))
Geza 198.65 (France (14.85), Germany (17.40), United States (27.50), Brazil (17.50), Japan (9.50), Netherlands (37.52), South Korea (0.88), China (12.75), Italy (33.75), Jamaica (1.00), Argentina (11.00), Cameroon (15.00))
Parry 197.90 (France (14.85), England (21.90), United States (27.50), Japan (9.50), Netherlands (37.52), Sweden (38.00), South Korea (0.88), Italy (33.75), New Zealand (0.88), South Africa (1.13), Jamaica (1.00), Argentina (11.00))
Justcuz 191.57 (England (21.90), Canada (13.30), United States (27.50), Spain (10.00), Brazil (17.50), Sweden (38.00), South Korea (0.88), Italy (33.75), Thailand (1.00), Jamaica (1.00), Argentina (11.00), Chile (15.75))
Laura2 191.53 (France (14.85), Canada (13.30), United States (27.50), Spain (10.00), Brazil (17.50), Sweden (38.00), South Korea (0.88), Italy (33.75), Scotland (7.88), South Africa (1.13), Argentina (11.00), Chile (15.75))
Cuz13 187.65 (France (14.85), Germany (17.40), United States (27.50), Brazil (17.50), Japan (9.50), Netherlands (37.52), South Korea (0.88), Italy (33.75), New Zealand (0.88), South Africa (1.13), Argentina (11.00), Chile (15.75))
Tara 187.25 (Germany (17.40), England (21.90), United States (27.50), Norway (22.57), Spain (10.00), Brazil (17.50), Italy (33.75), Scotland (7.88), New Zealand (0.88), Nigeria (15.75), South Africa (1.13), Argentina (11.00))
StevieB 184.77 (Germany (17.40), Canada (13.30), United States (27.50), Norway (22.57), Brazil (17.50), Sweden (38.00), South Korea (0.88), China (12.75), Scotland (7.88), Jamaica (1.00), Argentina (11.00), Cameroon (15.00))
Cooz13 184.57 (France (14.85), Germany (17.40), United States (27.50), Norway (22.57), Brazil (17.50), Japan (9.50), South Korea (0.88), China (12.75), Italy (33.75), South Africa (1.13), Argentina (11.00), Chile (15.75))
Justin&Ann 183.88 (Germany (17.40), England (21.90), United States (27.50), Norway (22.57), Brazil (17.50), Japan (9.50), China (12.75), Italy (33.75), Scotland (7.88), South Africa (1.13), Jamaica (1.00), Argentina (11.00))
Troutman 182.55 (France (14.85), Germany (17.40), England (21.90), Spain (10.00), Brazil (17.50), Netherlands (37.52), South Korea (0.88), Italy (33.75), New Zealand (0.88), South Africa (1.13), Argentina (11.00), Chile (15.75))
Laura1 174.65 (England (21.90), Canada (13.30), United States (27.50), Norway (22.57), Spain (10.00), Sweden (38.00), South Korea (0.88), Scotland (7.88), New Zealand (0.88), Jamaica (1.00), Cameroon (15.00), Chile (15.75))
Jost 172.40 (France (14.85), Germany (17.40), United States (27.50), Spain (10.00), Japan (9.50), Netherlands (37.52), Italy (33.75), Scotland (7.88), New Zealand (0.88), South Africa (1.13), Jamaica (1.00), Argentina (11.00))
crazycat 168.15 (England (21.90), Canada (13.30), United States (27.50), Norway (22.57), Spain (10.00), Japan (9.50), South Korea (0.88), Italy (33.75), New Zealand (0.88), South Africa (1.13), Argentina (11.00), Chile (15.75))
EricR 166.68 (Germany (17.40), England (21.90), United States (27.50), Spain (10.00), Japan (9.50), Sweden (38.00), South Korea (0.88), China (12.75), New Zealand (0.88), South Africa (1.13), Argentina (11.00), Chile (15.75))
Solmaz Shaida 165.57 (Germany (17.40), Canada (13.30), United States (27.50), Brazil (17.50), Japan (9.50), Sweden (38.00), China (12.75), New Zealand (0.88), Thailand (1.00), Nigeria (15.75), Jamaica (1.00), Argentina (11.00))
Kam 163.20 (France (14.85), England (21.90), United States (27.50), Norway (22.57), Brazil (17.50), Japan (9.50), China (12.75), Scotland (7.88), Thailand (1.00), Jamaica (1.00), Argentina (11.00), Chile (15.75))
Zukster 160.03 (France (14.85), Canada (13.30), United States (27.50), Brazil (17.50), Japan (9.50), Sweden (38.00), China (12.75), Scotland (7.88), New Zealand (0.88), Nigeria (15.75), South Africa (1.13), Jamaica (1.00))
Jacinto 160.00 (France (14.85), Germany (17.40), United States (27.50), Spain (10.00), Brazil (17.50), Japan (9.50), South Korea (0.88), Italy (33.75), New Zealand (0.88), Nigeria (15.75), Jamaica (1.00), Argentina (11.00))
Fat Chance 157.95 (France (14.85), Germany (17.40), United States (27.50), Norway (22.57), Spain (10.00), Sweden (38.00), South Korea (0.88), Scotland (7.88), Thailand (1.00), Nigeria (15.75), South Africa (1.13), Jamaica (1.00))
BADA BING 157.43 (France (14.85), England (21.90), Canada (13.30), Spain (10.00), Brazil (17.50), Japan (9.50), Italy (33.75), Scotland (7.88), Thailand (1.00), Nigeria (15.75), Jamaica (1.00), Argentina (11.00))
WilPar 156.15 (France (14.85), England (21.90), United States (27.50), Spain (10.00), Brazil (17.50), Netherlands (37.52), South Korea (0.88), Scotland (7.88), Thailand (1.00), South Africa (1.13), Jamaica (1.00), Cameroon (15.00))
SFA QA IJ 153.97 (France (14.85), Australia (14.25), United States (27.50), Brazil (17.50), Japan (9.50), Sweden (38.00), South Korea (0.88), China (12.75), New Zealand (0.88), Nigeria (15.75), South Africa (1.13), Jamaica (1.00))
MYBIRDBIMBO 149.85 (France (14.85), Australia (14.25), United States (27.50), Spain (10.00), Brazil (17.50), Japan (9.50), South Korea (0.88), China (12.75), New Zealand (0.88), Argentina (11.00), Cameroon (15.00), Chile (15.75))
Paul LS 136.90 (Germany (17.40), Australia (14.25), Canada (13.30), Norway (22.57), Brazil (17.50), Japan (9.50), Scotland (7.88), New Zealand (0.88), Thailand (1.00), Nigeria (15.75), South Africa (1.13), Chile (15.75))
WORST-POSSIBLE* 95.28 (France (14.85), Australia (14.25), Canada (13.30), Spain (10.00), Brazil (17.50), Japan (9.50), South Korea (0.88), New Zealand (0.88), Thailand (1.00), South Africa (1.13), Jamaica (1.00), Argentina (11.00))
* = Not an Actual Entry (Info Only)
keetna.com/wc