Men's World Cup 2022 Player Rankings

(Last Update 12/18/2022 09:55:26 (Last Tallied: Argentina vs France))



BEST-POSSIBLE*       313.57   (England (19.88), Argentina (23.93), France (24.60), Netherlands (24.22), Croatia (36.22), Switzerland (17.40), Senegal (21.75), Japan (28.90), Morocco (45.60), Australia (30.80), Cameroon (22.00), Ghana (18.27))
SMIKE                265.68   (England (19.88), France (24.60), Brazil (12.50), Netherlands (24.22), Germany (10.45), Croatia (36.22), Senegal (21.75), Poland (15.67), Morocco (45.60), Wales (5.70), Australia (30.80), Ghana (18.27))
ZUKASAURAS           260.00   (Argentina (23.93), France (24.60), Spain (10.15), Netherlands (24.22), Mexico (10.80), Germany (10.45), Poland (15.67), Japan (28.90), Morocco (45.60), Ecuador (18.00), Saudi Arabia (16.88), Australia (30.80))
Cyril A              259.90   (Argentina (23.93), France (24.60), Portugal (16.80), Netherlands (24.22), United States (14.38), Croatia (36.22), Tunisia (14.02), Morocco (45.60), Serbia (6.98), Saudi Arabia (16.88), Costa Rica (18.00), Ghana (18.27))
PPL Inc              246.05   (England (19.88), Brazil (12.50), Portugal (16.80), Netherlands (24.22), Mexico (10.80), Switzerland (17.40), Poland (15.67), Japan (28.90), Morocco (45.60), Ecuador (18.00), Costa Rica (18.00), Ghana (18.27))
Kent                 244.12   (England (19.88), Argentina (23.93), Belgium (5.53), Netherlands (24.22), United States (14.38), Mexico (10.80), Senegal (21.75), Morocco (45.60), Serbia (6.98), Australia (30.80), Cameroon (22.00), Ghana (18.27))
Bulldog              240.23   (England (19.88), Argentina (23.93), Portugal (16.80), Netherlands (24.22), Germany (10.45), Croatia (36.22), Senegal (21.75), Japan (28.90), Serbia (6.98), Ecuador (18.00), Australia (30.80), Canada (2.30))
Adriano              233.83   (Argentina (23.93), France (24.60), Brazil (12.50), Netherlands (24.22), Germany (10.45), Uruguay (10.35), Iran (12.40), Poland (15.67), Japan (28.90), Ecuador (18.00), Australia (30.80), Cameroon (22.00))
Shelly Keohane       225.90   (England (19.88), France (24.60), Brazil (12.50), Netherlands (24.22), United States (14.38), Germany (10.45), Poland (15.67), Japan (28.90), South Korea (16.80), Wales (5.70), Australia (30.80), Cameroon (22.00))
Carrie               223.90   (Argentina (23.93), France (24.60), Brazil (12.50), Netherlands (24.22), Denmark (2.88), Germany (10.45), Senegal (21.75), Poland (15.67), Morocco (45.60), Ecuador (18.00), Canada (2.30), Cameroon (22.00))
Alan & Helen         223.57   (England (19.88), France (24.60), Brazil (12.50), Netherlands (24.22), United States (14.38), Germany (10.45), Senegal (21.75), Iran (12.40), Japan (28.90), Wales (5.70), Australia (30.80), Costa Rica (18.00))
Frank-B#2            222.35   (Argentina (23.93), France (24.60), Belgium (5.53), United States (14.38), Mexico (10.80), Switzerland (17.40), Senegal (21.75), Japan (28.90), South Korea (16.80), Ecuador (18.00), Cameroon (22.00), Ghana (18.27))
jos911               218.90   (England (19.88), Argentina (23.93), Brazil (12.50), Netherlands (24.22), United States (14.38), Germany (10.45), Senegal (21.75), Tunisia (14.02), Serbia (6.98), Ecuador (18.00), Australia (30.80), Cameroon (22.00))
Phil c.              217.33   (England (19.88), Argentina (23.93), Brazil (12.50), Netherlands (24.22), Germany (10.45), Croatia (36.22), Poland (15.67), Japan (28.90), Serbia (6.98), Ecuador (18.00), Canada (2.30), Ghana (18.27))
Paula                214.75   (England (19.88), Argentina (23.93), Spain (10.15), Netherlands (24.22), Germany (10.45), Uruguay (10.35), Senegal (21.75), Iran (12.40), Poland (15.67), Saudi Arabia (16.88), Australia (30.80), Ghana (18.27))
JimRoney             212.95   (England (19.88), Argentina (23.93), France (24.60), Netherlands (24.22), United States (14.38), Denmark (2.88), Poland (15.67), Japan (28.90), South Korea (16.80), Ecuador (18.00), Wales (5.70), Costa Rica (18.00))
Pedro ez             212.05   (England (19.88), Argentina (23.93), Spain (10.15), Netherlands (24.22), Germany (10.45), Switzerland (17.40), Senegal (21.75), Japan (28.90), South Korea (16.80), Ecuador (18.00), Canada (2.30), Ghana (18.27))
Paul #2              209.93   (Qatar (0.50), England (19.88), Portugal (16.80), United States (14.38), Mexico (10.80), Germany (10.45), Senegal (21.75), Japan (28.90), South Korea (16.80), Saudi Arabia (16.88), Australia (30.80), Cameroon (22.00))
Frank-B              209.53   (Spain (10.15), Brazil (12.50), Portugal (16.80), Netherlands (24.22), Germany (10.45), Croatia (36.22), Senegal (21.75), Poland (15.67), Serbia (6.98), Wales (5.70), Australia (30.80), Ghana (18.27))
Jacinto              206.45   (Argentina (23.93), France (24.60), Brazil (12.50), Netherlands (24.22), Mexico (10.80), Germany (10.45), Poland (15.67), Japan (28.90), South Korea (16.80), Costa Rica (18.00), Canada (2.30), Ghana (18.27))
Laura 2              206.03   (Argentina (23.93), Spain (10.15), Brazil (12.50), Denmark (2.88), Germany (10.45), Uruguay (10.35), Iran (12.40), Morocco (45.60), Serbia (6.98), Ecuador (18.00), Australia (30.80), Cameroon (22.00))
ROUND FOOTBALL       204.97   (Qatar (0.50), France (24.60), Portugal (16.80), Germany (10.45), Croatia (36.22), Uruguay (10.35), Poland (15.67), Japan (28.90), Serbia (6.98), Ecuador (18.00), Wales (5.70), Australia (30.80))
Micklfc              201.95   (England (19.88), France (24.60), Brazil (12.50), Denmark (2.88), Croatia (36.22), Uruguay (10.35), Senegal (21.75), Iran (12.40), Poland (15.67), Ecuador (18.00), Wales (5.70), Cameroon (22.00))
James G              200.88   (England (19.88), Brazil (12.50), Portugal (16.80), United States (14.38), Germany (10.45), Switzerland (17.40), Iran (12.40), Japan (28.90), South Korea (16.80), Australia (30.80), Canada (2.30), Ghana (18.27))
Nick C               198.85   (England (19.88), Argentina (23.93), Brazil (12.50), Netherlands (24.22), Germany (10.45), Uruguay (10.35), Senegal (21.75), Tunisia (14.02), Serbia (6.98), Wales (5.70), Australia (30.80), Ghana (18.27))
Shawna               198.25   (Argentina (23.93), Brazil (12.50), Portugal (16.80), United States (14.38), Mexico (10.80), Croatia (36.22), Senegal (21.75), Japan (28.90), Serbia (6.98), Wales (5.70), Costa Rica (18.00), Canada (2.30))
LorraineStu          197.75   (Argentina (23.93), France (24.60), Spain (10.15), United States (14.38), Denmark (2.88), Switzerland (17.40), Poland (15.67), Japan (28.90), Serbia (6.98), Ecuador (18.00), Saudi Arabia (16.88), Costa Rica (18.00))
WilPar               196.57   (England (19.88), Spain (10.15), Brazil (12.50), Netherlands (24.22), Mexico (10.80), Germany (10.45), Tunisia (14.02), Morocco (45.60), Serbia (6.98), Ecuador (18.00), Wales (5.70), Ghana (18.27))
Justin & Ann         196.05   (Qatar (0.50), England (19.88), Portugal (16.80), Germany (10.45), Croatia (36.22), Switzerland (17.40), Senegal (21.75), Japan (28.90), Serbia (6.98), Saudi Arabia (16.88), Costa Rica (18.00), Canada (2.30))
Twee                 192.10   (Argentina (23.93), France (24.60), Brazil (12.50), Netherlands (24.22), Denmark (2.88), Germany (10.45), Poland (15.67), Japan (28.90), Serbia (6.98), Ecuador (18.00), Wales (5.70), Ghana (18.27))
Mark                 191.50   (England (19.88), France (24.60), Brazil (12.50), Mexico (10.80), Germany (10.45), Uruguay (10.35), Poland (15.67), Japan (28.90), Serbia (6.98), Australia (30.80), Canada (2.30), Ghana (18.27))
Gina                 190.90   (France (24.60), Belgium (5.53), Brazil (12.50), United States (14.38), Germany (10.45), Switzerland (17.40), Poland (15.67), Japan (28.90), Serbia (6.98), Wales (5.70), Australia (30.80), Costa Rica (18.00))
Laura                190.10   (England (19.88), Belgium (5.53), Portugal (16.80), Netherlands (24.22), Mexico (10.80), Germany (10.45), Tunisia (14.02), Morocco (45.60), South Korea (16.80), Ecuador (18.00), Wales (5.70), Canada (2.30))
Bimbo                189.40   (England (19.88), France (24.60), Belgium (5.53), Netherlands (24.22), United States (14.38), Germany (10.45), Poland (15.67), Japan (28.90), Serbia (6.98), Wales (5.70), Australia (30.80), Canada (2.30))
Cole                 189.08   (Argentina (23.93), France (24.60), Brazil (12.50), Netherlands (24.22), Mexico (10.80), Germany (10.45), Senegal (21.75), Tunisia (14.02), South Korea (16.80), Wales (5.70), Canada (2.30), Cameroon (22.00))
DOB                  188.75   (England (19.88), Argentina (23.93), Spain (10.15), United States (14.38), Mexico (10.80), Germany (10.45), Senegal (21.75), Poland (15.67), Serbia (6.98), Wales (5.70), Australia (30.80), Ghana (18.27))
The geer             188.25   (England (19.88), France (24.60), Brazil (12.50), Netherlands (24.22), Denmark (2.88), Germany (10.45), Poland (15.67), Serbia (6.98), South Korea (16.80), Ecuador (18.00), Costa Rica (18.00), Ghana (18.27))
Craig W              187.78   (Argentina (23.93), Spain (10.15), Brazil (12.50), United States (14.38), Germany (10.45), Uruguay (10.35), Senegal (21.75), Japan (28.90), South Korea (16.80), Ecuador (18.00), Canada (2.30), Ghana (18.27))
Twee2                184.53   (England (19.88), Belgium (5.53), Portugal (16.80), Germany (10.45), Croatia (36.22), Switzerland (17.40), Poland (15.67), Serbia (6.98), South Korea (16.80), Wales (5.70), Australia (30.80), Canada (2.30))
Pete/Kaity           183.10   (England (19.88), Argentina (23.93), Brazil (12.50), Netherlands (24.22), United States (14.38), Germany (10.45), Poland (15.67), Serbia (6.98), South Korea (16.80), Ecuador (18.00), Costa Rica (18.00), Canada (2.30))
Denis with one n     179.08   (England (19.88), Belgium (5.53), Brazil (12.50), Netherlands (24.22), United States (14.38), Germany (10.45), Senegal (21.75), Iran (12.40), Poland (15.67), Ecuador (18.00), Canada (2.30), Cameroon (22.00))
Kenny McNair         178.55   (Argentina (23.93), France (24.60), Brazil (12.50), Denmark (2.88), Germany (10.45), Uruguay (10.35), Poland (15.67), Japan (28.90), Serbia (6.98), Ecuador (18.00), Canada (2.30), Cameroon (22.00))
Salvatore Schillaci  176.63   (Argentina (23.93), Spain (10.15), Brazil (12.50), United States (14.38), Germany (10.45), Switzerland (17.40), Senegal (21.75), Serbia (6.98), South Korea (16.80), Ecuador (18.00), Canada (2.30), Cameroon (22.00))
Paul #1              174.95   (France (24.60), Spain (10.15), Brazil (12.50), Netherlands (24.22), United States (14.38), Germany (10.45), Poland (15.67), Tunisia (14.02), Serbia (6.98), Ecuador (18.00), Wales (5.70), Ghana (18.27))
Paul Zecchini        174.45   (England (19.88), Belgium (5.53), Brazil (12.50), Denmark (2.88), Croatia (36.22), Uruguay (10.35), Senegal (21.75), Iran (12.40), Serbia (6.98), Wales (5.70), Cameroon (22.00), Ghana (18.27))
Sarah W              171.20   (England (19.88), Belgium (5.53), Brazil (12.50), Mexico (10.80), Germany (10.45), Uruguay (10.35), Tunisia (14.02), Japan (28.90), South Korea (16.80), Ecuador (18.00), Wales (5.70), Ghana (18.27))
Neil Keohane         169.80   (England (19.88), Spain (10.15), Brazil (12.50), United States (14.38), Denmark (2.88), Uruguay (10.35), Poland (15.67), Japan (28.90), South Korea (16.80), Ecuador (18.00), Costa Rica (18.00), Canada (2.30))
Lorraine 1           162.23   (England (19.88), Belgium (5.53), Brazil (12.50), Netherlands (24.22), Mexico (10.80), Germany (10.45), Senegal (21.75), Tunisia (14.02), South Korea (16.80), Wales (5.70), Canada (2.30), Ghana (18.27))
WORST-POSSIBLE*       98.12   (Qatar (0.50), Spain (10.15), Belgium (5.53), Denmark (2.88), Germany (10.45), Uruguay (10.35), Iran (12.40), Tunisia (14.02), Serbia (6.98), Wales (5.70), Saudi Arabia (16.88), Canada (2.30))



* = Not an Actual Entry (Info Only)


keetna.com/wc