Men's World Cup 2022 Game Scores
(when we find time to key them in...)
(Last Update 12/18/2022 09:55:26 (Last Tallied: Argentina vs France))
Date: Sun, 12/18/2022
Argentina : RG=2 OG=1 PK=4 PTS=3.75 (*1.1 = 4.12)
France : RG=2 OG=1 PK=2 PTS=2.25 (*1.2 = 2.70)
Date: Sat, 12/17/2022
Croatia : RG=2 PTS=3.50 (*2.3 = 8.05)
Morocco : RG=1 PTS=0.25 (*3.2 = 0.80)
Date: Wed, 12/14/2022
France : RG=2 PTS=3.50 (*1.2 = 4.20)
Morocco : RG=0 PTS=0.00 (*3.2 = 0.00)
Date: Tue, 12/13/2022
Argentina : RG=3 PTS=3.75 (*1.1 = 4.12)
Croatia : RG=0 PTS=0.00 (*2.3 = 0.00)
Date: Sat, 12/10/2022
England : RG=1 PTS=0.25 (*1.5 = 0.38)
France : RG=2 PTS=3.50 (*1.2 = 4.20)
Morocco : RG=1 PTS=3.25 (*3.2 = 10.40)
Portugal : RG=0 PTS=0.00 (*1.4 = 0.00)
Date: Fri, 12/09/2022
Netherlands : RG=2 PK=3 PTS=2.25 (*1.7 = 3.82)
Argentina : RG=2 PK=4 PTS=3.50 (*1.1 = 3.85)
Croatia : RG=0 OG=1 PK=4 PTS=3.25 (*2.3 = 7.47)
Brazil : RG=0 OG=1 PK=2 PTS=1.75 (*1.0 = 1.75)
Date: Tue, 12/06/2022
Portugal : RG=6 PTS=4.50 (*1.4 = 6.30)
Switzerland : RG=1 PTS=0.25 (*2.4 = 0.60)
Morocco : RG=0 PK=3 PTS=2.75 (*3.2 = 8.80)
Spain : RG=0 PK=0 PTS=1.00 (*1.4 = 1.40)
Date: Mon, 12/05/2022
Brazil : RG=4 PTS=4.00 (*1.0 = 4.00)
South Korea : RG=1 PTS=0.25 (*3.2 = 0.80)
Japan : RG=1 PK=1 PTS=1.50 (*3.4 = 5.10)
Croatia : RG=1 PK=3 PTS=3.00 (*2.3 = 6.90)
Date: Sun, 12/04/2022
England : RG=3 PTS=3.75 (*1.5 = 5.62)
Senegal : RG=0 PTS=0.00 (*3.0 = 0.00)
France : RG=3 PTS=3.75 (*1.2 = 4.50)
Poland : RG=1 PTS=0.25 (*3.3 = 0.82)
Date: Sat, 12/03/2022
Argentina : RG=2 PTS=3.50 (*1.1 = 3.85)
Australia : RG=1 PTS=0.25 (*4.4 = 1.10)
Netherlands : RG=3 PTS=3.75 (*1.7 = 6.38)
United States : RG=1 PTS=0.25 (*2.5 = 0.62)
Date: Fri, 12/02/2022
Serbia : RG=2 PTS=0.50 (*3.1 = 1.55)
Switzerland : RG=3 PTS=3.75 (*2.4 = 9.00)
Cameroon : RG=1 PTS=3.25 (*4.4 = 14.30)
Brazil : RG=0 PTS=0.00 (*1.0 = 0.00)
South Korea : RG=2 PTS=3.50 (*3.2 = 11.20)
Portugal : RG=1 PTS=0.25 (*1.4 = 0.35)
Ghana : RG=0 PTS=0.00 (*4.3 = 0.00)
Uruguay : RG=2 PTS=3.50 (*2.3 = 8.05)
Date: Thu, 12/01/2022
Costa Rica : RG=2 PTS=0.50 (*4.8 = 2.40)
Germany : RG=4 PTS=4.00 (*1.9 = 7.60)
Japan : RG=2 PTS=3.50 (*3.4 = 11.90)
Spain : RG=1 PTS=0.25 (*1.4 = 0.35)
Canada : RG=1 PTS=0.25 (*4.6 = 1.15)
Morocco : RG=2 PTS=3.50 (*3.2 = 11.20)
Croatia : RG=0 PTS=1.00 (*2.3 = 2.30)
Belgium : RG=0 PTS=1.00 (*1.3 = 1.30)
Date: Wed, 11/30/2022
Poland : RG=0 PTS=0.00 (*3.3 = 0.00)
Argentina : RG=2 PTS=3.50 (*1.1 = 3.85)
Saudi Arabia : RG=1 PTS=0.25 (*4.5 = 1.12)
Mexico : RG=2 PTS=3.50 (*2.4 = 8.40)
Tunisia : RG=1 PTS=3.25 (*3.3 = 10.72)
France : RG=0 PTS=0.00 (*1.2 = 0.00)
Australia : RG=1 PTS=3.25 (*4.4 = 14.30)
Denmark : RG=0 PTS=0.00 (*2.3 = 0.00)
Date: Tue, 11/29/2022
Wales : RG=0 PTS=0.00 (*3.8 = 0.00)
England : RG=3 PTS=3.75 (*1.5 = 5.62)
Iran : RG=0 PTS=0.00 (*3.1 = 0.00)
United States : RG=1 PTS=3.25 (*2.5 = 8.12)
Netherlands : RG=2 PTS=3.50 (*1.7 = 5.95)
Qatar : RG=0 PTS=0.00 (*2.0 = 0.00)
Ecuador : RG=1 PTS=0.25 (*3.6 = 0.90)
Senegal : RG=2 PTS=3.50 (*3.0 = 10.50)
Date: Mon, 11/28/2022
Portugal : RG=2 PTS=3.50 (*1.4 = 4.90)
Uruguay : RG=0 PTS=0.00 (*2.3 = 0.00)
Brazil : RG=1 PTS=3.25 (*1.0 = 3.25)
Switzerland : RG=0 PTS=0.00 (*2.4 = 0.00)
South Korea : RG=2 PTS=0.50 (*3.2 = 1.60)
Ghana : RG=3 PTS=3.75 (*4.3 = 16.12)
Cameroon : RG=3 PTS=1.75 (*4.4 = 7.70)
Serbia : RG=3 PTS=1.75 (*3.1 = 5.42)
Date: Sun, 11/27/2022
Spain : RG=1 PTS=1.25 (*1.4 = 1.75)
Germany : RG=1 PTS=1.25 (*1.9 = 2.38)
Croatia : RG=4 PTS=4.00 (*2.3 = 9.20)
Canada : RG=1 PTS=0.25 (*4.6 = 1.15)
Belgium : RG=0 PTS=0.00 (*1.3 = 0.00)
Morocco : RG=2 PTS=3.50 (*3.2 = 11.20)
Japan : RG=0 PTS=0.00 (*3.4 = 0.00)
Costa Rica : RG=1 PTS=3.25 (*4.8 = 15.60)
Date: Sat, 11/26/2022
Argentina : RG=2 PTS=3.50 (*1.1 = 3.85)
Mexico : RG=0 PTS=0.00 (*2.4 = 0.00)
France : RG=2 PTS=3.50 (*1.2 = 4.20)
Denmark : RG=1 PTS=0.25 (*2.3 = 0.57)
Poland : RG=2 PTS=3.50 (*3.3 = 11.55)
Saudi Arabia : RG=0 PTS=0.00 (*4.5 = 0.00)
Australia : RG=1 PTS=3.25 (*4.4 = 14.30)
Tunisia : RG=0 PTS=0.00 (*3.3 = 0.00)
Date: Fri, 11/25/2022
England : RG=0 PTS=1.00 (*1.5 = 1.50)
United States : RG=0 PTS=1.00 (*2.5 = 2.50)
Netherlands : RG=1 PTS=1.25 (*1.7 = 2.12)
Ecuador : RG=1 PTS=1.25 (*3.6 = 4.50)
Qatar : RG=1 PTS=0.25 (*2.0 = 0.50)
Senegal : RG=3 PTS=3.75 (*3.0 = 11.25)
Wales : RG=1 PTS=0.25 (*3.8 = 0.95)
Iran : RG=2 PTS=3.50 (*3.1 = 10.85)
Date: Thu, 11/24/2022
Brazil : RG=2 PTS=3.50 (*1.0 = 3.50)
Serbia : RG=0 PTS=0.00 (*3.1 = 0.00)
Portugal : RG=3 PTS=3.75 (*1.4 = 5.25)
Ghana : RG=2 PTS=0.50 (*4.3 = 2.15)
Uruguay : RG=0 PTS=1.00 (*2.3 = 2.30)
South Korea : RG=0 PTS=1.00 (*3.2 = 3.20)
Switzerland : RG=1 PTS=3.25 (*2.4 = 7.80)
Cameroon : RG=0 PTS=0.00 (*4.4 = 0.00)
Date: Wed, 11/23/2022
Belgium : RG=1 PTS=3.25 (*1.3 = 4.23)
Canada : RG=0 PTS=0.00 (*4.6 = 0.00)
Spain : RG=7 PTS=4.75 (*1.4 = 6.65)
Costa Rica : RG=0 PTS=0.00 (*4.8 = 0.00)
Germany : RG=1 PTS=0.25 (*1.9 = 0.47)
Japan : RG=2 PTS=3.50 (*3.4 = 11.90)
Morocco : RG=0 PTS=1.00 (*3.2 = 3.20)
Croatia : RG=0 PTS=1.00 (*2.3 = 2.30)
Date: Tue, 11/22/2022
France : RG=4 PTS=4.00 (*1.2 = 4.80)
Australia : RG=1 PTS=0.25 (*4.4 = 1.10)
Mexico : RG=0 PTS=1.00 (*2.4 = 2.40)
Poland : RG=0 PTS=1.00 (*3.3 = 3.30)
Denmark : RG=0 PTS=1.00 (*2.3 = 2.30)
Tunisia : RG=0 PTS=1.00 (*3.3 = 3.30)
Argentina : RG=1 PTS=0.25 (*1.1 = 0.28)
Saudi Arabia : RG=2 PTS=3.50 (*4.5 = 15.75)
Date: Mon, 11/21/2022
United States : RG=1 PTS=1.25 (*2.5 = 3.12)
Wales : RG=1 PTS=1.25 (*3.8 = 4.75)
Senegal : RG=0 PTS=0.00 (*3.0 = 0.00)
Netherlands : RG=2 PTS=3.50 (*1.7 = 5.95)
England : RG=6 PTS=4.50 (*1.5 = 6.75)
Iran : RG=2 PTS=0.50 (*3.1 = 1.55)
Date: Sun, 11/20/2022
Qatar : RG=0 PTS=0.00 (*2.0 = 0.00)
Ecuador : RG=2 PTS=3.50 (*3.6 = 12.60)
RG = Regulation Goals
OG = Overtime Goals
PK = Penalty Kicks (Post Overtime Penalty Kicks)
PTS = Tallied Points (No Multiplier Applied)
keetna.com/wc