Women's World Cup 2023 Game Scores
(when we find time to key them in...)
(Last Update 08/20/2023 13:45:01 (Last Tallied: Spain vs England))
Date: Sun, 08/20/2023
Spain : RG=1 PTS=3.25 (*1.0 = 3.25)
England : RG=0 PTS=0.00 (*1.0 = 0.00)
Date: Sat, 08/19/2023
Sweden : RG=2 PTS=3.50 (*1.0 = 3.50)
Australia : RG=0 PTS=0.00 (*1.0 = 0.00)
Date: Wed, 08/16/2023
Australia : RG=1 PTS=0.25 (*1.0 = 0.25)
England : RG=3 PTS=3.75 (*1.0 = 3.75)
Date: Tue, 08/15/2023
Spain : RG=2 PTS=3.50 (*1.0 = 3.50)
Sweden : RG=1 PTS=0.25 (*1.0 = 0.25)
Date: Sat, 08/12/2023
Australia : RG=0 PK=7 PTS=3.75 (*1.0 = 3.75)
France : RG=0 PK=6 PTS=2.50 (*1.0 = 2.50)
England : RG=2 PTS=3.50 (*1.0 = 3.50)
Colombia : RG=1 PTS=0.25 (*1.0 = 0.25)
Date: Fri, 08/11/2023
Japan : RG=1 PTS=0.25 (*1.0 = 0.25)
Sweden : RG=2 PTS=3.50 (*1.0 = 3.50)
Date: Thu, 08/10/2023
Spain : RG=2 PTS=3.50 (*1.0 = 3.50)
Netherlands : RG=1 PTS=0.25 (*1.0 = 0.25)
Date: Tue, 08/08/2023
France : RG=4 PTS=4.00 (*1.0 = 4.00)
Morocco : RG=0 PTS=0.00 (*1.0 = 0.00)
Colombia : RG=1 PTS=3.25 (*1.0 = 3.25)
Jamaica : RG=0 PTS=0.00 (*1.0 = 0.00)
Date: Mon, 08/07/2023
Australia : RG=2 PTS=3.50 (*1.0 = 3.50)
Denmark : RG=0 PTS=0.00 (*1.0 = 0.00)
England : RG=0 PK=4 PTS=3.00 (*1.0 = 3.00)
Nigeria : RG=0 PK=2 PTS=1.50 (*1.0 = 1.50)
Date: Sun, 08/06/2023
Sweden : RG=0 PK=5 PTS=3.25 (*1.0 = 3.25)
United States : RG=0 PK=4 PTS=2.00 (*1.0 = 2.00)
Date: Sat, 08/05/2023
Netherlands : RG=2 PTS=3.50 (*1.0 = 3.50)
South Africa : RG=0 PTS=0.00 (*1.0 = 0.00)
Japan : RG=3 PTS=3.75 (*1.0 = 3.75)
Norway : RG=1 PTS=0.25 (*1.0 = 0.25)
Date: Fri, 08/04/2023
Switzerland : RG=1 PTS=0.25 (*1.0 = 0.25)
Spain : RG=5 PTS=4.25 (*1.0 = 4.25)
Date: Thu, 08/03/2023
South Korea : RG=1 PTS=1.25 (*1.0 = 1.25)
Germany : RG=1 PTS=1.25 (*1.0 = 1.25)
Morocco : RG=1 PTS=3.25 (*1.0 = 3.25)
Colombia : RG=0 PTS=0.00 (*1.0 = 0.00)
Date: Wed, 08/02/2023
Panama : RG=3 PTS=0.75 (*1.0 = 0.75)
France : RG=6 PTS=4.50 (*1.0 = 4.50)
Jamaica : RG=0 PTS=1.00 (*1.0 = 1.00)
Brazil : RG=0 PTS=1.00 (*1.0 = 1.00)
South Africa : RG=3 PTS=3.75 (*1.0 = 3.75)
Italy : RG=2 PTS=0.50 (*1.0 = 0.50)
Argentina : RG=0 PTS=0.00 (*1.0 = 0.00)
Sweden : RG=2 PTS=3.50 (*1.0 = 3.50)
Date: Tue, 08/01/2023
Haiti : RG=0 PTS=0.00 (*1.0 = 0.00)
Denmark : RG=2 PTS=3.50 (*1.0 = 3.50)
China : RG=1 PTS=0.25 (*1.0 = 0.25)
England : RG=6 PTS=4.50 (*1.0 = 4.50)
Vietnam : RG=0 PTS=0.00 (*1.0 = 0.00)
Netherlands : RG=7 PTS=4.75 (*1.0 = 4.75)
Portugal : RG=0 PTS=1.00 (*1.0 = 1.00)
United States : RG=0 PTS=1.00 (*1.0 = 1.00)
Date: Mon, 07/31/2023
Republic of Ireland : RG=0 PTS=1.00 (*1.0 = 1.00)
Nigeria : RG=0 PTS=1.00 (*1.0 = 1.00)
Canada : RG=0 PTS=0.00 (*1.0 = 0.00)
Australia : RG=4 PTS=4.00 (*1.0 = 4.00)
Japan : RG=4 PTS=4.00 (*1.0 = 4.00)
Spain : RG=0 PTS=0.00 (*1.0 = 0.00)
Costa Rica : RG=1 PTS=0.25 (*1.0 = 0.25)
Zambia : RG=3 PTS=3.75 (*1.0 = 3.75)
Date: Sun, 07/30/2023
Germany : RG=1 PTS=0.25 (*1.0 = 0.25)
Colombia : RG=2 PTS=3.50 (*1.0 = 3.50)
Switzerland : RG=0 PTS=1.00 (*1.0 = 1.00)
New Zealand : RG=0 PTS=1.00 (*1.0 = 1.00)
Norway : RG=6 PTS=4.50 (*1.0 = 4.50)
Philippines : RG=0 PTS=0.00 (*1.0 = 0.00)
Date: Sat, 07/29/2023
South Korea : RG=0 PTS=0.00 (*1.0 = 0.00)
Morocco : RG=1 PTS=3.25 (*1.0 = 3.25)
Panama : RG=0 PTS=0.00 (*1.0 = 0.00)
Jamaica : RG=1 PTS=3.25 (*1.0 = 3.25)
France : RG=2 PTS=3.50 (*1.0 = 3.50)
Brazil : RG=1 PTS=0.25 (*1.0 = 0.25)
Sweden : RG=5 PTS=4.25 (*1.0 = 4.25)
Italy : RG=0 PTS=0.00 (*1.0 = 0.00)
Date: Fri, 07/28/2023
China : RG=1 PTS=3.25 (*1.0 = 3.25)
Haiti : RG=0 PTS=0.00 (*1.0 = 0.00)
England : RG=1 PTS=3.25 (*1.0 = 3.25)
Denmark : RG=0 PTS=0.00 (*1.0 = 0.00)
Date: Thu, 07/27/2023
Argentina : RG=2 PTS=1.50 (*1.0 = 1.50)
South Africa : RG=2 PTS=1.50 (*1.0 = 1.50)
Australia : RG=2 PTS=0.50 (*1.0 = 0.50)
Nigeria : RG=3 PTS=3.75 (*1.0 = 3.75)
Portugal : RG=2 PTS=3.50 (*1.0 = 3.50)
Vietnam : RG=0 PTS=0.00 (*1.0 = 0.00)
Date: Wed, 07/26/2023
United States : RG=1 PTS=1.25 (*1.0 = 1.25)
Netherlands : RG=1 PTS=1.25 (*1.0 = 1.25)
Canada : RG=2 PTS=3.50 (*1.0 = 3.50)
Republic of Ireland : RG=1 PTS=0.25 (*1.0 = 0.25)
Spain : RG=5 PTS=4.25 (*1.0 = 4.25)
Zambia : RG=0 PTS=0.00 (*1.0 = 0.00)
Date: Tue, 07/25/2023
Japan : RG=2 PTS=3.50 (*1.0 = 3.50)
Costa Rica : RG=0 PTS=0.00 (*1.0 = 0.00)
Switzerland : RG=0 PTS=1.00 (*1.0 = 1.00)
Norway : RG=0 PTS=1.00 (*1.0 = 1.00)
Date: Mon, 07/24/2023
New Zealand : RG=0 PTS=0.00 (*1.0 = 0.00)
Philippines : RG=1 PTS=3.25 (*1.0 = 3.25)
Colombia : RG=2 PTS=3.50 (*1.0 = 3.50)
South Korea : RG=0 PTS=0.00 (*1.0 = 0.00)
Brazil : RG=4 PTS=4.00 (*1.0 = 4.00)
Panama : RG=0 PTS=0.00 (*1.0 = 0.00)
Germany : RG=6 PTS=4.50 (*1.0 = 4.50)
Morocco : RG=0 PTS=0.00 (*1.0 = 0.00)
Date: Sun, 07/23/2023
Italy : RG=1 PTS=3.25 (*1.0 = 3.25)
Argentina : RG=0 PTS=0.00 (*1.0 = 0.00)
France : RG=0 PTS=1.00 (*1.0 = 1.00)
Jamaica : RG=0 PTS=1.00 (*1.0 = 1.00)
Netherlands : RG=1 PTS=3.25 (*1.0 = 3.25)
Portugal : RG=0 PTS=0.00 (*1.0 = 0.00)
Date: Sat, 07/22/2023
Sweden : RG=2 PTS=3.50 (*1.0 = 3.50)
South Africa : RG=1 PTS=0.25 (*1.0 = 0.25)
Denmark : RG=1 PTS=3.25 (*1.0 = 3.25)
China : RG=0 PTS=0.00 (*1.0 = 0.00)
England : RG=1 PTS=3.25 (*1.0 = 3.25)
Haiti : RG=0 PTS=0.00 (*1.0 = 0.00)
Zambia : RG=0 PTS=0.00 (*1.0 = 0.00)
Japan : RG=5 PTS=4.25 (*1.0 = 4.25)
Date: Fri, 07/21/2023
Spain : RG=3 PTS=3.75 (*1.0 = 3.75)
Costa Rica : RG=0 PTS=0.00 (*1.0 = 0.00)
United States : RG=3 PTS=3.75 (*1.0 = 3.75)
Vietnam : RG=0 PTS=0.00 (*1.0 = 0.00)
Date: Thu, 07/20/2023
Philippines : RG=0 PTS=0.00 (*1.0 = 0.00)
Switzerland : RG=2 PTS=3.50 (*1.0 = 3.50)
Nigeria : RG=0 PTS=1.00 (*1.0 = 1.00)
Canada : RG=0 PTS=1.00 (*1.0 = 1.00)
Australia : RG=1 PTS=3.25 (*1.0 = 3.25)
Republic of Ireland : RG=0 PTS=0.00 (*1.0 = 0.00)
New Zealand : RG=1 PTS=3.25 (*1.0 = 3.25)
Norway : RG=0 PTS=0.00 (*1.0 = 0.00)
RG = Regulation Goals
OG = Overtime Goals
PK = Penalty Kicks (Post Overtime Penalty Kicks)
PTS = Tallied Points (No Multiplier Applied)
keetna.com/wc