Overall Standings Report (09/09/2013 22:45:02)


Name                   WK01    Score      $  ~  *
====================   ====  ========    == == ==
BHL                    110$   133.000     1  0  0
LarryDawg              109    131.791     0  0  0
B&D's Dad              106    128.164     0  0  0
Rhyne                  105    126.955     0  0  0
DIV1                   104    125.745     0  0  0
Odds                   104    125.745     0  0  0
Rambitious             104    125.745     0  0  0
NinerMan               101    122.118     0  0  0
Bride of Chucky        100    120.909     0  0  0
jb.                    100    120.909     0  0  0
Licenciado              98    118.491     0  0  0
The Rrraaahhh           98    118.491     0  0  0
Glada Vinnare           97    117.282     0  0  0
Hello Boys              97    117.282     0  0  0
OGCBFAN                 97    117.282     0  0  0
The Big Tebowski        97    117.282     0  0  0
Spike                   96    116.073     0  0  0
Umoja54                 96    116.073     0  0  0
Potluck                 95    114.864     0  0  0
Chuckinator             94    113.655     0  0  0
LAMP                    94    113.655     0  0  0
Go Niners               93    112.445     0  0  0
LuauLarry               93    112.445     0  0  0
BoltFan                 92    111.236     0  0  0
MoBears                 92    111.236     0  0  0
Craig1                  91    110.027     0  0  0
TPFTW                   91    110.027     0  0  0
Cheesehead              90    108.818     0  0  0
CherylD                 90    108.818     0  0  0
PAI                     89    107.609     0  0  0
RaiderNation            89    107.609     0  0  0
ShellDog                89    107.609     0  0  0
Twee                    88    106.400     0  0  0
Ray                     87    105.191     0  0  0
Lunabeam                86    103.982     0  0  0
Thunder Cat             86    103.982     0  0  0
Dad-D                   85    102.773     0  0  0
Frias                   85    102.773     0  0  0
Sibby                   85    102.773     0  0  0
Crunch                  84*   101.564     0  0  1
FIUmasters              84*   101.564     0  0  1
MadMax                  84*   101.564     0  0  1
Mrs. Dorsett            84    101.564     0  0  0
New England RIDAH       84*   101.564     0  0  1
Phantom                 84*   101.564     0  0  1
Jamaican Juice          83    100.355     0  0  0
Steamer                 83    100.355     0  0  0
Leester                 82     99.145     0  0  0
TexansAllTheWay         82     99.145     0  0  0
Vita Fotter             82     99.145     0  0  0
Tyler Rose              81     97.936     0  0  0
Carter's Mom            80     96.727     0  0  0
Badger                  79     95.518     0  0  0
designated hitter       79     95.518     0  0  0
Giants Over Jets        79     95.518     0  0  0
JoJo Cali               79     95.518     0  0  0
Right Chand Man         79     95.518     0  0  0
Bernard                 77     93.100     0  0  0
Crazy Cat               77     93.100     0  0  0
Smike                   76     91.891     0  0  0
Benites                 75     90.682     0  0  0
ChefHel                 75     90.682     0  0  0
Krusty                  75     90.682     0  0  0
Seattle Slayer          75     90.682     0  0  0
TrojanGirl              75     90.682     0  0  0
Charger Fan             74     89.473     0  0  0
Matt Goldman            74     89.473     0  0  0
Alallday                73     88.264     0  0  0
Colts45                 73     88.264     0  0  0
God Of Nothing          73     88.264     0  0  0
ROD                     73     88.264     0  0  0
Jerry                   72     87.055     0  0  0
TeamKoby                71     85.845     0  0  0
Attila The Honey        70     84.636     0  0  0
Sex Panther             70     84.636     0  0  0
FatChance               68     82.218     0  0  0
Sibby Jr                67     81.009     0  0  0
2150 Bye                66     79.800     0  0  0
Ole Empire              63     76.173     0  0  0
JustCuz                 60     72.545     0  0  0
IRSAM                   58     70.127     0  0  0
Troutman                52     62.873     0  0  0
Hanske                  41~    49.573     0  1  0
--------------------  ----   --------
Players                 83
No Shows                 5
TPP                    133
--------------------  ----   --------
HIGH                   110
LOW                     41
AVG                     84
====================  ====   ========
WIN AMT                 70
YEAR END                12   Total=12

 $ = Week Winner
 ~ = Week DFL
 * = Did NOT Play and Received the Default Score